| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 40 | 7 | 4 | 1 | 1 |
| 2 | 40 | 5 | 4 | 3 | 1 |
| 3 | 16 | 1 | 4 | 5 | 4 |
| 4 | 18 | 0 | 1 | 4 | 8 |
| 15 | 8 | 0 | 4 | 0 | 0 |
| 16 | 4 | 0 | 0 | 0 | 0 |
| 32 | 6 | 0 | 0 | 0 | 0 |
| 64 | 2 | 0 | 1 | 0 | 0 |
| 128 | 8 | 0 | 0 | 0 | 0 |
| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Compton A.Compton | 3 | 2 | 0 | 0~ | 5 | ||||||||||
| 2 | Ritchie Hawkins R.Hawkins | 2 | 1 | 0 | 1 | 4 | ||||||||||
| 3 | Chris Mills C.Mills | 0 | 0 | R | 3 | 3 | ||||||||||
| 4 | Richard Lawson R.Lawson | 1 | 3 | 2 | 2 | 8 | ||||||||||
| 5 | Chris Schramm C.Schramm | 0 | 1 | 1 | 0 | 2 | ||||||||||
| 6 | Kyle Howarth K.Howarth | 2 | 0 | 3 | 3 | 8 | ||||||||||
| 7 | Kevin Doolan K.Doolan | 3 | 1 | 3 | 0 | 7 | ||||||||||
| 8 | Adam Skornicki A.Skornicki | 1 | 3 | 1 | 3 | 8 | ||||||||||
| 9 | Rusty Harrison R.Harrison | 0 | 0 | 2 | 1 | 3 | ||||||||||
| 10 | Nicolas Covatti N.Covatti | 2 | 2 | 2 | 2 | 8 | ||||||||||
| 11 | Morten Risager M.Risager | 3 | 2 | 1 | 1 | 7 | ||||||||||
| 12 | Richie Worrall R.Worrall | 1 | 3 | 3 | 2 | 9 | ||||||||||
|
Heat 1
Time:
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||
| Chris Mills C.Mills | 0 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Kyle Howarth K.Howarth | 2 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Nicolas Covatti N.Covatti | 2 | ||||||||
| Morten Risager M.Risager | 3 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||
| Richie Worrall R.Worrall | 1 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Richard Lawson R.Lawson | 3 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Adam Skornicki A.Skornicki | 3 | ||||||||
| Nicolas Covatti N.Covatti | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Kyle Howarth K.Howarth | 0 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Morten Risager M.Risager | 2 | ||||||||
| Richie Worrall R.Worrall | 3 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Chris Mills C.Mills | 0 | ||||||||
|
Heat 7
Time:
|
|||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| Kyle Howarth K.Howarth | 3 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
| Morten Risager M.Risager | 1 | ||||||||
|
Heat 8
Time:
|
|||||||||
| Richie Worrall R.Worrall | 3 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
|
Heat 9
Time:
|
|||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Chris Mills C.Mills | R | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Nicolas Covatti N.Covatti | 2 | ||||||||
|
Heat 10
Time:
|
|||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Adam Skornicki A.Skornicki | 3 | ||||||||
| Richie Worrall R.Worrall | 2 | ||||||||
| Andre Compton A.Compton | 0~ | ||||||||
|
Heat 11
Time:
|
|||||||||
| Kyle Howarth K.Howarth | 3 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| Morten Risager M.Risager | 1 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||
|
Heat 12
Time:
|
|||||||||
| Chris Mills C.Mills | 3 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Nicolas Covatti N.Covatti | 2 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
|
Consolation 6 lap
Time:
|
|||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||
| Chris Mills C.Mills | 1 | ||||||||
| Chris Schramm C.Schramm | 3 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||
|
Back Row
Time:
|
|||||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| Kyle Howarth K.Howarth | 2 | ||||||||
| Richie Worrall R.Worrall | 2 | ||||||||
|
16 Lap Final
Time:
|
|||||||||
| Nicolas Covatti N.Covatti | 10 | ||||||||
| Morten Risager M.Risager | 14 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
| Kevin Doolan K.Doolan | 12 | ||||||||
| Adam Skornicki A.Skornicki | 4 | ||||||||
| Richard Lawson R.Lawson | 6 | ||||||||
| Kyle Howarth K.Howarth | 2 | ||||||||
| Richie Worrall R.Worrall | 8 | ||||||||