| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
24 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Sarjeant J.Sarjeant | 3 | 4 | 3 | 4 | 3 | 3 | 20 | ||||||||
| 2 | Luke Crang L.Crang | 0 | 0 | 2 | FX | 2 | 0 | 4 | ||||||||
23 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Danny Halsey D.Halsey | 4 | FX | 2 | 4 | 3 | 3 | 16 | ||||||||
| 4 | Ryan Terry-Daley R.Terry-Daley | 2 | 3 | 0 | 2 | 0 | FX | 7 | ||||||||
26 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joe Jacobs J.Jacobs | 4 | 4 | 4 | 4 | 4 | 4 | 24 | ||||||||
| 6 | Martin Knuckey M.Knuckey | 0 | FN | 0 | ||||||||||||
| 17 | Jeremy Pestell J.Pestell | 2 | 0 | 0 | 2 | |||||||||||
| 17 | Sean Phillips S.Phillips | 0 | 0 | 0 | ||||||||||||
34 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Paul Starke P.Starke | 3 | 2 | 4 | 2 | 2 | 2 | 15 | ||||||||
| 8 | Dan Greenwood D.Greenwood | 2 | 3 | 3 | 3 | 4 | 4 | 19 | ||||||||
25 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ben Morley B.Morley | 3 | 4 | 4 | 3 | 4 | 3 | 21 | ||||||||
| 10 | Marc Owen M.Owen | 2 | 0 | R | 0 | 0 | 2 | 4 | ||||||||
26 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tom Perry T.Perry | 4 | 3 | 3 | 3 | 4 | 3 | 20 | ||||||||
| 12 | Luke Chessell L.Chessell | 0 | 0 | 2 | 2 | 2 | 0 | 6 | ||||||||
31 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Luke Priest L.Priest | 3 | 4 | 3 | 4 | 3 | 4 | 21 | ||||||||
| 14 | Shane Waldron S.Waldron | 2 | 2 | 2 | 0 | 2 | 2 | 10 | ||||||||
|
Heat 1
Time:
|
||||||||||||||||
| James Sarjeant J.Sarjeant | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Luke Crang L.Crang | 0 | |||||||||||||||
| Danny Halsey D.Halsey | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 2 | |||||||||||||||
|
Heat 2
Time:
|
||||||||||||||||
| Joe Jacobs J.Jacobs | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | ||||||||
| Martin Knuckey M.Knuckey | 0 | |||||||||||||||
| Paul Starke P.Starke | 3 | 3 | 6 | 4 | 5 | 0 | 0 | 0 | ||||||||
| Dan Greenwood D.Greenwood | 2 | |||||||||||||||
|
Heat 3
Time:
|
||||||||||||||||
| Ben Morley B.Morley | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | ||||||||
| Marc Owen M.Owen | 2 | |||||||||||||||
| Tom Perry T.Perry | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 0 | ||||||||
| Luke Chessell L.Chessell | 0 | |||||||||||||||
|
Heat 4
Time:
|
||||||||||||||||
| Luke Priest L.Priest | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
| Shane Waldron S.Waldron | 2 | |||||||||||||||
| James Sarjeant J.Sarjeant | 4 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | ||||||||
| Luke Crang L.Crang | 0 | |||||||||||||||
|
Heat 5
Time:
|
||||||||||||||||
| Danny Halsey D.Halsey | FX | 0 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 3 | |||||||||||||||
| Joe Jacobs J.Jacobs | 4 | 7 | 9 | 10 | 5 | 5 | 4 | 5 | ||||||||
| Martin Knuckey M.Knuckey | FN | Jeremy Pestell | 2 | |||||||||||||
|
Heat 6
Time:
|
||||||||||||||||
| Paul Starke P.Starke | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | ||||||||
| Dan Greenwood D.Greenwood | 3 | |||||||||||||||
| Ben Morley B.Morley | 4 | 7 | 9 | 10 | 10 | 9 | 4 | 5 | ||||||||
| Marc Owen M.Owen | 0 | |||||||||||||||
|
Heat 7
Time:
|
||||||||||||||||
| Luke Priest L.Priest | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | ||||||||
| Shane Waldron S.Waldron | 2 | |||||||||||||||
| Tom Perry T.Perry | 3 | 7 | 9 | 10 | 10 | 9 | 7 | 11 | ||||||||
| Luke Chessell L.Chessell | 0 | |||||||||||||||
|
Heat 8
Time:
|
||||||||||||||||
| James Sarjeant J.Sarjeant | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Luke Crang L.Crang | 2 | |||||||||||||||
| Joe Jacobs J.Jacobs | 4 | 12 | 9 | 14 | 10 | 9 | 7 | 11 | ||||||||
| Sean Phillips S.Phillips | 0 | |||||||||||||||
|
Heat 9
Time:
|
||||||||||||||||
| Paul Starke P.Starke | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | ||||||||
| Dan Greenwood D.Greenwood | 3 | |||||||||||||||
| Danny Halsey D.Halsey | 2 | 12 | 11 | 14 | 17 | 9 | 7 | 11 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 0 | |||||||||||||||
|
Heat 10
Time:
|
||||||||||||||||
| Ben Morley B.Morley | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | ||||||||
| Marc Owen M.Owen | R | |||||||||||||||
| Luke Priest L.Priest | 3 | 12 | 11 | 14 | 17 | 13 | 7 | 16 | ||||||||
| Shane Waldron S.Waldron | 2 | |||||||||||||||
|
Heat 11
Time:
|
||||||||||||||||
| Tom Perry T.Perry | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||
| Luke Chessell L.Chessell | 2 | |||||||||||||||
| James Sarjeant J.Sarjeant | 4 | 16 | 11 | 14 | 17 | 13 | 12 | 16 | ||||||||
| Luke Crang L.Crang | FX | |||||||||||||||
|
Heat 12
Time:
|
||||||||||||||||
| Danny Halsey D.Halsey | 4 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 2 | |||||||||||||||
| Ben Morley B.Morley | 3 | 16 | 17 | 14 | 17 | 16 | 12 | 16 | ||||||||
| Marc Owen M.Owen | 0 | |||||||||||||||
|
Heat 13
Time:
|
||||||||||||||||
| Joe Jacobs J.Jacobs | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | ||||||||
| Jeremy Pestell J.Pestell | 0 | |||||||||||||||
| Tom Perry T.Perry | 3 | 16 | 17 | 18 | 17 | 16 | 17 | 16 | ||||||||
| Luke Chessell L.Chessell | 2 | |||||||||||||||
|
Heat 14
Time:
|
||||||||||||||||
| Luke Priest L.Priest | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | ||||||||
| Shane Waldron S.Waldron | 0 | |||||||||||||||
| Paul Starke P.Starke | 2 | 16 | 17 | 18 | 22 | 16 | 17 | 20 | ||||||||
| Dan Greenwood D.Greenwood | 3 | |||||||||||||||
|
Heat 15
Time:
|
||||||||||||||||
| James Sarjeant J.Sarjeant | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||
| Luke Crang L.Crang | 2 | |||||||||||||||
| Ben Morley B.Morley | 4 | 21 | 17 | 18 | 22 | 20 | 17 | 20 | ||||||||
| Marc Owen M.Owen | 0 | |||||||||||||||
|
Heat 16
Time:
|
||||||||||||||||
| Tom Perry T.Perry | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | ||||||||
| Luke Chessell L.Chessell | 2 | |||||||||||||||
| Danny Halsey D.Halsey | 3 | 21 | 20 | 18 | 22 | 20 | 23 | 20 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 0 | |||||||||||||||
|
Heat 17
Time:
|
||||||||||||||||
| Joe Jacobs J.Jacobs | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | ||||||||
| Sean Phillips S.Phillips | 0 | |||||||||||||||
| Luke Priest L.Priest | 3 | 21 | 20 | 22 | 22 | 20 | 23 | 25 | ||||||||
| Shane Waldron S.Waldron | 2 | |||||||||||||||
|
Heat 18
Time:
|
||||||||||||||||
| Paul Starke P.Starke | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Dan Greenwood D.Greenwood | 4 | |||||||||||||||
| James Sarjeant J.Sarjeant | 3 | 24 | 20 | 22 | 28 | 20 | 23 | 25 | ||||||||
| Luke Crang L.Crang | 0 | |||||||||||||||
|
Heat 19
Time:
|
||||||||||||||||
| Danny Halsey D.Halsey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | FX | |||||||||||||||
| Luke Priest L.Priest | 4 | 24 | 23 | 22 | 28 | 20 | 23 | 31 | ||||||||
| Shane Waldron S.Waldron | 2 | |||||||||||||||
|
Heat 20
Time:
|
||||||||||||||||
| Ben Morley B.Morley | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | ||||||||
| Marc Owen M.Owen | 2 | |||||||||||||||
| Joe Jacobs J.Jacobs | 4 | 24 | 23 | 26 | 28 | 25 | 23 | 31 | ||||||||
| Jeremy Pestell J.Pestell | 0 | |||||||||||||||
|
Heat 21
Time:
|
||||||||||||||||
| Tom Perry T.Perry | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | ||||||||
| Luke Chessell L.Chessell | 0 | |||||||||||||||
| Paul Starke P.Starke | 2 | 24 | 23 | 26 | 34 | 25 | 26 | 31 | ||||||||
| Dan Greenwood D.Greenwood | 4 | |||||||||||||||