| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
22 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Harris C.Harris | 4 | 0 | 3 | 4 | 4 | 15 | |||||||||
| 2 | George Hunter G.Hunter | 3 | 2 | 2 | 0 | 0 | 7 | |||||||||
13 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sam Woods S.Woods | 0 | 0 | 0 | 2 | 2 | 4 | |||||||||
| 4 | Danyon Hume D.Hume | 2 | 2 | 2 | 0 | 3 | 9 | |||||||||
29 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sam Masters S.Masters | 3 | 4 | 4 | 3 | 4 | 18 | |||||||||
| 6 | Robert Branford R.Branford | 2 | 3 | FX | 4 | 2 | 11 | |||||||||
20 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Edward Kennett E.Kennett | 4 | 4 | 4 | 4 | 4 | 20 | |||||||||
| 8 | Alfie Bowtell A.Bowtell | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
24 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Danny King D.King | 4 | 3 | 4 | 3 | 3 | 17 | |||||||||
| 10 | Luke Priest L.Priest | 0 | 2 | 3 | 2 | 0 | 7 | |||||||||
27 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Luke Bowen L.Bowen | 2 | 4 | 3 | 3 | 3 | 15 | |||||||||
| 12 | Kyle Hughes K.Hughes | 3 | 3 | 2 | 2 | 2 | 12 | |||||||||
|
Heat 1
Time:
|
|||||||||||||||
| Chris Harris C.Harris | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| George Hunter G.Hunter | 3 | ||||||||||||||
| Sam Woods S.Woods | 0 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Danyon Hume D.Hume | 2 | ||||||||||||||
|
Heat 2
Time:
|
|||||||||||||||
| Sam Masters S.Masters | 3 | 0 | 0 | 5 | 4 | 0 | 0 | ||||||||
| Robert Branford R.Branford | 2 | ||||||||||||||
| Edward Kennett E.Kennett | 4 | 7 | 2 | 5 | 4 | 0 | 0 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||||||||
|
Heat 3
Time:
|
|||||||||||||||
| Danny King D.King | 4 | 0 | 0 | 0 | 0 | 4 | 5 | ||||||||
| Luke Priest L.Priest | 0 | ||||||||||||||
| Luke Bowen L.Bowen | 2 | 7 | 2 | 5 | 4 | 4 | 5 | ||||||||
| Kyle Hughes K.Hughes | 3 | ||||||||||||||
|
Heat 4
Time:
|
|||||||||||||||
| Sam Masters S.Masters | 4 | 2 | 0 | 7 | 0 | 0 | 0 | ||||||||
| Robert Branford R.Branford | 3 | ||||||||||||||
| Chris Harris C.Harris | 0 | 9 | 2 | 12 | 4 | 4 | 5 | ||||||||
| George Hunter G.Hunter | 2 | ||||||||||||||
|
Heat 5
Time:
|
|||||||||||||||
| Luke Bowen L.Bowen | 4 | 0 | 2 | 0 | 0 | 0 | 7 | ||||||||
| Kyle Hughes K.Hughes | 3 | ||||||||||||||
| Sam Woods S.Woods | 0 | 9 | 4 | 12 | 4 | 4 | 12 | ||||||||
| Danyon Hume D.Hume | 2 | ||||||||||||||
|
Heat 6
Time:
|
|||||||||||||||
| Edward Kennett E.Kennett | 4 | 0 | 0 | 0 | 4 | 5 | 0 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||||||||
| Danny King D.King | 3 | 9 | 4 | 12 | 8 | 9 | 12 | ||||||||
| Luke Priest L.Priest | 2 | ||||||||||||||
|
Heat 7
Time:
|
|||||||||||||||
| Luke Bowen L.Bowen | 3 | 0 | 0 | 4 | 0 | 0 | 5 | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||||||||
| Sam Masters S.Masters | 4 | 9 | 4 | 16 | 8 | 9 | 17 | ||||||||
| Robert Branford R.Branford | FX | ||||||||||||||
|
Heat 8
Time:
|
|||||||||||||||
| Chris Harris C.Harris | 3 | 5 | 0 | 0 | 4 | 0 | 0 | ||||||||
| George Hunter G.Hunter | 2 | ||||||||||||||
| Edward Kennett E.Kennett | 4 | 14 | 4 | 16 | 12 | 9 | 17 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||||||||
|
Heat 9
Time:
|
|||||||||||||||
| Sam Woods S.Woods | 0 | 0 | 2 | 0 | 0 | 7 | 0 | ||||||||
| Danyon Hume D.Hume | 2 | ||||||||||||||
| Danny King D.King | 4 | 14 | 6 | 16 | 12 | 16 | 17 | ||||||||
| Luke Priest L.Priest | 3 | ||||||||||||||
|
Heat 10
Time:
|
|||||||||||||||
| Edward Kennett E.Kennett | 4 | 0 | 0 | 0 | 4 | 0 | 5 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||||||||
| Luke Bowen L.Bowen | 3 | 14 | 6 | 16 | 16 | 16 | 22 | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||||||||
|
Heat 11
Time:
|
|||||||||||||||
| Danny King D.King | 3 | 4 | 0 | 0 | 0 | 5 | 0 | ||||||||
| Luke Priest L.Priest | 2 | ||||||||||||||
| Chris Harris C.Harris | 4 | 18 | 6 | 16 | 16 | 21 | 22 | ||||||||
| George Hunter G.Hunter | 0 | ||||||||||||||
|
Heat 12
Time:
|
|||||||||||||||
| Sam Woods S.Woods | 2 | 0 | 2 | 7 | 0 | 0 | 0 | ||||||||
| Danyon Hume D.Hume | 0 | ||||||||||||||
| Sam Masters S.Masters | 3 | 18 | 8 | 23 | 16 | 21 | 22 | ||||||||
| Robert Branford R.Branford | 4 | ||||||||||||||
|
Heat 13
Time:
|
|||||||||||||||
| Chris Harris C.Harris | 4 | 4 | 0 | 0 | 0 | 0 | 5 | ||||||||
| George Hunter G.Hunter | 0 | ||||||||||||||
| Luke Bowen L.Bowen | 3 | 22 | 8 | 23 | 16 | 21 | 27 | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||||||||
|
Heat 14
Time:
|
|||||||||||||||
| Sam Woods S.Woods | 2 | 0 | 5 | 0 | 4 | 0 | 0 | ||||||||
| Danyon Hume D.Hume | 3 | ||||||||||||||
| Edward Kennett E.Kennett | 4 | 22 | 13 | 23 | 20 | 21 | 27 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||||||||
|
Heat 15
Time:
|
|||||||||||||||
| Sam Masters S.Masters | 4 | 0 | 0 | 6 | 0 | 3 | 0 | ||||||||
| Robert Branford R.Branford | 2 | ||||||||||||||
| Danny King D.King | 3 | 22 | 13 | 29 | 20 | 24 | 27 | ||||||||
| Luke Priest L.Priest | 0 | ||||||||||||||