| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 16 | 3 | 3 | 1 | 6 |
| 2 | 22 | 4 | 3 | 4 | 2 |
| 3 | 22 | 3 | 5 | 3 | 2 |
| 4 | 18 | 3 | 2 | 5 | 3 |
| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max James M.James | 2 | 3 | 2 | 3 | 1 | 10 | |||||||||
| 2 | Freddie Fox-Baron F.Fox-Baron | 3 | 1 | 3 | 0 | 0 | 7 | |||||||||
| 3 | Max Perry M.Perry | FN | NS | NS | NS | 0 | ||||||||||
| 4 | Katie Gordon K.Gordon | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 5 | Callum Gill C.Gill | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 6 | Luke Harrison L.Harrison | 3 | 2 | 3 | 3 | 3 | 11 | |||||||||
| 7 | William Cairns W.Cairns | 2 | 2 | 2 | 1 | 7 | ||||||||||
| 8 | William Hocaniuk W.Hocaniuk | 1 | 0 | 1 | 1 | 3 | ||||||||||
| 9 | Ben Trigger B.Trigger | 2 | 2 | 1 | 2 | 7 | ||||||||||
| 10 | Ace Pijper A.Pijper | 3 | 3 | 3 | 3 | 2 | 12 | |||||||||
| 11 | Danny Smith D.Smith | 1 | 3 | 0 | 2 | 6 | ||||||||||
| 12 | Cooper Rushen C.Rushen | 0 | 1 | 2 | 2 | 5 | ||||||||||
|
Heat 1
Time:
|
|||||||||
| Max James M.James | 2 | ||||||||
| Freddie Fox-Baron F.Fox-Baron | 3 | ||||||||
| Max Perry M.Perry | FN | ||||||||
| Katie Gordon K.Gordon | 1 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Callum Gill C.Gill | 0 | ||||||||
| William Cairns W.Cairns | 2 | ||||||||
| Luke Harrison L.Harrison | 3 | ||||||||
| William Hocaniuk W.Hocaniuk | 1 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Ace Pijper A.Pijper | 3 | ||||||||
| Danny Smith D.Smith | 1 | ||||||||
| Ben Trigger B.Trigger | 2 | ||||||||
| Cooper Rushen C.Rushen | 0 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Katie Gordon K.Gordon | 0 | ||||||||
| Max James M.James | 3 | ||||||||
| Callum Gill C.Gill | 1 | ||||||||
| Ben Trigger B.Trigger | 2 | ||||||||
|
Heat 5
Time:
|
|||||||||
| William Hocaniuk W.Hocaniuk | 0 | ||||||||
| Ace Pijper A.Pijper | 3 | ||||||||
| Freddie Fox-Baron F.Fox-Baron | 1 | ||||||||
| Luke Harrison L.Harrison | 2 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Danny Smith D.Smith | 3 | ||||||||
| Cooper Rushen C.Rushen | 1 | ||||||||
| William Cairns W.Cairns | 2 | ||||||||
| Max Perry M.Perry | NS | ||||||||
|
Heat 7
Time:
|
|||||||||
| Ben Trigger B.Trigger | 1 | ||||||||
| Luke Harrison L.Harrison | 3 | ||||||||
| Max James M.James | 2 | ||||||||
| Danny Smith D.Smith | 0 | ||||||||
|
Heat 8
Time:
|
|||||||||
| Cooper Rushen C.Rushen | 2 | ||||||||
| Callum Gill C.Gill | 1 | ||||||||
| Katie Gordon K.Gordon | 0 | ||||||||
| Freddie Fox-Baron F.Fox-Baron | 3 | ||||||||
|
Heat 9
Time:
|
|||||||||
| William Cairns W.Cairns | 2 | ||||||||
| Max Perry M.Perry | NS | ||||||||
| William Hocaniuk W.Hocaniuk | 1 | ||||||||
| Ace Pijper A.Pijper | 3 | ||||||||
|
Heat 10
Time:
|
|||||||||
| Freddie Fox-Baron F.Fox-Baron | 0 | ||||||||
| William Hocaniuk W.Hocaniuk | 1 | ||||||||
| Cooper Rushen C.Rushen | 2 | ||||||||
| Max James M.James | 3 | ||||||||
|
Heat 11
Time:
|
|||||||||
| Luke Harrison L.Harrison | 3 | ||||||||
| Katie Gordon K.Gordon | 0 | ||||||||
| Danny Smith D.Smith | 2 | ||||||||
| William Cairns W.Cairns | 1 | ||||||||
|
Heat 12
Time:
|
|||||||||
| Max Perry M.Perry | NS | ||||||||
| Ben Trigger B.Trigger | 2 | ||||||||
| Ace Pijper A.Pijper | 3 | ||||||||
| Callum Gill C.Gill | 1 | ||||||||
|
Final
Time:
|
|||||||||
| Freddie Fox-Baron F.Fox-Baron | 0 | ||||||||
| Ace Pijper A.Pijper | 2 | ||||||||
| Luke Harrison L.Harrison | 3 | ||||||||
| Max James M.James | 1 | ||||||||