Berwick
Newport
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Berwick | 41 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grzegorz Strozyk G.Strozyk | FX | 0 | 0 | 0 | |||||||||||
| 2 | Michal Makovsky M.Makovsky | 0 | ||||||||||||||
| 3 | Paul Clews P.Clews | 1 | 0 | T | 0 | 2 | 3 | |||||||||
| 4 | Marcin Rempala M.Rempala | 2 | 3 | 1 | 1 | 4! | 1 | 12 | ||||||||
| 5 | Lee Complin L.Complin | 3 | 3 | R | 4! | 3 | 2 | 15 | ||||||||
| 6 | Jade Mudgway J.Mudgway | 2 | 2 | 2 | 1 | 1' | 0 | 1' | 9+2 | |||||||
| 7 | Craig Branney C.Branney | 0 | 2' | 0 | 0 | 2+1 | ||||||||||
| Newport | 52 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Lanham L.Lanham | XD | 3 | 3 | 1' | 7+1 | ||||||||||
| 2 | Kim Nilsson K.Nilsson | 3 | 2' | 3 | 0 | 8+1 | ||||||||||
| 3 | Craig Watson C.Watson | 0 | 3 | 3 | 3 | 0 | 9 | |||||||||
| 4 | Kyle Legault K.Legault | 2 | T | 2' | 3 | 3 | 10+1 | |||||||||
| 5 | Robin Aspegren R.Aspegren | 0 | 2 | 2' | 2 | 6+1 | ||||||||||
| 6 | Alex Davies A.Davies | 3 | 1' | 1 | 3 | 1 | 9+1 | |||||||||
| 7 | Todd Kurtz T.Kurtz | 1 | 1 | 1 | 0 | 3 | ||||||||||
|
Heat 1
Time: 65.9
|
|||||||||||
| Grzegorz Strozyk G.Strozyk | FX | 2 | 3 | ||||||||
| Marcin Rempala M.Rempala | 2 | ||||||||||
| Leigh Lanham L.Lanham | XD | 2 | 3 | ||||||||
| Kim Nilsson K.Nilsson | 3 | ||||||||||
|
Heat 2
Time: 66.4
|
|||||||||||
| Jade Mudgway J.Mudgway | 2 | 2 | 4 | ||||||||
| Craig Branney C.Branney | 0 | ||||||||||
| Alex Davies A.Davies | 3 | 4 | 7 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
|
Heat 3
Time: 67.0
|
|||||||||||
| Paul Clews P.Clews | 1 | 4 | 2 | ||||||||
| Marcin Rempala M.Rempala | 3 | ||||||||||
| Craig Watson C.Watson | 0 | 8 | 9 | ||||||||
| Kyle Legault K.Legault | 2 | ||||||||||
|
Heat 4
Time: 65.8
|
|||||||||||
| Lee Complin L.Complin | 3 | 5 | 1 | ||||||||
| Craig Branney C.Branney | 2 | ||||||||||
| Robin Aspegren R.Aspegren | 0 | 13 | 10 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
|
Heat 5
Time: 66.1
|
|||||||||||
| Paul Clews P.Clews | 0 | 1 | 5 | ||||||||
| Marcin Rempala M.Rempala | 1 | ||||||||||
| Leigh Lanham L.Lanham | 3 | 14 | 15 | ||||||||
| Kim Nilsson K.Nilsson | 2 | ||||||||||
|
Heat 6
Time: 64.5
|
|||||||||||
| Grzegorz Strozyk G.Strozyk | 0 | 3 | 3 | ||||||||
| Lee Complin L.Complin | 3 | ||||||||||
| Robin Aspegren R.Aspegren | 2 | 17 | 18 | ||||||||
| Alex Davies A.Davies | 1 | ||||||||||
|
Heat 7
Time: 67.1
|
|||||||||||
| Lee Complin L.Complin | R | 2 | 4 | ||||||||
| Jade Mudgway J.Mudgway | 2 | ||||||||||
| Craig Watson C.Watson | 3 | 19 | 22 | ||||||||
| Kyle Legault K.Legault | T | Alex Davies | 1 | ||||||||
|
Heat 8
Time: 65.9
|
|||||||||||
| Paul Clews P.Clews | T | Jade Mudgway | 2 | 2 | 4 | ||||||
| Craig Branney C.Branney | 0 | ||||||||||
| Kim Nilsson K.Nilsson | 3 | 21 | 26 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
|
Heat 9
Time: 66.5
|
|||||||||||
| Paul Clews P.Clews | 0 | 1 | 5 | ||||||||
| Marcin Rempala M.Rempala | 1 | ||||||||||
| Robin Aspegren R.Aspegren | 2 | 22 | 31 | ||||||||
| Alex Davies A.Davies | 3 | ||||||||||
|
Heat 10
Time: 67.7
|
|||||||||||
| Grzegorz Strozyk G.Strozyk | 0 | 1 | 5 | ||||||||
| Jade Mudgway J.Mudgway | 1 | ||||||||||
| Craig Watson C.Watson | 3 | 23 | 36 | ||||||||
| Kyle Legault K.Legault | 2 | ||||||||||
|
Heat 11
Time: 66.1
|
|||||||||||
| Lee Complin L.Complin | 4! | 5 | 3 | ||||||||
| Jade Mudgway J.Mudgway | 1 | ||||||||||
| Leigh Lanham L.Lanham | 3 | 28 | 39 | ||||||||
| Kim Nilsson K.Nilsson | 0 | ||||||||||
|
Heat 12
Time: 67.3
|
|||||||||||
| Paul Clews P.Clews | 2 | 2 | 4 | ||||||||
| Craig Branney C.Branney | 0 | ||||||||||
| Craig Watson C.Watson | 3 | 30 | 43 | ||||||||
| Alex Davies A.Davies | 1 | ||||||||||
|
Heat 13
Time: 66.1
|
|||||||||||
| Jade Mudgway J.Mudgway | 0 | 3 | 3 | ||||||||
| Lee Complin L.Complin | 3 | ||||||||||
| Leigh Lanham L.Lanham | 1 | 33 | 46 | ||||||||
| Robin Aspegren R.Aspegren | 2 | ||||||||||
|
Heat 14
Time: 66.7
|
|||||||||||
| Marcin Rempala M.Rempala | 4! | 5 | 3 | ||||||||
| Jade Mudgway J.Mudgway | 1 | ||||||||||
| Kyle Legault K.Legault | 3 | 38 | 49 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||||
|
Heat 15
Time: 66.5
|
|||||||||||
| Lee Complin L.Complin | 2 | 3 | 3 | ||||||||
| Marcin Rempala M.Rempala | 1 | ||||||||||
| Kyle Legault K.Legault | 3 | 41 | 52 | ||||||||
| Craig Watson C.Watson | 0 | ||||||||||