Belle Vue
Lakeside
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Belle Vue | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein R.Schlein | 3 | 2' | 3 | 8+1 | |||||||||||
| 2 | Craig Cook C.Cook | 2' | 3 | 3 | 0 | 8+1 | ||||||||||
| 3 | Patrick Hougaard P.Hougaard | 3 | 1 | 3 | 0 | 7 | ||||||||||
| 4 | Charlie Gjedde C.Gjedde | 2' | 3 | R | 5+1 | |||||||||||
| 5 | Chris Harris C.Harris | 3 | 3 | 2 | 8 | |||||||||||
| 6 | Ricky Kling R.Kling | 2 | 0 | 1' | 3+1 | |||||||||||
| 7 | Josh Auty J.Auty | G | 1' | 0 | 1 | 1 | 3+1 | |||||||||
| Lakeside | 33 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Richardson L.Richardson | R | R | R | FX | 0 | ||||||||||
| 2 | Jonas Davidsson J.Davidsson | 0 | ||||||||||||||
| 3 | Stuart Robson S.Robson | R | 1' | 2 | 2' | 5+2 | ||||||||||
| 4 | Ryan Fisher R.Fisher | G | FX | 2 | 2 | 1' | 5+1 | |||||||||
| 5 | Peter Ljung P.Ljung | 1 | 1' | 1 | 4! | 7+1 | ||||||||||
| 6 | Robert Mear R.Mear | 0 | 0 | 1' | 1+1 | |||||||||||
| 7 | Kim Nilsson K.Nilsson | 3 | 2 | 4! | 3 | 3 | 15 | |||||||||
|
Heat 1
Time: 64.2
|
|||||||||||
| Rory Schlein R.Schlein | 3 | 5 | 1 | ||||||||
| Craig Cook C.Cook | 2 | ||||||||||
| Lee Richardson L.Richardson | R | 5 | 1 | ||||||||
| Peter Ljung P.Ljung | 1 | ||||||||||
|
Heat 2
Time: 63.6
|
|||||||||||
| Ricky Kling R.Kling | 2 | 3 | 3 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||||
| Robert Mear R.Mear | 0 | 8 | 4 | ||||||||
| Kim Nilsson K.Nilsson | 3 | ||||||||||
|
Heat 3
Time: 63.8
|
|||||||||||
| Patrick Hougaard P.Hougaard | 3 | 5 | 0 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||||
| Stuart Robson S.Robson | R | 13 | 4 | ||||||||
| Ryan Fisher R.Fisher | FX | ||||||||||
|
Heat 4
Time: 63.7
|
|||||||||||
| Chris Harris C.Harris | 3 | 3 | 3 | ||||||||
| Josh Auty J.Auty | 0 | ||||||||||
| Peter Ljung P.Ljung | 1 | 16 | 7 | ||||||||
| Kim Nilsson K.Nilsson | 2 | ||||||||||
|
Heat 5
Time: 62.8
|
|||||||||||
| Patrick Hougaard P.Hougaard | 1 | 4 | 2 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||||
| Lee Richardson L.Richardson | R | 20 | 9 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||||
|
Heat 6
Time: 64.2
|
|||||||||||
| Rory Schlein R.Schlein | 2 | 5 | 1 | ||||||||
| Craig Cook C.Cook | 3 | ||||||||||
| Peter Ljung P.Ljung | 1 | 25 | 10 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||||
|
Heat 7
Time: 63.1
|
|||||||||||
| Chris Harris C.Harris | 3 | 3 | 3 | ||||||||
| Ricky Kling R.Kling | 0 | ||||||||||
| Stuart Robson S.Robson | 1 | 28 | 13 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||||
|
Heat 8
Time: 62.5
|
|||||||||||
| Craig Cook C.Cook | 3 | 4 | 4 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||||
| Lee Richardson L.Richardson | R | 32 | 17 | ||||||||
| Kim Nilsson K.Nilsson | 4! | ||||||||||
|
Heat 9
Time: 63.3
|
|||||||||||
| Patrick Hougaard P.Hougaard | 3 | 3 | 5 | ||||||||
| Charlie Gjedde C.Gjedde | R | ||||||||||
| Peter Ljung P.Ljung | 4! | 35 | 22 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||||
|
Heat 10
Time: 63.2
|
|||||||||||
| Rory Schlein R.Schlein | 3 | 3 | 3 | ||||||||
| Craig Cook C.Cook | 0 | ||||||||||
| Stuart Robson S.Robson | 2 | 38 | 25 | ||||||||
| Ryan Fisher R.Fisher | 1 | ||||||||||
|
Heat 11
Time: 63.2
|
|||||||||||
| Chris Harris C.Harris | 2 | 3 | 3 | ||||||||
| Ricky Kling R.Kling | 1 | ||||||||||
| Lee Richardson L.Richardson | FX | 41 | 28 | ||||||||
| Kim Nilsson K.Nilsson | 3 | ||||||||||
|
Heat 12
Time: 63.2
|
|||||||||||
| Patrick Hougaard P.Hougaard | 0 | 1 | 5 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||||
| Stuart Robson S.Robson | 2 | 42 | 33 | ||||||||
| Kim Nilsson K.Nilsson | 3 | ||||||||||