Redcar
Edinburgh
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Redcar | 39 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Wright C.Wright | 1' | 2 | 3 | 2 | 2 | 10+1 | |||||||||
| 2 | James Sarjeant J.Sarjeant | 2 | 0 | 1' | 3 | 1 | 7+1 | |||||||||
| 3 | Jake Allen J.Allen | 2 | 3 | 2 | 2 | 2 | 0 | 11 | ||||||||
| 4 | Michael Palm Toft M.P.Toft | 0 | ||||||||||||||
| 5 | Lewis Kerr L.Kerr | 2 | 3 | 1 | 0 | 6 | ||||||||||
| 6 | Ryan Kinsley R.Kinsley | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Jordan Jenkins J.Jenkins | 2 | 1' | FX | 1 | 0 | 1' | 5+2 | ||||||||
| 8 | Greg Blair G.Blair | 0 | 0 | |||||||||||||
| Edinburgh | 51 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Masters S.Masters | 3 | 1' | 2' | 3 | 1 | 10+2 | |||||||||
| 2 | Anders Rowe A.Rowe | 0 | ||||||||||||||
| 3 | Kye Thomson K.Thomson | 1 | 1' | 2 | 0 | 3 | 7+1 | |||||||||
| 4 | Josh Pickering J.Pickering | 3 | 2 | 2 | 3 | 3 | 13 | |||||||||
| 5 | Richie Worrall R.Worrall | 3 | XD | 3 | 1 | 7 | ||||||||||
| 6 | Drew Kemp D.Kemp | 0 | 3 | 2 | 3 | 1 | 3 | 1 | 13 | |||||||
| 7 | Jason Edwards J.Edwards | G | 1 | 0 | R | 0 | 1 | |||||||||
| 8 | Luke Crang L.Crang | 0 | ||||||||||||||
|
Heat 1
Time:
|
|||||||||||
| Charles Wright C.Wright | 1 | 3 | 3 | ||||||||
| James Sarjeant J.Sarjeant | 2 | ||||||||||
| Sam Masters S.Masters | 3 | 3 | 3 | ||||||||
| Drew Kemp D.Kemp | 0 | ||||||||||
|
Heat 2
Time:
|
|||||||||||
| Ryan Kinsley R.Kinsley | 0 | 2 | 4 | ||||||||
| Jordan Jenkins J.Jenkins | 2 | ||||||||||
| Drew Kemp D.Kemp | 3 | 5 | 7 | ||||||||
| Jason Edwards J.Edwards | 1 | ||||||||||
|
Heat 3
Time:
|
|||||||||||
| Jake Allen J.Allen | 2 | 2 | 4 | ||||||||
| James Sarjeant J.Sarjeant | 0 | ||||||||||
| Kye Thomson K.Thomson | 1 | 7 | 11 | ||||||||
| Josh Pickering J.Pickering | 3 | ||||||||||
|
Heat 4
Time:
|
|||||||||||
| Lewis Kerr L.Kerr | 2 | 3 | 3 | ||||||||
| Jordan Jenkins J.Jenkins | 1 | ||||||||||
| Richie Worrall R.Worrall | 3 | 10 | 14 | ||||||||
| Jason Edwards J.Edwards | 0 | ||||||||||
|
Heat 5
Time:
|
|||||||||||
| Jake Allen J.Allen | 3 | 3 | 3 | ||||||||
| Jordan Jenkins J.Jenkins | FX | ||||||||||
| Sam Masters S.Masters | 1 | 13 | 17 | ||||||||
| Drew Kemp D.Kemp | 2 | ||||||||||
|
Heat 6
Time:
|
|||||||||||
| Charles Wright C.Wright | 2 | 3 | 3 | ||||||||
| James Sarjeant J.Sarjeant | 1 | ||||||||||
| Richie Worrall R.Worrall | XD | 16 | 20 | ||||||||
| Drew Kemp D.Kemp | 3 | ||||||||||
|
Heat 7
Time:
|
|||||||||||
| Lewis Kerr L.Kerr | 3 | 3 | 3 | ||||||||
| Ryan Kinsley R.Kinsley | 0 | ||||||||||
| Kye Thomson K.Thomson | 1 | 19 | 23 | ||||||||
| Josh Pickering J.Pickering | 2 | ||||||||||
|
Heat 8
Time:
|
|||||||||||
| James Sarjeant J.Sarjeant | 3 | 4 | 2 | ||||||||
| Jordan Jenkins J.Jenkins | 1 | ||||||||||
| Kye Thomson K.Thomson | 2 | 23 | 25 | ||||||||
| Jason Edwards J.Edwards | R | ||||||||||
|
Heat 9
Time:
|
|||||||||||
| Jake Allen J.Allen | 2 | 2 | 4 | ||||||||
| Greg Blair G.Blair | 0 | ||||||||||
| Richie Worrall R.Worrall | 3 | 25 | 29 | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||||
|
Heat 10
Time:
|
|||||||||||
| Charles Wright C.Wright | 3 | 4 | 2 | ||||||||
| James Sarjeant J.Sarjeant | 1 | ||||||||||
| Kye Thomson K.Thomson | 0 | 29 | 31 | ||||||||
| Josh Pickering J.Pickering | 2 | ||||||||||
|
Heat 11
Time:
|
|||||||||||
| Lewis Kerr L.Kerr | 1 | 1 | 5 | ||||||||
| Ryan Kinsley R.Kinsley | 0 | ||||||||||
| Sam Masters S.Masters | 2 | 30 | 36 | ||||||||
| Drew Kemp D.Kemp | 3 | ||||||||||
|
Heat 12
Time:
|
|||||||||||
| Jake Allen J.Allen | 2 | 2 | 4 | ||||||||
| Jordan Jenkins J.Jenkins | 0 | ||||||||||
| Kye Thomson K.Thomson | 3 | 32 | 40 | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||||
|
Heat 13
Time:
|
|||||||||||
| Charles Wright C.Wright | 2 | 2 | 4 | ||||||||
| Lewis Kerr L.Kerr | 0 | ||||||||||
| Sam Masters S.Masters | 3 | 34 | 44 | ||||||||
| Richie Worrall R.Worrall | 1 | ||||||||||
|
Heat 14
Time:
|
|||||||||||
| Jake Allen J.Allen | 2 | 3 | 3 | ||||||||
| Jordan Jenkins J.Jenkins | 1 | ||||||||||
| Josh Pickering J.Pickering | 3 | 37 | 47 | ||||||||
| Jason Edwards J.Edwards | 0 | ||||||||||
|
Heat 15
Time:
|
|||||||||||
| Jake Allen J.Allen | 0 | 2 | 4 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||||
| Sam Masters S.Masters | 1 | 39 | 51 | ||||||||
| Josh Pickering J.Pickering | 3 | ||||||||||