Lakeside
Workington
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Lakeside | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Lawson R.Lawson | 3 | 2 | 3 | 2' | 10+1 | ||||||||||
| 2 | Zach Wajtknecht Z.Wajtknecht | 0 | 1' | 2 | 1 | 4+1 | ||||||||||
| 3 | Adam Ellis A.Ellis | 3 | 3 | 3 | R | 9 | ||||||||||
| 4 | Kyle Newman K.Newman | 0 | 1 | 1 | 2 | |||||||||||
| 5 | Nick Morris N.Morris | 3 | 3 | 3 | 3 | 12 | ||||||||||
| 6 | Ben Morley B.Morley | 3 | 0 | 1 | 1 | 5 | ||||||||||
| 7 | Alfie Bowtell A.Bowtell | 1 | 0 | 1' | 2+1 | |||||||||||
| Workington | 34 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rene Bach R.Bach | 2 | 2 | 2 | R | 6 | ||||||||||
| 2 | Dan Bewley D.Bewley | 0 | ||||||||||||||
| 3 | Tero Aarnio T.Aarnio | G | 2 | 1' | 2' | 5+2 | ||||||||||
| 4 | Rasmus Jensen R.Jensen | 1' | 2 | 3 | 0 | 6+1 | ||||||||||
| 5 | Nicolai Klindt N.Klindt | 1' | 1' | 3 | 2 | 1 | 8+2 | |||||||||
| 6 | Kyle Bickley K.Bickley | FX | 0 | R | 0 | 0 | ||||||||||
| 7 | Mason Campton M.Campton | 2 | 2 | 0 | 0 | 2 | 3 | 9 | ||||||||
|
Heat 1
Time: 58.8
|
|||||||||||
| Richard Lawson R.Lawson | 3 | 3 | 3 | ||||||||
| Zach Wajtknecht Z.Wajtknecht | 0 | ||||||||||
| Rene Bach R.Bach | 2 | 3 | 3 | ||||||||
| Nicolai Klindt N.Klindt | 1 | ||||||||||
|
Heat 2
Time: 59.5
|
|||||||||||
| Ben Morley B.Morley | 3 | 4 | 2 | ||||||||
| Alfie Bowtell A.Bowtell | 1 | ||||||||||
| Kyle Bickley K.Bickley | FX | 7 | 5 | ||||||||
| Mason Campton M.Campton | 2 | ||||||||||
|
Heat 3
Time: 58.9
|
|||||||||||
| Adam Ellis A.Ellis | 3 | 3 | 3 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||||
| Tero Aarnio T.Aarnio | 2 | 10 | 8 | ||||||||
| Rasmus Jensen R.Jensen | 1 | ||||||||||
|
Heat 4
Time: 58.5
|
|||||||||||
| Nick Morris N.Morris | 3 | 3 | 3 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||||
| Nicolai Klindt N.Klindt | 1 | 13 | 11 | ||||||||
| Mason Campton M.Campton | 2 | ||||||||||
|
Heat 5
Time: 58.8
|
|||||||||||
| Adam Ellis A.Ellis | 3 | 4 | 2 | ||||||||
| Kyle Newman K.Newman | 1 | ||||||||||
| Rene Bach R.Bach | 2 | 17 | 13 | ||||||||
| Mason Campton M.Campton | 0 | ||||||||||
|
Heat 6
Time: 59.2
|
|||||||||||
| Richard Lawson R.Lawson | 2 | 3 | 3 | ||||||||
| Zach Wajtknecht Z.Wajtknecht | 1 | ||||||||||
| Nicolai Klindt N.Klindt | 3 | 20 | 16 | ||||||||
| Kyle Bickley K.Bickley | 0 | ||||||||||
|
Heat 7
Time: 59.0
|
|||||||||||
| Nick Morris N.Morris | 3 | 3 | 3 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||||
| Tero Aarnio T.Aarnio | 1 | 23 | 19 | ||||||||
| Rasmus Jensen R.Jensen | 2 | ||||||||||
|
Heat 8
Time: 59.6
|
|||||||||||
| Zach Wajtknecht Z.Wajtknecht | 2 | 3 | 3 | ||||||||
| Alfie Bowtell A.Bowtell | 1 | ||||||||||
| Rasmus Jensen R.Jensen | 3 | 26 | 22 | ||||||||
| Mason Campton M.Campton | 0 | ||||||||||
|
Heat 9
Time: 59.0
|
|||||||||||
| Adam Ellis A.Ellis | 3 | 4 | 2 | ||||||||
| Kyle Newman K.Newman | 1 | ||||||||||
| Nicolai Klindt N.Klindt | 2 | 30 | 24 | ||||||||
| Kyle Bickley K.Bickley | R | ||||||||||
|
Heat 10
Time: 59.9
|
|||||||||||
| Richard Lawson R.Lawson | 3 | 4 | 2 | ||||||||
| Zach Wajtknecht Z.Wajtknecht | 1 | ||||||||||
| Mason Campton M.Campton | 2 | 34 | 26 | ||||||||
| Rasmus Jensen R.Jensen | 0 | ||||||||||
|
Heat 11
Time: 58.3
|
|||||||||||
| Nick Morris N.Morris | 3 | 4 | 2 | ||||||||
| Ben Morley B.Morley | 1 | ||||||||||
| Rene Bach R.Bach | 2 | 38 | 28 | ||||||||
| Kyle Bickley K.Bickley | 0 | ||||||||||
|
Heat 12
Time: 63.8
|
|||||||||||
| Adam Ellis A.Ellis | R | 1 | 5 | ||||||||
| Ben Morley B.Morley | 1 | ||||||||||
| Tero Aarnio T.Aarnio | 2 | 39 | 33 | ||||||||
| Mason Campton M.Campton | 3 | ||||||||||
|
Heat 13
Time: 62.8
|
|||||||||||
| Richard Lawson R.Lawson | 2 | 5 | 1 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||||
| Rene Bach R.Bach | R | 44 | 34 | ||||||||
| Nicolai Klindt N.Klindt | 1 | ||||||||||