Plymouth
Glasgow
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Plymouth | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Fisher R.Fisher | 0 | ||||||||||||||
| 2 | Morten Risager M.Risager | 3 | 2 | 2 | 3 | 0 | 10 | |||||||||
| 3 | Jack Holder J.Holder | 1' | 3 | 1' | 1 | 1' | FX | 7+3 | ||||||||
| 4 | Kevin Doolan K.Doolan | G | 2 | 1 | 0 | 0 | 2 | 5 | ||||||||
| 5 | Kyle Newman K.Newman | 2' | 3 | 3 | 2' | 1 | 3 | 14+2 | ||||||||
| 6 | Sam Simota S.Simota | 3 | 1' | 3 | 2 | 1' | 10+2 | |||||||||
| 7 | Linus Eklof L.Eklof | 0 | 0 | 0 | 0 | |||||||||||
| Glasgow | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Lawson R.Lawson | 0 | 2 | 1 | 2' | 5+1 | ||||||||||
| 2 | Victor Palovaara V.Palovaara | 1 | 0 | 0 | 1 | |||||||||||
| 3 | Nick Morris N.Morris | 3 | 1' | 2 | 3 | 2 | 11+1 | |||||||||
| 4 | Kauko Nieminen K.Nieminen | 0 | 2 | 1' | 3 | 6+1 | ||||||||||
| 5 | Aaron Summers A.Summers | 1' | 3 | 2' | 3 | 1' | 10+3 | |||||||||
| 6 | James Sarjeant J.Sarjeant | 2 | 0 | 3 | 3 | 0 | 8 | |||||||||
| 7 | Hynek Stichauer H.Stichauer | 1' | 2 | 0 | 0 | 3+1 | ||||||||||
|
Heat 1
Time: 50.22
|
|||||||||||
| Kyle Newman K.Newman | 2 | 5 | 1 | ||||||||
| Morten Risager M.Risager | 3 | ||||||||||
| Richard Lawson R.Lawson | 0 | 5 | 1 | ||||||||
| Victor Palovaara V.Palovaara | 1 | ||||||||||
|
Heat 2
Time: 50.40
|
|||||||||||
| Sam Simota S.Simota | 3 | 3 | 3 | ||||||||
| Linus Eklof L.Eklof | 0 | ||||||||||
| James Sarjeant J.Sarjeant | 2 | 8 | 4 | ||||||||
| Hynek Stichauer H.Stichauer | 1 | ||||||||||
|
Heat 3
Time: 51.21
|
|||||||||||
| Jack Holder J.Holder | 1 | 3 | 3 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||||
| Nick Morris N.Morris | 3 | 11 | 7 | ||||||||
| Kauko Nieminen K.Nieminen | 0 | ||||||||||
|
Heat 4
Time: 52.62
|
|||||||||||
| Kyle Newman K.Newman | 3 | 3 | 3 | ||||||||
| Linus Eklof L.Eklof | 0 | ||||||||||
| Aaron Summers A.Summers | 1 | 14 | 10 | ||||||||
| Hynek Stichauer H.Stichauer | 2 | ||||||||||
|
Heat 5
Time: 51.34
|
|||||||||||
| Jack Holder J.Holder | 3 | 4 | 2 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||||
| Richard Lawson R.Lawson | 2 | 18 | 12 | ||||||||
| Victor Palovaara V.Palovaara | 0 | ||||||||||
|
Heat 6
Time: 51.44
|
|||||||||||
| Jack Holder J.Holder | 1 | 3 | 3 | ||||||||
| Morten Risager M.Risager | 2 | ||||||||||
| Aaron Summers A.Summers | 3 | 21 | 15 | ||||||||
| James Sarjeant J.Sarjeant | 0 | ||||||||||
|
Heat 7
Time: 51.53
|
|||||||||||
| Kyle Newman K.Newman | 3 | 3 | 3 | ||||||||
| Linus Eklof L.Eklof | 0 | ||||||||||
| Nick Morris N.Morris | 1 | 24 | 18 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||||
|
Heat 8
Time: 51.97
|
|||||||||||
| Morten Risager M.Risager | 2 | 3 | 3 | ||||||||
| Sam Simota S.Simota | 1 | ||||||||||
| James Sarjeant J.Sarjeant | 3 | 27 | 21 | ||||||||
| Hynek Stichauer H.Stichauer | 0 | ||||||||||
|
Heat 9
Time: 52.34
|
|||||||||||
| Jack Holder J.Holder | 1 | 1 | 5 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||||
| Aaron Summers A.Summers | 2 | 28 | 26 | ||||||||
| James Sarjeant J.Sarjeant | 3 | ||||||||||
|
Heat 10
Time: 51.50
|
|||||||||||
| Kevin Doolan K.Doolan | 0 | 3 | 3 | ||||||||
| Morten Risager M.Risager | 3 | ||||||||||
| Nick Morris N.Morris | 2 | 31 | 29 | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||||
|
Heat 11
Time: 51.94
|
|||||||||||
| Kyle Newman K.Newman | 2 | 5 | 1 | ||||||||
| Sam Simota S.Simota | 3 | ||||||||||
| Richard Lawson R.Lawson | 1 | 36 | 30 | ||||||||
| Victor Palovaara V.Palovaara | 0 | ||||||||||
|
Heat 12
Time: 51.91
|
|||||||||||
| Jack Holder J.Holder | 1 | 3 | 3 | ||||||||
| Sam Simota S.Simota | 2 | ||||||||||
| Nick Morris N.Morris | 3 | 39 | 33 | ||||||||
| James Sarjeant J.Sarjeant | 0 | ||||||||||
|
Heat 13
Time: 50.66
|
|||||||||||
| Morten Risager M.Risager | 0 | 1 | 5 | ||||||||
| Kyle Newman K.Newman | 1 | ||||||||||
| Richard Lawson R.Lawson | 2 | 40 | 38 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||||
|
Heat 14
Time: 52.47
|
|||||||||||
| Kevin Doolan K.Doolan | 2 | 3 | 3 | ||||||||
| Sam Simota S.Simota | 1 | ||||||||||
| Kauko Nieminen K.Nieminen | 3 | 43 | 41 | ||||||||
| Hynek Stichauer H.Stichauer | 0 | ||||||||||
|
Heat 15
Time: 50.26
|
|||||||||||
| Jack Holder J.Holder | FX | 3 | 3 | ||||||||
| Kyle Newman K.Newman | 3 | ||||||||||
| Nick Morris N.Morris | 2 | 46 | 44 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||||