Newport 2
Buxton
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Newport 2 | 45 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pegler S.Pegler | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||
| 2 | Russell Barnett R.Barnett | 0 | R | R | 0 | 0 | ||||||||||
| 3 | Tom Brown T.Brown | 2 | 2' | R | 1 | 3 | 8+1 | |||||||||
| 4 | Danny Hughes D.Hughes | 1' | 3 | 3 | 2 | 3 | 1 | 13+1 | ||||||||
| 5 | Carl Wilkinson C.Wilkinson | 0 | ||||||||||||||
| 6 | Matthew Tutton M.Tutton | G | 0 | 1 | 0 | 1 | 2 | |||||||||
| 7 | David Minall D.Minall | 3 | 0 | 1 | 0 | 0 | 4 | |||||||||
| Buxton | 45 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Derbyshire L.Derbyshire | 1' | 0 | 1 | 1' | 3+2 | ||||||||||
| 2 | Paul Burnett P.Burnett | 2 | 1 | 3 | 3 | 9 | ||||||||||
| 3 | Jonathan Bethell J.Bethell | 0 | 2' | 1' | 2 | 5+2 | ||||||||||
| 4 | James Wright J.Wright | 3 | 3 | 2 | 2 | F | 10 | |||||||||
| 5 | Chris Collins C.Collins | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||
| 6 | Martin McDermott M.McDermott | 1' | 1' | 0 | 2+2 | |||||||||||
| 7 | Paul Sharples P.Sharples | 2 | 1' | 2' | 1' | R | 6+3 | |||||||||
|
Heat 1
Time: 66.34
|
|||||||||||
| Scott Pegler S.Pegler | 3 | 3 | 3 | ||||||||
| Russell Barnett R.Barnett | 0 | ||||||||||
| Lee Derbyshire L.Derbyshire | 1 | 3 | 3 | ||||||||
| Paul Burnett P.Burnett | 2 | ||||||||||
|
Heat 2
Time: 67.78
|
|||||||||||
| Matthew Tutton M.Tutton | 0 | 3 | 3 | ||||||||
| David Minall D.Minall | 3 | ||||||||||
| Martin McDermott M.McDermott | 1 | 6 | 6 | ||||||||
| Paul Sharples P.Sharples | 2 | ||||||||||
|
Heat 3
Time: 64.81
|
|||||||||||
| Tom Brown T.Brown | 2 | 3 | 3 | ||||||||
| Danny Hughes D.Hughes | 1 | ||||||||||
| Jonathan Bethell J.Bethell | 0 | 9 | 9 | ||||||||
| James Wright J.Wright | 3 | ||||||||||
|
Heat 4
Time: 64.69
|
|||||||||||
| Scott Pegler S.Pegler | 3 | 3 | 3 | ||||||||
| David Minall D.Minall | 0 | ||||||||||
| Chris Collins C.Collins | 2 | 12 | 12 | ||||||||
| Paul Sharples P.Sharples | 1 | ||||||||||
|
Heat 5
Time: 64.84
|
|||||||||||
| Tom Brown T.Brown | 2 | 5 | 1 | ||||||||
| Danny Hughes D.Hughes | 3 | ||||||||||
| Lee Derbyshire L.Derbyshire | 0 | 17 | 13 | ||||||||
| Paul Burnett P.Burnett | 1 | ||||||||||
|
Heat 6
Time: 63.97
|
|||||||||||
| Scott Pegler S.Pegler | 3 | 3 | 3 | ||||||||
| Russell Barnett R.Barnett | R | ||||||||||
| Chris Collins C.Collins | 2 | 20 | 16 | ||||||||
| Martin McDermott M.McDermott | 1 | ||||||||||
|
Heat 7
Time: 64.09
|
|||||||||||
| Tom Brown T.Brown | R | 1 | 5 | ||||||||
| Matthew Tutton M.Tutton | 1 | ||||||||||
| Jonathan Bethell J.Bethell | 2 | 21 | 21 | ||||||||
| James Wright J.Wright | 3 | ||||||||||
|
Heat 8
Time: 65.68
|
|||||||||||
| Russell Barnett R.Barnett | R | 1 | 5 | ||||||||
| David Minall D.Minall | 1 | ||||||||||
| Paul Burnett P.Burnett | 3 | 22 | 26 | ||||||||
| Paul Sharples P.Sharples | 2 | ||||||||||
|
Heat 9
Time: 63.63
|
|||||||||||
| Tom Brown T.Brown | 1 | 4 | 2 | ||||||||
| Danny Hughes D.Hughes | 3 | ||||||||||
| Chris Collins C.Collins | 2 | 26 | 28 | ||||||||
| Martin McDermott M.McDermott | 0 | ||||||||||
|
Heat 10
Time: 62.75
|
|||||||||||
| Scott Pegler S.Pegler | 3 | 3 | 3 | ||||||||
| Russell Barnett R.Barnett | 0 | ||||||||||
| Jonathan Bethell J.Bethell | 1 | 29 | 31 | ||||||||
| James Wright J.Wright | 2 | ||||||||||
|
Heat 11
Time: 65.07
|
|||||||||||
| Danny Hughes D.Hughes | 2 | 2 | 4 | ||||||||
| Matthew Tutton M.Tutton | 0 | ||||||||||
| Lee Derbyshire L.Derbyshire | 1 | 31 | 35 | ||||||||
| Paul Burnett P.Burnett | 3 | ||||||||||
|
Heat 12
Time: 64.84
|
|||||||||||
| Tom Brown T.Brown | 3 | 3 | 3 | ||||||||
| David Minall D.Minall | 0 | ||||||||||
| Jonathan Bethell J.Bethell | 2 | 34 | 38 | ||||||||
| Paul Sharples P.Sharples | 1 | ||||||||||
|
Heat 13
Time: 63.03
|
|||||||||||
| Scott Pegler S.Pegler | 3 | 3 | 3 | ||||||||
| David Minall D.Minall | 0 | ||||||||||
| Lee Derbyshire L.Derbyshire | 1 | 37 | 41 | ||||||||
| Chris Collins C.Collins | 2 | ||||||||||
|
Heat 14
Time: 64.72
|
|||||||||||
| Danny Hughes D.Hughes | 3 | 4 | 2 | ||||||||
| Matthew Tutton M.Tutton | 1 | ||||||||||
| James Wright J.Wright | 2 | 41 | 43 | ||||||||
| Paul Sharples P.Sharples | R | ||||||||||
|
Heat 15
Time: 62.91
|
|||||||||||
| Scott Pegler S.Pegler | 3 | 4 | 2 | ||||||||
| Danny Hughes D.Hughes | 1 | ||||||||||
| Chris Collins C.Collins | 2 | 45 | 45 | ||||||||
| James Wright J.Wright | F | ||||||||||