Lions
Kangaroos
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Lions | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Howe D.Howe | 2 | 2 | 3 | 3 | 3 | 13 | |||||||||
| 2 | Tony Atkin T.Atkin | 1' | 1' | 1 | R | 0 | 3+2 | |||||||||
| 3 | Chris Neath C.Neath | 3 | 2 | R | 2 | 3 | 10 | |||||||||
| 4 | Lee Smethills L.Smethills | 1 | 0 | 2 | 1' | 1 | 5+1 | |||||||||
| 5 | Chris Harris C.Harris | 2 | 2 | 2 | 3 | 2' | 11+1 | |||||||||
| 6 | Chris Schramm C.Schramm | 1' | 0 | 0 | R | 3 | 4+1 | |||||||||
| Kangaroos | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Watson C.Watson | 3 | 3 | 3 | 3 | 3 | 1 | 16 | ||||||||
| 2 | Lee Herne L.Herne | 0 | 0 | 1 | 1 | 1' | 1' | 0 | 4+2 | |||||||
| 3 | Rusty Harrison R.Harrison | 2 | F | 1 | 0 | 2 | 2 | 7 | ||||||||
| 4 | Scott Smith S.Smith | 0 | ||||||||||||||
| 5 | Mark Lemon M.Lemon | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||
| 6 | Ben Powell B.Powell | 0 | 1 | 0 | 1' | 2 | 0 | 4+1 | ||||||||
|
Heat 1
Time: 60.75
|
|||||||||||
| David Howe D.Howe | 2 | 3 | 3 | ||||||||
| Tony Atkin T.Atkin | 1 | ||||||||||
| Craig Watson C.Watson | 3 | 3 | 3 | ||||||||
| Lee Herne L.Herne | 0 | ||||||||||
|
Heat 2
Time: 62.53
|
|||||||||||
| Chris Neath C.Neath | 3 | 4 | 2 | ||||||||
| Lee Smethills L.Smethills | 1 | ||||||||||
| Rusty Harrison R.Harrison | 2 | 7 | 5 | ||||||||
| Lee Herne L.Herne | 0 | ||||||||||
|
Heat 3
Time: 60.88
|
|||||||||||
| Chris Harris C.Harris | 2 | 3 | 3 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||||
| Mark Lemon M.Lemon | 3 | 10 | 8 | ||||||||
| Ben Powell B.Powell | 0 | ||||||||||
|
Heat 4
Time: 61.43
|
|||||||||||
| David Howe D.Howe | 2 | 3 | 3 | ||||||||
| Tony Atkin T.Atkin | 1 | ||||||||||
| Rusty Harrison R.Harrison | F | 13 | 11 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||||
|
Heat 5
Time: 61.00
|
|||||||||||
| Chris Neath C.Neath | 2 | 2 | 4 | ||||||||
| Lee Smethills L.Smethills | 0 | ||||||||||
| Mark Lemon M.Lemon | 3 | 15 | 15 | ||||||||
| Ben Powell B.Powell | 1 | ||||||||||
|
Heat 6
Time: 60.65
|
|||||||||||
| Chris Harris C.Harris | 2 | 2 | 4 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||||
| Craig Watson C.Watson | 3 | 17 | 19 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
|
Heat 7
Time: 59.66
|
|||||||||||
| David Howe D.Howe | 3 | 4 | 2 | ||||||||
| Tony Atkin T.Atkin | 1 | ||||||||||
| Mark Lemon M.Lemon | 2 | 21 | 21 | ||||||||
| Ben Powell B.Powell | 0 | ||||||||||
|
Heat 8
Time: 61.12
|
|||||||||||
| Chris Neath C.Neath | R | 2 | 4 | ||||||||
| Lee Smethills L.Smethills | 2 | ||||||||||
| Craig Watson C.Watson | 3 | 23 | 25 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
|
Heat 9
Time: 61.00
|
|||||||||||
| Chris Harris C.Harris | 2 | 2 | 4 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||||
| Rusty Harrison R.Harrison | 1 | 25 | 29 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||||
|
Heat 10
Time: 61.94
|
|||||||||||
| David Howe D.Howe | 3 | 3 | 3 | ||||||||
| Tony Atkin T.Atkin | R | ||||||||||
| Mark Lemon M.Lemon | 2 | 28 | 32 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
|
Heat 11
Time: 62.47
|
|||||||||||
| Chris Neath C.Neath | 2 | 3 | 3 | ||||||||
| Lee Smethills L.Smethills | 1 | ||||||||||
| Craig Watson C.Watson | 3 | 31 | 35 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||||
|
Heat 12
Time: 61.25
|
|||||||||||
| Chris Harris C.Harris | 3 | 3 | 3 | ||||||||
| Chris Schramm C.Schramm | R | ||||||||||
| Rusty Harrison R.Harrison | 2 | 34 | 38 | ||||||||
| Ben Powell B.Powell | 1 | ||||||||||
|
Heat 13
Time: 63.78
|
|||||||||||
| Chris Schramm C.Schramm | 3 | 3 | 3 | ||||||||
| Tony Atkin T.Atkin | 0 | ||||||||||
| Lee Herne L.Herne | 1 | 37 | 41 | ||||||||
| Ben Powell B.Powell | 2 | ||||||||||
|
Heat 14
Time: 62.38
|
|||||||||||
| Chris Neath C.Neath | 3 | 4 | 2 | ||||||||
| Lee Smethills L.Smethills | 1 | ||||||||||
| Ben Powell B.Powell | 0 | 41 | 43 | ||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||||
|
Heat 15
Time: 60.66
|
|||||||||||
| Chris Harris C.Harris | 2 | 5 | 1 | ||||||||
| David Howe D.Howe | 3 | ||||||||||
| Craig Watson C.Watson | 1 | 46 | 44 | ||||||||
| Lee Herne L.Herne | 0 | ||||||||||