| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
19 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niels Kristian Iversen N.K.Iversen | 3 | 2 | 2' | 3 | 3 | 2 | 15+1 | ||||||||
| 2 | Ben Wilson B.Wilson | 1 | 1' | 1 | FX | 1 | 0 | 4+1 | ||||||||
13 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Howe D.Howe | 2 | 2 | 2~ | 0 | 3 | 3 | 12 | ||||||||
| 2 | Luke Priest L.Priest | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
19 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Havelock G.Havelock | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||
| 2 | Barrie Evans B.Evans | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
21 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Wilson S.Wilson | 2' | 3 | 3 | 2' | 3 | 2' | 15+3 | ||||||||
| 2 | Paul Lee P.Lee | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
17 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Ashworth R.Ashworth | 3 | 2 | FX | 3 | 2' | 2 | 12+1 | ||||||||
| 2 | Ritchie Hawkins R.Hawkins | 0 | 0 | 2' | 2' | 0 | 1' | 5+3 | ||||||||
17 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Stonehewer C.Stonehewer | 2 | 2 | 2 | 2 | 2 | 3 | 13 | ||||||||
| 2 | Tommy Allen T.Allen | 1' | 0 | 1' | 1' | 1' | R | 4+4 | ||||||||
20 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Smith A.Smith | 3 | 3 | 3 | 3 | 2' | 2 | 16+1 | ||||||||
| 2 | Danny Norton D.Norton | 0 | 1 | 1 | 0 | 1 | 1' | 4+1 | ||||||||
|
Heat 1
Time: 61.7
|
||||||||||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ben Wilson B.Wilson | 1 | |||||||||||||||
| David Howe D.Howe | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Luke Priest L.Priest | 0 | |||||||||||||||
|
Heat 2
Time: 62.1
|
||||||||||||||||
| Gary Havelock G.Havelock | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||
| Barrie Evans B.Evans | 0 | |||||||||||||||
| Sean Wilson S.Wilson | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | ||||||||
| Paul Lee P.Lee | 1 | |||||||||||||||
|
Heat 3
Time: 62.4
|
||||||||||||||||
| Ricky Ashworth R.Ashworth | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | |||||||||||||||
| Carl Stonehewer C.Stonehewer | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | ||||||||
| Tommy Allen T.Allen | 1 | |||||||||||||||
|
Heat 4
Time: 62.2
|
||||||||||||||||
| Andy Smith A.Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Danny Norton D.Norton | 0 | |||||||||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | 7 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||
| Ben Wilson B.Wilson | 1 | |||||||||||||||
|
Heat 5
Time: 63.5
|
||||||||||||||||
| David Howe D.Howe | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Luke Priest L.Priest | 0 | |||||||||||||||
| Gary Havelock G.Havelock | 3 | 7 | 4 | 7 | 3 | 3 | 3 | 3 | ||||||||
| Barrie Evans B.Evans | 1 | |||||||||||||||
|
Heat 6
Time: 62.9
|
||||||||||||||||
| Sean Wilson S.Wilson | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | ||||||||
| Paul Lee P.Lee | 1 | |||||||||||||||
| Ricky Ashworth R.Ashworth | 2 | 7 | 4 | 7 | 7 | 5 | 3 | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | |||||||||||||||
|
Heat 7
Time: 63.0
|
||||||||||||||||
| Andy Smith A.Smith | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||||||
| Danny Norton D.Norton | 1 | |||||||||||||||
| Carl Stonehewer C.Stonehewer | 2 | 7 | 4 | 7 | 7 | 5 | 5 | 7 | ||||||||
| Tommy Allen T.Allen | 0 | |||||||||||||||
|
Heat 8
Time: 63.6
|
||||||||||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Ben Wilson B.Wilson | 1 | |||||||||||||||
| Gary Havelock G.Havelock | 3 | 10 | 4 | 10 | 7 | 5 | 5 | 7 | ||||||||
| Barrie Evans B.Evans | 0 | |||||||||||||||
|
Heat 9
Time: 63.9
|
||||||||||||||||
| Sean Wilson S.Wilson | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Paul Lee P.Lee | 1 | |||||||||||||||
| David Howe D.Howe | 2~ | 10 | 6 | 10 | 11 | 5 | 5 | 7 | ||||||||
| Luke Priest L.Priest | 0 | |||||||||||||||
|
Heat 10
Time:
|
||||||||||||||||
| Ricky Ashworth R.Ashworth | FX | 0 | 0 | 0 | 0 | 2 | 0 | 4 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | |||||||||||||||
| Andy Smith A.Smith | 3 | 10 | 6 | 10 | 11 | 7 | 5 | 11 | ||||||||
| Danny Norton D.Norton | 1 | |||||||||||||||
|
Heat 11
Time:
|
||||||||||||||||
| Carl Stonehewer C.Stonehewer | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||
| Tommy Allen T.Allen | 1 | |||||||||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | 13 | 6 | 10 | 11 | 7 | 8 | 11 | ||||||||
| Ben Wilson B.Wilson | FX | |||||||||||||||
|
Heat 12
Time: 64.7
|
||||||||||||||||
| David Howe D.Howe | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | ||||||||
| Luke Priest L.Priest | 1 | |||||||||||||||
| Ricky Ashworth R.Ashworth | 3 | 13 | 7 | 10 | 11 | 12 | 8 | 11 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | |||||||||||||||
|
Heat 13
Time: 63.6
|
||||||||||||||||
| Gary Havelock G.Havelock | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | ||||||||
| Barrie Evans B.Evans | 0 | |||||||||||||||
| Carl Stonehewer C.Stonehewer | 2 | 13 | 7 | 13 | 11 | 12 | 11 | 11 | ||||||||
| Tommy Allen T.Allen | 1 | |||||||||||||||
|
Heat 14
Time: 63.8
|
||||||||||||||||
| Andy Smith A.Smith | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||
| Danny Norton D.Norton | 0 | |||||||||||||||
| Sean Wilson S.Wilson | 2 | 13 | 7 | 13 | 14 | 12 | 11 | 14 | ||||||||
| Paul Lee P.Lee | 1 | |||||||||||||||
|
Heat 15
Time: 63.6
|
||||||||||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||
| Ben Wilson B.Wilson | 1 | |||||||||||||||
| Ricky Ashworth R.Ashworth | 2 | 17 | 7 | 13 | 14 | 14 | 11 | 14 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | |||||||||||||||
|
Heat 16
Time: 64.6
|
||||||||||||||||
| Carl Stonehewer C.Stonehewer | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||||||||
| Tommy Allen T.Allen | 1 | |||||||||||||||
| David Howe D.Howe | 3 | 17 | 10 | 13 | 14 | 14 | 14 | 14 | ||||||||
| Luke Priest L.Priest | 0 | |||||||||||||||
|
Heat 17
Time: 64.3
|
||||||||||||||||
| Gary Havelock G.Havelock | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||||||||
| Barrie Evans B.Evans | 0 | |||||||||||||||
| Andy Smith A.Smith | 2 | 17 | 10 | 16 | 14 | 14 | 14 | 17 | ||||||||
| Danny Norton D.Norton | 1 | |||||||||||||||
|
Heat 18
Time: 64.9
|
||||||||||||||||
| Sean Wilson S.Wilson | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Paul Lee P.Lee | 1 | |||||||||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | 19 | 10 | 16 | 18 | 14 | 14 | 17 | ||||||||
| Ben Wilson B.Wilson | 0 | |||||||||||||||
|
Heat 19
Time: 64.1
|
||||||||||||||||
| David Howe D.Howe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Luke Priest L.Priest | 0 | |||||||||||||||
| Andy Smith A.Smith | 2 | 19 | 13 | 16 | 18 | 14 | 14 | 20 | ||||||||
| Danny Norton D.Norton | 1 | |||||||||||||||
|
Heat 20
Time: 64.3
|
||||||||||||||||
| Ricky Ashworth R.Ashworth | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | |||||||||||||||
| Gary Havelock G.Havelock | 3 | 19 | 13 | 19 | 18 | 17 | 14 | 20 | ||||||||
| Barrie Evans B.Evans | 0 | |||||||||||||||
|
Heat 21
Time: 64.5
|
||||||||||||||||
| Carl Stonehewer C.Stonehewer | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||||||||
| Tommy Allen T.Allen | R | |||||||||||||||
| Sean Wilson S.Wilson | 2 | 19 | 13 | 19 | 21 | 17 | 17 | 20 | ||||||||
| Paul Lee P.Lee | 1 | |||||||||||||||