Stoke
Trelawny
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Stoke | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Pickering P.Pickering | 3 | 2 | 3 | 0 | 8 | ||||||||||
| 2 | Jon Armstrong J.Armstrong | 1 | 0 | 1 | 2 | |||||||||||
| 3 | Scotty Smith S.Smith | 2 | 1' | 2 | 3 | 0 | 8+1 | |||||||||
| 4 | Alan Mogridge A.Mogridge | 0 | 2 | 1' | 3 | 6+1 | ||||||||||
| 5 | Jan Staechmann J.Staechmann | 2 | 3 | 2† | 2 | 2 | 2 | 13 | ||||||||
| 6 | Rob Grant R.Grant | FX | 0 | 1' | 0 | 1+1 | ||||||||||
| 7 | Joe Cook J.Cook | 3 | 0 | 0 | 1 | 4 | ||||||||||
| Trelawny | 49 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Gjedde C.Gjedde | G | 2 | 3~ | 3 | 3 | 1 | 12 | ||||||||
| 2 | Steve Masters S.Masters | FX | 0 | |||||||||||||
| 3 | Pavel Ondrasik P.Ondrasik | 1 | 2 | 2 | R | 5 | ||||||||||
| 4 | Richard Wolff R.Wolff | 3 | 1' | 0 | 2 | 6+1 | ||||||||||
| 5 | Chris Harris C.Harris | 3 | 3 | 3 | 1 | 3 | 13 | |||||||||
| 6 | Malcolm Holloway M.Holloway | 2 | 0 | 1 | 3 | 2 | 1' | 9+1 | ||||||||
| 7 | Tom Brown T.Brown | 1' | 1 | 2' | 0 | 0 | 4+2 | |||||||||
|
Heat 1
Time: 63.9
|
|||||||||||
| Paul Pickering P.Pickering | 3 | 4 | 2 | ||||||||
| Jon Armstrong J.Armstrong | 1 | ||||||||||
| Charlie Gjedde C.Gjedde | 2 | 4 | 2 | ||||||||
| Steve Masters S.Masters | FX | ||||||||||
|
Heat 2
Time: 66.0
|
|||||||||||
| Rob Grant R.Grant | FX | 3 | 3 | ||||||||
| Joe Cook J.Cook | 3 | ||||||||||
| Malcolm Holloway M.Holloway | 2 | 7 | 5 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
|
Heat 3
Time: 65.4
|
|||||||||||
| Scotty Smith S.Smith | 2 | 2 | 4 | ||||||||
| Alan Mogridge A.Mogridge | 0 | ||||||||||
| Pavel Ondrasik P.Ondrasik | 1 | 9 | 9 | ||||||||
| Richard Wolff R.Wolff | 3 | ||||||||||
|
Heat 4
Time: 64.6
|
|||||||||||
| Jan Staechmann J.Staechmann | 2 | 2 | 4 | ||||||||
| Joe Cook J.Cook | 0 | ||||||||||
| Chris Harris C.Harris | 3 | 11 | 13 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
|
Heat 5
Time: 64.8
|
|||||||||||
| Scotty Smith S.Smith | 1 | 3 | 3 | ||||||||
| Alan Mogridge A.Mogridge | 2 | ||||||||||
| Charlie Gjedde C.Gjedde | 3~ | 14 | 16 | ||||||||
| Malcolm Holloway M.Holloway | 0 | ||||||||||
|
Heat 6
Time: 63.7
|
|||||||||||
| Paul Pickering P.Pickering | 2 | 2 | 4 | ||||||||
| Jon Armstrong J.Armstrong | 0 | ||||||||||
| Chris Harris C.Harris | 3 | 16 | 20 | ||||||||
| Malcolm Holloway M.Holloway | 1 | ||||||||||
|
Heat 7
Time: 64.5
|
|||||||||||
| Jan Staechmann J.Staechmann | 3 | 3 | 3 | ||||||||
| Rob Grant R.Grant | 0 | ||||||||||
| Pavel Ondrasik P.Ondrasik | 2 | 19 | 23 | ||||||||
| Richard Wolff R.Wolff | 1 | ||||||||||
|
Heat 8
Time: 65.1
|
|||||||||||
| Jon Armstrong J.Armstrong | 1 | 1 | 5 | ||||||||
| Joe Cook J.Cook | 0 | ||||||||||
| Malcolm Holloway M.Holloway | 3 | 20 | 28 | ||||||||
| Tom Brown T.Brown | 2 | ||||||||||
|
Heat 9
Time: 63.9
|
|||||||||||
| Scotty Smith S.Smith | 2 | 3 | 3 | ||||||||
| Alan Mogridge A.Mogridge | 1 | ||||||||||
| Chris Harris C.Harris | 3 | 23 | 31 | ||||||||
| Tom Brown T.Brown | 0 | ||||||||||
|
Heat 10
Time: 65.3
|
|||||||||||
| Paul Pickering P.Pickering | 3 | 5 | 2 | ||||||||
| Jan Staechmann J.Staechmann | 2† | ||||||||||
| Pavel Ondrasik P.Ondrasik | 2 | 28 | 33 | ||||||||
| Richard Wolff R.Wolff | 0 | ||||||||||
|
Heat 11
Time: 63.9
|
|||||||||||
| Jan Staechmann J.Staechmann | 2 | 3 | 3 | ||||||||
| Rob Grant R.Grant | 1 | ||||||||||
| Charlie Gjedde C.Gjedde | 3 | 31 | 36 | ||||||||
| Tom Brown T.Brown | 0 | ||||||||||
|
Heat 12
Time: 65.1
|
|||||||||||
| Scotty Smith S.Smith | 3 | 4 | 2 | ||||||||
| Joe Cook J.Cook | 1 | ||||||||||
| Pavel Ondrasik P.Ondrasik | R | 35 | 38 | ||||||||
| Malcolm Holloway M.Holloway | 2 | ||||||||||
|
Heat 13
Time: 64.2
|
|||||||||||
| Paul Pickering P.Pickering | 0 | 2 | 4 | ||||||||
| Jan Staechmann J.Staechmann | 2 | ||||||||||
| Charlie Gjedde C.Gjedde | 3 | 37 | 42 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||||
|
Heat 14
Time: 65.3
|
|||||||||||
| Alan Mogridge A.Mogridge | 3 | 3 | 3 | ||||||||
| Rob Grant R.Grant | 0 | ||||||||||
| Richard Wolff R.Wolff | 2 | 40 | 45 | ||||||||
| Malcolm Holloway M.Holloway | 1 | ||||||||||
|
Heat 15
Time: 64.1
|
|||||||||||
| Jan Staechmann J.Staechmann | 2 | 2 | 4 | ||||||||
| Scotty Smith S.Smith | 0 | ||||||||||
| Chris Harris C.Harris | 3 | 42 | 49 | ||||||||
| Charlie Gjedde C.Gjedde | 1 | ||||||||||