Edinburgh
Newcastle
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Edinburgh | 48 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frede Schott F.Schott | 3 | 3 | 3 | 3 | 12 | ||||||||||
| 2 | Theo Pijper T.Pijper | 1 | 1 | 3 | 1 | 6 | ||||||||||
| 3 | Peter Carr P.Carr | 3 | 1' | 3 | 1 | 8+1 | ||||||||||
| 4 | Magnus Karlsson M.Karlsson | 0 | 2 | 2' | 3 | 3 | 10+1 | |||||||||
| 5 | Rory Schlein R.Schlein | 2 | 2 | 2 | 1 | R | 7 | |||||||||
| 6 | Wayne Carter W.Carter | 0 | 1' | 0 | 1+1 | |||||||||||
| 7 | Matthew Wethers M.Wethers | 2 | 0 | 1 | 0 | 1 | 4 | |||||||||
| Newcastle | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bjerre K.Bjerre | 2 | 3 | 3 | 0 | 2 | 10 | |||||||||
| 2 | Richard Juul R.Juul | R | 0 | 2 | 1 | 3 | ||||||||||
| 3 | Kevin Little K.Little | 2 | 3 | 2 | 3 | 1' | 11+1 | |||||||||
| 4 | William Lawson W.Lawson | 1' | 0 | 0 | 2 | 3+1 | ||||||||||
| 5 | Stuart Robson S.Robson | 3 | 2 | 0 | 2' | 2 | 9+1 | |||||||||
| 6 | Lee Dicken L.Dicken | 3 | 0 | 1 | 0 | 4 | ||||||||||
| 7 | Craig Branney C.Branney | 1 | 1 | 0 | 2 | |||||||||||
|
Heat 1
Time: 55.6
|
|||||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
| Kenneth Bjerre K.Bjerre | 2 | 4 | 2 | ||||||||
| Richard Juul R.Juul | R | ||||||||||
|
Heat 2
Time: 58.5
|
|||||||||||
| Wayne Carter W.Carter | 0 | 2 | 4 | ||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||||
| Lee Dicken L.Dicken | 3 | 6 | 6 | ||||||||
| Craig Branney C.Branney | 1 | ||||||||||
|
Heat 3
Time: 57.8
|
|||||||||||
| Peter Carr P.Carr | 3 | 3 | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||||
| Kevin Little K.Little | 2 | 9 | 9 | ||||||||
| William Lawson W.Lawson | 1 | ||||||||||
|
Heat 4
Time: 57.3
|
|||||||||||
| Rory Schlein R.Schlein | 2 | 2 | 4 | ||||||||
| Matthew Wethers M.Wethers | 0 | ||||||||||
| Stuart Robson S.Robson | 3 | 11 | 13 | ||||||||
| Craig Branney C.Branney | 1 | ||||||||||
|
Heat 5
Time: 57.1
|
|||||||||||
| Peter Carr P.Carr | 1 | 3 | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||||
| Kenneth Bjerre K.Bjerre | 3 | 14 | 16 | ||||||||
| Richard Juul R.Juul | 0 | ||||||||||
|
Heat 6
Time: 56.2
|
|||||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
| Stuart Robson S.Robson | 2 | 18 | 18 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||||
|
Heat 7
Time: 58.1
|
|||||||||||
| Rory Schlein R.Schlein | 2 | 3 | 3 | ||||||||
| Wayne Carter W.Carter | 1 | ||||||||||
| Kevin Little K.Little | 3 | 21 | 21 | ||||||||
| William Lawson W.Lawson | 0 | ||||||||||
|
Heat 8
Time: 58.1
|
|||||||||||
| Theo Pijper T.Pijper | 3 | 4 | 2 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||||
| Richard Juul R.Juul | 2 | 25 | 23 | ||||||||
| Craig Branney C.Branney | 0 | ||||||||||
|
Heat 9
Time: 58.3
|
|||||||||||
| Peter Carr P.Carr | 3 | 5 | 1 | ||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||||
| Stuart Robson S.Robson | 0 | 30 | 24 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
|
Heat 10
Time: 56.6
|
|||||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
| Kevin Little K.Little | 2 | 34 | 26 | ||||||||
| William Lawson W.Lawson | 0 | ||||||||||
|
Heat 11
Time: 57.5
|
|||||||||||
| Rory Schlein R.Schlein | 2 | 2 | 4 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||||
| Kenneth Bjerre K.Bjerre | 3 | 36 | 30 | ||||||||
| Richard Juul R.Juul | 1 | ||||||||||
|
Heat 12
Time: 58.3
|
|||||||||||
| Peter Carr P.Carr | 1 | 1 | 5 | ||||||||
| Matthew Wethers M.Wethers | 0 | ||||||||||
| Kevin Little K.Little | 3 | 37 | 35 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||||
|
Heat 13
Time: 56.8
|
|||||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||||
| Kenneth Bjerre K.Bjerre | 0 | 41 | 37 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||||
|
Heat 14
Time: 58.2
|
|||||||||||
| Magnus Karlsson M.Karlsson | 3 | 4 | 2 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||||
| William Lawson W.Lawson | 2 | 45 | 39 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||||
|
Heat 15
Time: 58.5
|
|||||||||||
| Magnus Karlsson M.Karlsson | 3 | 3 | 3 | ||||||||
| Rory Schlein R.Schlein | R | ||||||||||
| Kenneth Bjerre K.Bjerre | 2 | 48 | 42 | ||||||||
| Kevin Little K.Little | 1 | ||||||||||