Poole
Workington
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Poole | 57 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Boyce C.Boyce | G | 3 | 3 | 1 | 2' | 9+1 | |||||||||
| 2 | Daniel Davidsson D.Davidsson | G | 1 | 2' | 1 | 3 | 7+1 | |||||||||
| 3 | David Ruud D.Ruud | G | 2 | 3 | 3 | 3 | 3 | 14 | ||||||||
| 4 | Scott Pegler S.Pegler | G | 0 | 0 | 0 | 1 | 1 | |||||||||
| 5 | Magnus Zetterstrom M.Zetterstrom | G | 3 | 2 | 2' | 3 | 2' | 12+2 | ||||||||
| 6 | Antonio Lindback A.Lindback | 3 | 1' | 3 | 3 | 10+1 | ||||||||||
| 7 | Tony Primmer T.Primmer | G | 1 | 2' | 0 | 1 | 4+1 | |||||||||
| Workington | 33 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Stonehewer C.Stonehewer | 2 | 2 | 3 | 1 | 1 | 0 | 9 | ||||||||
| 2 | Aidan Collins A.Collins | 0 | 1' | 0 | 1+1 | |||||||||||
| 3 | Chris Harris C.Harris | G | 3 | 3 | 2' | 0 | 2 | 1 | 11+1 | |||||||
| 4 | Kauko Nieminen K.Nieminen | 1 | 0 | 2 | 2 | 5 | ||||||||||
| 5 | Rusty Harrison R.Harrison | 1 | 1 | 1' | 0 | 3+1 | ||||||||||
| 6 | Blair Scott B.Scott | 2 | 0 | 2 | 0 | 4 | ||||||||||
| 7 | Chris Collins C.Collins | 0 | 0 | 0 | 0 | |||||||||||
|
Heat 1
Time: 59.52
|
|||||||||||
| Craig Boyce C.Boyce | 3 | 4 | 2 | ||||||||
| Daniel Davidsson D.Davidsson | 1 | ||||||||||
| Carl Stonehewer C.Stonehewer | 2 | 4 | 2 | ||||||||
| Aidan Collins A.Collins | 0 | ||||||||||
|
Heat 2
Time: 59.44
|
|||||||||||
| Antonio Lindback A.Lindback | 3 | 4 | 2 | ||||||||
| Tony Primmer T.Primmer | 1 | ||||||||||
| Blair Scott B.Scott | 2 | 8 | 4 | ||||||||
| Chris Collins C.Collins | 0 | ||||||||||
|
Heat 3
Time: 59.68
|
|||||||||||
| David Ruud D.Ruud | 2 | 2 | 4 | ||||||||
| Scott Pegler S.Pegler | 0 | ||||||||||
| Chris Harris C.Harris | 3 | 10 | 8 | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||||
|
Heat 4
Time: 60.81
|
|||||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | 5 | 1 | ||||||||
| Tony Primmer T.Primmer | 2 | ||||||||||
| Rusty Harrison R.Harrison | 1 | 15 | 9 | ||||||||
| Chris Collins C.Collins | 0 | ||||||||||
|
Heat 5
Time: 59.84
|
|||||||||||
| David Ruud D.Ruud | 3 | 3 | 3 | ||||||||
| Scott Pegler S.Pegler | 0 | ||||||||||
| Carl Stonehewer C.Stonehewer | 2 | 18 | 12 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||||
|
Heat 6
Time: 60.65
|
|||||||||||
| Craig Boyce C.Boyce | 3 | 5 | 1 | ||||||||
| Daniel Davidsson D.Davidsson | 2 | ||||||||||
| Rusty Harrison R.Harrison | 1 | 23 | 13 | ||||||||
| Blair Scott B.Scott | 0 | ||||||||||
|
Heat 7
Time: 59.65
|
|||||||||||
| Magnus Zetterstrom M.Zetterstrom | 2 | 3 | 3 | ||||||||
| Antonio Lindback A.Lindback | 1 | ||||||||||
| Chris Harris C.Harris | 3 | 26 | 16 | ||||||||
| Kauko Nieminen K.Nieminen | 0 | ||||||||||
|
Heat 8
Time: 61.09
|
|||||||||||
| Daniel Davidsson D.Davidsson | 1 | 1 | 5 | ||||||||
| Tony Primmer T.Primmer | 0 | ||||||||||
| Carl Stonehewer C.Stonehewer | 3 | 27 | 21 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||||
|
Heat 9
Time: 59.34
|
|||||||||||
| David Ruud D.Ruud | 3 | 3 | 3 | ||||||||
| Scott Pegler S.Pegler | 0 | ||||||||||
| Rusty Harrison R.Harrison | 1 | 30 | 24 | ||||||||
| Blair Scott B.Scott | 2 | ||||||||||
|
Heat 10
Time: 60.50
|
|||||||||||
| Craig Boyce C.Boyce | 1 | 4 | 2 | ||||||||
| Daniel Davidsson D.Davidsson | 3 | ||||||||||
| Chris Harris C.Harris | 0 | 34 | 26 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||||
|
Heat 11
Time: 60.66
|
|||||||||||
| Magnus Zetterstrom M.Zetterstrom | 2 | 5 | 1 | ||||||||
| Antonio Lindback A.Lindback | 3 | ||||||||||
| Carl Stonehewer C.Stonehewer | 1 | 39 | 27 | ||||||||
| Aidan Collins A.Collins | 0 | ||||||||||
|
Heat 12
Time: 59.34
|
|||||||||||
| David Ruud D.Ruud | 3 | 4 | 2 | ||||||||
| Tony Primmer T.Primmer | 1 | ||||||||||
| Chris Harris C.Harris | 2 | 43 | 29 | ||||||||
| Blair Scott B.Scott | 0 | ||||||||||
|
Heat 13
Time: 60.65
|
|||||||||||
| Craig Boyce C.Boyce | 2 | 5 | 1 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | ||||||||||
| Carl Stonehewer C.Stonehewer | 1 | 48 | 30 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||||
|
Heat 14
Time: 60.82
|
|||||||||||
| Scott Pegler S.Pegler | 1 | 4 | 2 | ||||||||
| Antonio Lindback A.Lindback | 3 | ||||||||||
| Kauko Nieminen K.Nieminen | 2 | 52 | 32 | ||||||||
| Chris Collins C.Collins | 0 | ||||||||||
|
Heat 15
Time: 60.42
|
|||||||||||
| David Ruud D.Ruud | 3 | 5 | 1 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 2 | ||||||||||
| Chris Harris C.Harris | 1 | 57 | 33 | ||||||||
| Carl Stonehewer C.Stonehewer | 0 | ||||||||||