32 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Lee P.Lee | 3 | 2 | 2 | 3 | 4 | 14 | |||||||||
| 2 | Tony Dart T.Dart | 4 | 4 | 4 | 4 | 2 | 18 | |||||||||
27 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendon MacKay B.MacKay | 4 | F | 4 | 4 | 4 | 16 | |||||||||
| 2 | Wayne Broadhurst W.Broadhurst | 0 | 3 | 3 | 2 | 3 | 11 | |||||||||
20 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Smart L.Smart | R | 3 | 4 | 2 | 2 | 11 | |||||||||
| 2 | Luke Priest L.Priest | 2 | 2 | 2 | 0 | 3 | 9 | |||||||||
20 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Wright M.Wright | 4 | 4 | 4 | 3 | 2 | 17 | |||||||||
| 2 | Nick Simmons N.Simmons | F | F | 3 | NS | NS | 3 | |||||||||
18 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Smith D.Smith | 4 | 3 | F | 2 | 4 | 13 | |||||||||
| 2 | Lee Hodgson L.Hodgson | 2 | 0 | 3 | 0 | 0 | 5 | |||||||||
14 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Baldwin C.Baldwin | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||
| 2 | Robert Henry R.Henry | F | F | 0 | 0 | 0 | 0 | |||||||||
|
Heat 1
Time: 53.90
|
|||||||||||||||
| Darren Smith D.Smith | 4 | 0 | 0 | 0 | 0 | 6 | 3 | ||||||||
| Carl Baldwin C.Baldwin | 3 | ||||||||||||||
| Lee Hodgson L.Hodgson | 2 | 0 | 0 | 0 | 0 | 6 | 3 | ||||||||
| Robert Henry R.Henry | F | ||||||||||||||
|
Heat 2
Time: 54.90
|
|||||||||||||||
| Tony Dart T.Dart | 4 | 7 | 0 | 2 | 0 | 0 | 0 | ||||||||
| Paul Lee P.Lee | 3 | ||||||||||||||
| Luke Priest L.Priest | 2 | 7 | 0 | 2 | 0 | 6 | 3 | ||||||||
| Lee Smart L.Smart | R | ||||||||||||||
|
Heat 3
Time: 55.10
|
|||||||||||||||
| Matt Wright M.Wright | 4 | 0 | 0 | 0 | 4 | 0 | 3 | ||||||||
| Carl Baldwin C.Baldwin | 3 | ||||||||||||||
| Nick Simmons N.Simmons | F | 7 | 0 | 2 | 4 | 6 | 6 | ||||||||
| Robert Henry R.Henry | F | ||||||||||||||
|
Heat 4
Time: 54.60
|
|||||||||||||||
| Brendon MacKay B.MacKay | 4 | 0 | 4 | 5 | 0 | 0 | 0 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||||||||
| Luke Priest L.Priest | 2 | 7 | 4 | 7 | 4 | 6 | 6 | ||||||||
| Wayne Broadhurst W.Broadhurst | 0 | ||||||||||||||
|
Heat 5
Time: 53.30
|
|||||||||||||||
| Tony Dart T.Dart | 4 | 6 | 0 | 0 | 0 | 3 | 0 | ||||||||
| Darren Smith D.Smith | 3 | ||||||||||||||
| Paul Lee P.Lee | 2 | 13 | 4 | 7 | 4 | 9 | 6 | ||||||||
| Lee Hodgson L.Hodgson | 0 | ||||||||||||||
|
Heat 6
Time: 53.90
|
|||||||||||||||
| Tony Dart T.Dart | 4 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Wayne Broadhurst W.Broadhurst | 3 | ||||||||||||||
| Paul Lee P.Lee | 2 | 19 | 7 | 7 | 4 | 9 | 6 | ||||||||
| Brendon MacKay B.MacKay | F | ||||||||||||||
|
Heat 7
Time: 55.50
|
|||||||||||||||
| Lee Smart L.Smart | 4 | 0 | 0 | 6 | 0 | 0 | 3 | ||||||||
| Carl Baldwin C.Baldwin | 3 | ||||||||||||||
| Luke Priest L.Priest | 2 | 19 | 7 | 13 | 4 | 9 | 9 | ||||||||
| Robert Henry R.Henry | 0 | ||||||||||||||
|
Heat 8
Time:
|
|||||||||||||||
| Matt Wright M.Wright | 4 | 0 | 0 | 0 | 4 | 3 | 0 | ||||||||
| Lee Hodgson L.Hodgson | 3 | ||||||||||||||
| Nick Simmons N.Simmons | F | 19 | 7 | 13 | 8 | 12 | 9 | ||||||||
| Darren Smith D.Smith | F | ||||||||||||||
|
Heat 9
Time: 54.20
|
|||||||||||||||
| Tony Dart T.Dart | 4 | 7 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Paul Lee P.Lee | 3 | ||||||||||||||
| Carl Baldwin C.Baldwin | 2 | 26 | 7 | 13 | 8 | 12 | 11 | ||||||||
| Robert Henry R.Henry | 0 | ||||||||||||||
|
Heat 10
Time: 54.30
|
|||||||||||||||
| Brendon MacKay B.MacKay | 4 | 0 | 7 | 0 | 0 | 2 | 0 | ||||||||
| Wayne Broadhurst W.Broadhurst | 3 | ||||||||||||||
| Darren Smith D.Smith | 2 | 26 | 14 | 13 | 8 | 14 | 11 | ||||||||
| Lee Hodgson L.Hodgson | 0 | ||||||||||||||
|
Heat 11
Time: 53.80
|
|||||||||||||||
| Matt Wright M.Wright | 4 | 0 | 0 | 2 | 7 | 0 | 0 | ||||||||
| Nick Simmons N.Simmons | 3 | ||||||||||||||
| Lee Smart L.Smart | 2 | 26 | 14 | 15 | 15 | 14 | 11 | ||||||||
| Luke Priest L.Priest | 0 | ||||||||||||||
|
Heat 12
Time: 54.10
|
|||||||||||||||
| Brendon MacKay B.MacKay | 4 | 0 | 6 | 0 | 0 | 0 | 3 | ||||||||
| Carl Baldwin C.Baldwin | 3 | ||||||||||||||
| Wayne Broadhurst W.Broadhurst | 2 | 26 | 20 | 15 | 15 | 14 | 14 | ||||||||
| Robert Henry R.Henry | 0 | ||||||||||||||
|
Heat 13
Time: 55.20
|
|||||||||||||||
| Paul Lee P.Lee | 4 | 6 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Matt Wright M.Wright | 3 | ||||||||||||||
| Tony Dart T.Dart | 2 | 32 | 20 | 15 | 18 | 14 | 14 | ||||||||
| Nick Simmons N.Simmons | NS | ||||||||||||||
|
Heat 14
Time: 54.00
|
|||||||||||||||
| Darren Smith D.Smith | 4 | 0 | 0 | 5 | 0 | 4 | 0 | ||||||||
| Luke Priest L.Priest | 3 | ||||||||||||||
| Lee Smart L.Smart | 2 | 32 | 20 | 20 | 18 | 18 | 14 | ||||||||
| Lee Hodgson L.Hodgson | 0 | ||||||||||||||
|
Heat 15
Time: 54.90
|
|||||||||||||||
| Brendon MacKay B.MacKay | 4 | 0 | 7 | 0 | 2 | 0 | 0 | ||||||||
| Wayne Broadhurst W.Broadhurst | 3 | ||||||||||||||
| Matt Wright M.Wright | 2 | 32 | 27 | 20 | 20 | 18 | 14 | ||||||||
| Nick Simmons N.Simmons | NS | ||||||||||||||