Rye House
Somerset
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Rye House | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Allen O.Allen | 2 | 2 | 2' | 1 | 7+1 | ||||||||||
| 2 | Pontus Aspgren P.Aspgren | 0 | 1' | 3 | 3 | 7+1 | ||||||||||
| 3 | Jason Bunyan J.Bunyan | FX | 2 | 2' | 3 | 7+1 | ||||||||||
| 4 | Tyson Nelson T.Nelson | 2 | 1' | 3 | 2 | 0 | 8+1 | |||||||||
| 5 | Anders Mellgren A.Mellgren | 3 | 3 | 2 | 0 | 2 | 10 | |||||||||
| 6 | Kasper Lykke K.Lykke | 2 | 1 | 0 | 0 | 3 | ||||||||||
| 7 | Ben Morley B.Morley | G | 1' | 1 | 2' | 0 | 4+2 | |||||||||
| Somerset | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Doyle J.Doyle | 3 | 3 | 3 | 3 | 12 | ||||||||||
| 2 | Kyle Newman K.Newman | 1 | 0 | FX | 1 | 2 | ||||||||||
| 3 | Alex Davies A.Davies | 1 | 2 | F | 1' | 4+1 | ||||||||||
| 4 | Josh Grajczonek J.Grajczonek | 3 | 0 | 1 | 3 | 3 | 10 | |||||||||
| 5 | Nick Morris N.Morris | FX | 3 | FX | 2' | 1 | 6+1 | |||||||||
| 6 | Charles Wright C.Wright | 3 | 2 | 1 | 2 | 1 | 9 | |||||||||
| 7 | Oliver Greenwood O.Greenwood | G | 0 | 0 | 1 | 1 | ||||||||||
|
Heat 1
Time: 55.6
|
|||||||||||
| Oliver Allen O.Allen | 2 | 2 | 4 | ||||||||
| Pontus Aspgren P.Aspgren | 0 | ||||||||||
| Jason Doyle J.Doyle | 3 | 2 | 4 | ||||||||
| Kyle Newman K.Newman | 1 | ||||||||||
|
Heat 2
Time: 57.8
|
|||||||||||
| Kasper Lykke K.Lykke | 2 | 3 | 3 | ||||||||
| Ben Morley B.Morley | 1 | ||||||||||
| Charles Wright C.Wright | 3 | 5 | 7 | ||||||||
| Oliver Greenwood O.Greenwood | 0 | ||||||||||
|
Heat 3
Time:
|
|||||||||||
| Jason Bunyan J.Bunyan | FX | 2 | 4 | ||||||||
| Tyson Nelson T.Nelson | 2 | ||||||||||
| Alex Davies A.Davies | 1 | 7 | 11 | ||||||||
| Josh Grajczonek J.Grajczonek | 3 | ||||||||||
|
Heat 4
Time: 57.6
|
|||||||||||
| Anders Mellgren A.Mellgren | 3 | 4 | 2 | ||||||||
| Ben Morley B.Morley | 1 | ||||||||||
| Nick Morris N.Morris | FX | 11 | 13 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||||
|
Heat 5
Time: 56.4
|
|||||||||||
| Jason Bunyan J.Bunyan | 2 | 3 | 3 | ||||||||
| Tyson Nelson T.Nelson | 1 | ||||||||||
| Jason Doyle J.Doyle | 3 | 14 | 16 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||||
|
Heat 6
Time: 57.1
|
|||||||||||
| Oliver Allen O.Allen | 2 | 3 | 3 | ||||||||
| Pontus Aspgren P.Aspgren | 1 | ||||||||||
| Nick Morris N.Morris | 3 | 17 | 19 | ||||||||
| Oliver Greenwood O.Greenwood | 0 | ||||||||||
|
Heat 7
Time: 57.0
|
|||||||||||
| Anders Mellgren A.Mellgren | 3 | 4 | 2 | ||||||||
| Kasper Lykke K.Lykke | 1 | ||||||||||
| Alex Davies A.Davies | 2 | 21 | 21 | ||||||||
| Josh Grajczonek J.Grajczonek | 0 | ||||||||||
|
Heat 8
Time: 57.8
|
|||||||||||
| Pontus Aspgren P.Aspgren | 3 | 5 | 1 | ||||||||
| Ben Morley B.Morley | 2 | ||||||||||
| Kyle Newman K.Newman | FX | 26 | 22 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||||
|
Heat 9
Time:
|
|||||||||||
| Jason Bunyan J.Bunyan | 2 | 5 | 1 | ||||||||
| Tyson Nelson T.Nelson | 3 | ||||||||||
| Nick Morris N.Morris | FX | 31 | 23 | ||||||||
| Oliver Greenwood O.Greenwood | 1 | ||||||||||
|
Heat 10
Time: 59.8
|
|||||||||||
| Oliver Allen O.Allen | 2 | 5 | 1 | ||||||||
| Pontus Aspgren P.Aspgren | 3 | ||||||||||
| Alex Davies A.Davies | F | 36 | 24 | ||||||||
| Josh Grajczonek J.Grajczonek | 1 | ||||||||||
|
Heat 11
Time: 58.8
|
|||||||||||
| Anders Mellgren A.Mellgren | 2 | 2 | 4 | ||||||||
| Kasper Lykke K.Lykke | 0 | ||||||||||
| Jason Doyle J.Doyle | 3 | 38 | 28 | ||||||||
| Kyle Newman K.Newman | 1 | ||||||||||
|
Heat 12
Time: 59.1
|
|||||||||||
| Jason Bunyan J.Bunyan | 3 | 3 | 3 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||||
| Alex Davies A.Davies | 1 | 41 | 31 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||||
|
Heat 13
Time: 57.7
|
|||||||||||
| Oliver Allen O.Allen | 1 | 1 | 5 | ||||||||
| Anders Mellgren A.Mellgren | 0 | ||||||||||
| Jason Doyle J.Doyle | 3 | 42 | 36 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||||
|
Heat 14
Time: 57.3
|
|||||||||||
| Tyson Nelson T.Nelson | 2 | 2 | 4 | ||||||||
| Kasper Lykke K.Lykke | 0 | ||||||||||
| Josh Grajczonek J.Grajczonek | 3 | 44 | 40 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||||
|
Heat 15
Time: 57.7
|
|||||||||||
| Anders Mellgren A.Mellgren | 2 | 2 | 4 | ||||||||
| Tyson Nelson T.Nelson | 0 | ||||||||||
| Josh Grajczonek J.Grajczonek | 3 | 46 | 44 | ||||||||
| Nick Morris N.Morris | 1 | ||||||||||