Scotland
GB U21
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Scotland | 8 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Lawson W.Lawson | FX | 0 | |||||||||||||
| 2 | Gary Beaton G.Beaton | 2 | 2 | |||||||||||||
| 3 | Derek Sneddon D.Sneddon | FX | 0 | |||||||||||||
| 4 | Blair Scott B.Scott | 3 | 3 | |||||||||||||
| 5 | David McAllan D.McAllan | FX | 0 | |||||||||||||
| 6 | Andrew Tully A.Tully | 1' | 1+1 | |||||||||||||
| 7 | Sean Stoddart S.Stoddart | 2 | XD | 2 | ||||||||||||
| GB U21 | 14 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Grant R.Grant | 3 | 3 | |||||||||||||
| 2 | Karl Mason K.Mason | 1 | 1 | |||||||||||||
| 3 | Jamie Robertson J.Robertson | FX | 0 | |||||||||||||
| 4 | John Branney J.Branney | 2 | 2 | |||||||||||||
| 5 | Ben Wilson B.Wilson | 2' | 2+1 | |||||||||||||
| 6 | Benji Compton B.Compton | FX | 0 | |||||||||||||
| 7 | Shane Waldron S.Waldron | 3 | 3 | 6 | ||||||||||||
|
Heat 1
Time:
|
|||||||||||
| William Lawson W.Lawson | FX | 2 | 4 | ||||||||
| Gary Beaton G.Beaton | 2 | ||||||||||
| Rob Grant R.Grant | 3 | 2 | 4 | ||||||||
| Karl Mason K.Mason | 1 | ||||||||||
|
Heat 2
Time: 61.0
|
|||||||||||
| Andrew Tully A.Tully | 1 | 3 | 3 | ||||||||
| Sean Stoddart S.Stoddart | 2 | ||||||||||
| Benji Compton B.Compton | FX | 5 | 7 | ||||||||
| Shane Waldron S.Waldron | 3 | ||||||||||
|
Heat 3
Time: 62.5
|
|||||||||||
| Derek Sneddon D.Sneddon | FX | 3 | 2 | ||||||||
| Blair Scott B.Scott | 3 | ||||||||||
| Jamie Robertson J.Robertson | FX | 8 | 9 | ||||||||
| John Branney J.Branney | 2 | ||||||||||
|
Heat 4
Time:
|
|||||||||||
| David McAllan D.McAllan | FX | 0 | 5 | ||||||||
| Sean Stoddart S.Stoddart | XD | ||||||||||
| Ben Wilson B.Wilson | 2 | 8 | 14 | ||||||||
| Shane Waldron S.Waldron | 3 | ||||||||||