| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 33 | 5 | 7 | 4 | 4 |
| 2 | 35 | 7 | 3 | 8 | 2 |
| 3 | 31 | 6 | 5 | 3 | 6 |
| 4 | 21 | 2 | 5 | 5 | 8 |
| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Ermolenko S.Ermolenko | 3 | 3 | 2 | 2 | F | 10 | |||||||||
| 2 | Brent Werner B.Werner | 2 | 2 | 0 | 2 | 1 | 7 | |||||||||
| 3 | Mark Lemon M.Lemon | 1 | 2 | 0 | 1 | 3 | 7 | |||||||||
| 4 | Robbie Kessler R.Kessler | R | 2 | 3 | R | 1 | 6 | |||||||||
| 5 | Richard Hall R.Hall | 2 | 0 | 1 | 2 | 2 | 7 | |||||||||
| 6 | Jason Bunyan J.Bunyan | 3 | 1 | R | 1 | 0 | 5 | |||||||||
| 7 | Ritchie Hawkins R.Hawkins | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
| 8 | Craig Boyce C.Boyce | 1 | 3 | 1 | 3 | 2 | 10 | |||||||||
| 9 | Ricky Ashworth R.Ashworth | 3 | 2 | 2 | 2 | 3 | 12 | |||||||||
| 10 | Ben Wilson B.Wilson | 2 | 0 | 2 | 0 | 1 | 5 | |||||||||
| 11 | James Birkinshaw J.Birkinshaw | 1 | FX | 1 | R | F | 2 | |||||||||
| 12 | Jason Lyons J.Lyons | 0 | 1 | 2 | 1 | 1 | 5 | |||||||||
| 13 | Adam Skornicki A.Skornicki | 0 | 1 | 1 | 1 | 2 | 5 | |||||||||
| 14 | Simon Stead S.Stead | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 15 | Magnus Karlsson M.Karlsson | 1 | 3 | 3 | 3 | 3 | 13 | |||||||||
| 16 | Adam Allott A.Allott | 2 | 0 | 3 | 3 | 2 | 10 | |||||||||
|
Heat 1
Time: 63.6
|
|||||||||
| Sam Ermolenko S.Ermolenko | 3 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Robbie Kessler R.Kessler | R | ||||||||
|
Heat 2
Time: 65.1
|
|||||||||
| Richard Hall R.Hall | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
| Jason Bunyan J.Bunyan | 3 | ||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
|
Heat 3
Time: 66.3
|
|||||||||
| Ben Wilson B.Wilson | 2 | ||||||||
| James Birkinshaw J.Birkinshaw | 1 | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
|
Heat 4
Time: 62.5
|
|||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Adam Allott A.Allott | 2 | ||||||||
| Adam Skornicki A.Skornicki | 0 | ||||||||
|
Heat 5
Time: 65.0
|
|||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Sam Ermolenko S.Ermolenko | 3 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
|
Heat 6
Time: 63.4
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||
|
Heat 7
Time: 65.5
|
|||||||||
| James Birkinshaw J.Birkinshaw | FX | ||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
|
Heat 8
Time: 67.0
|
|||||||||
| Robbie Kessler R.Kessler | 2 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Adam Allott A.Allott | 0 | ||||||||
|
Heat 9
Time: 64.2
|
|||||||||
| Jason Bunyan J.Bunyan | R | ||||||||
| Adam Allott A.Allott | 3 | ||||||||
| Sam Ermolenko S.Ermolenko | 2 | ||||||||
| James Birkinshaw J.Birkinshaw | 1 | ||||||||
|
Heat 10
Time: 64.8
|
|||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||
|
Heat 11
Time: 64.1
|
|||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
|
Heat 12
Time: 67.5
|
|||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Robbie Kessler R.Kessler | 3 | ||||||||
| Ben Wilson B.Wilson | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
|
Heat 13
Time: 63.3
|
|||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Sam Ermolenko S.Ermolenko | 2 | ||||||||
|
Heat 14
Time: 65.1
|
|||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| James Birkinshaw J.Birkinshaw | R | ||||||||
|
Heat 15
Time: 65.4
|
|||||||||
| Adam Allott A.Allott | 3 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||
|
Heat 16
Time: 64.9
|
|||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||
| Robbie Kessler R.Kessler | R | ||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
|
Heat 17
Time: 65.3
|
|||||||||
| Sam Ermolenko S.Ermolenko | F | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
|
Heat 18
Time: 66.0
|
|||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
| Adam Allott A.Allott | 2 | ||||||||
|
Heat 19
Time: 65.5
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||
| Jason Bunyan J.Bunyan | 0 | ||||||||
|
Heat 20
Time: 65.5
|
|||||||||
| Richard Hall R.Hall | 2 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| James Birkinshaw J.Birkinshaw | F | ||||||||
| Robbie Kessler R.Kessler | 1 | ||||||||