| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 18 | 4 | 2 | 2 | 4 |
| 2 | 24 | 6 | 2 | 2 | 2 |
| 3 | 16 | 2 | 4 | 2 | 4 |
| 4 | 14 | 0 | 4 | 6 | 2 |
| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Wiltshire T.Wiltshire | 3 | 3 | 2 | 8 | |||||||||||
| 2 | Adam Skornicki A.Skornicki | 1 | 0 | 0 | 1 | |||||||||||
| 3 | Steve Masters S.Masters | 0 | 1 | 1 | 2 | |||||||||||
| 4 | Steve Johnston S.Johnston | 2 | Mx | 1 | 3 | |||||||||||
| 5 | Billy Hamill B.Hamill | 1 | 2 | 2 | 5 | |||||||||||
| 6 | David Howe D.Howe | 0 | 2 | 3 | 5 | |||||||||||
| 7 | Nicki Pedersen N.Pedersen | 3 | 2 | 2 | 7 | |||||||||||
| 8 | Craig Boyce C.Boyce | 2 | 2 | 2 | 6 | |||||||||||
| 9 | Craig Watson C.Watson | 2 | 1 | 3 | 6 | |||||||||||
| 10 | Mikael Max M.Max | 3 | 3 | 3 | 9 | |||||||||||
| 11 | Thomas Stange T.Stange | 0 | 0 | 1 | 1 | |||||||||||
| 12 | Sam Ermolenko S.Ermolenko | 1 | 3 | 3 | 7 | |||||||||||
| 13 | Davey Watt D.Watt | 1 | 0 | R | 1 | |||||||||||
| 14 | Mark Lemon M.Lemon | 3 | 1 | 0 | 4 | |||||||||||
| 15 | Adam Shields A.Shields | 2 | 3 | 1 | 6 | |||||||||||
| 16 | Michael Hertrich M.Hertrich | 0 | 1 | XD | 1 | |||||||||||
|
Heat 1
Time: 62.6
|
|||||||||
| Todd Wiltshire T.Wiltshire | 3 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Steve Masters S.Masters | 0 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
|
Heat 2
Time: 61.3
|
|||||||||
| Billy Hamill B.Hamill | 1 | ||||||||
| Nicki Pedersen N.Pedersen | 3 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
|
Heat 3
Time: 61.0
|
|||||||||
| Mikael Max M.Max | 3 | ||||||||
| Thomas Stange T.Stange | 0 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Sam Ermolenko S.Ermolenko | 1 | ||||||||
|
Heat 4
Time: 62.3
|
|||||||||
| Adam Shields A.Shields | 2 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Michael Hertrich M.Hertrich | 0 | ||||||||
| Davey Watt D.Watt | 1 | ||||||||
|
Heat 5
Time: 61.9
|
|||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Todd Wiltshire T.Wiltshire | 3 | ||||||||
| Billy Hamill B.Hamill | 2 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||
|
Heat 6
Time: 60.5
|
|||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Mikael Max M.Max | 3 | ||||||||
| Adam Skornicki A.Skornicki | 0 | ||||||||
| David Howe D.Howe | 2 | ||||||||
|
Heat 7
Time: 63.1
|
|||||||||
| Thomas Stange T.Stange | 0 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Nicki Pedersen N.Pedersen | 2 | ||||||||
| Steve Masters S.Masters | 1 | ||||||||
|
Heat 8
Time: 65.7
|
|||||||||
| Steve Johnston S.Johnston | Mx | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Sam Ermolenko S.Ermolenko | 3 | ||||||||
| Michael Hertrich M.Hertrich | 1 | ||||||||
|
Heat 9
Time:
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Michael Hertrich M.Hertrich | XD | ||||||||
| Todd Wiltshire T.Wiltshire | 2 | ||||||||
| Thomas Stange T.Stange | 1 | ||||||||
|
Heat 10
Time: 65.2
|
|||||||||
| Sam Ermolenko S.Ermolenko | 3 | ||||||||
| Billy Hamill B.Hamill | 2 | ||||||||
| Adam Shields A.Shields | 1 | ||||||||
| Adam Skornicki A.Skornicki | 0 | ||||||||
|
Heat 11
Time: 66.8
|
|||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Steve Masters S.Masters | 1 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
|
Heat 12
Time:
|
|||||||||
| Davey Watt D.Watt | R | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||
| Mikael Max M.Max | 3 | ||||||||
| Nicki Pedersen N.Pedersen | 2 | ||||||||