Workington
King's Lynn
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Workington | 55 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Stonehewer C.Stonehewer | 3 | 3 | 2 | 1' | 1 | 3 | 13+1 | ||||||||
| 2 | Brett Woodifield B.Woodifield | R | 2' | 1 | 2 | 2 | 7+1 | |||||||||
| 3 | Rusty Harrison R.Harrison | 1 | 3 | 1' | 3 | 3 | 11+1 | |||||||||
| 4 | Kauko Nieminen K.Nieminen | 0 | ||||||||||||||
| 5 | Jason Lyons J.Lyons | G | 3 | 3 | 2' | 3 | 1 | 12+1 | ||||||||
| 6 | James Wright J.Wright | 3 | FX | 3 | ||||||||||||
| 7 | Aidan Collins A.Collins | 2' | 1 | 2' | FX | 3 | 1 | 0 | 9+2 | |||||||
| King's Lynn | 41 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Doolan K.Doolan | 2 | 1 | 0 | 0 | 3 | ||||||||||
| 2 | Paul Lee P.Lee | 1' | 0 | 3 | 1 | 2†' | 7+2 | |||||||||
| 3 | Shaun Tacey S.Tacey | 3 | 1 | 3 | 4! | 2 | 13 | |||||||||
| 4 | Adam Allott A.Allott | 2' | 0 | 0~ | 2 | 4+1 | ||||||||||
| 5 | Tomas Topinka T.Topinka | 2 | 2 | 6! | 2 | 0 | 12 | |||||||||
| 6 | Trevor Harding T.Harding | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 7 | James Brundle J.Brundle | 0 | 0 | 1 | 1 | |||||||||||
|
Heat 1
Time: 67.2
|
|||||||||||
| Carl Stonehewer C.Stonehewer | 3 | 3 | 3 | ||||||||
| Brett Woodifield B.Woodifield | R | ||||||||||
| Kevin Doolan K.Doolan | 2 | 3 | 3 | ||||||||
| Paul Lee P.Lee | 1 | ||||||||||
|
Heat 2
Time: 67.9
|
|||||||||||
| James Wright J.Wright | 3 | 5 | 1 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||||
| Trevor Harding T.Harding | 1 | 8 | 4 | ||||||||
| James Brundle J.Brundle | 0 | ||||||||||
|
Heat 3
Time: 67.4
|
|||||||||||
| Rusty Harrison R.Harrison | 1 | 1 | 5 | ||||||||
| James Wright J.Wright | FX | ||||||||||
| Shaun Tacey S.Tacey | 3 | 9 | 9 | ||||||||
| Adam Allott A.Allott | 2 | ||||||||||
|
Heat 4
Time: 67.5
|
|||||||||||
| Jason Lyons J.Lyons | 3 | 4 | 2 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||||
| Tomas Topinka T.Topinka | 2 | 13 | 11 | ||||||||
| James Brundle J.Brundle | 0 | ||||||||||
|
Heat 5
Time: 67.2
|
|||||||||||
| Rusty Harrison R.Harrison | 3 | 5 | 1 | ||||||||
| Brett Woodifield B.Woodifield | 2 | ||||||||||
| Kevin Doolan K.Doolan | 1 | 18 | 12 | ||||||||
| Paul Lee P.Lee | 0 | ||||||||||
|
Heat 6
Time: 66.4
|
|||||||||||
| Carl Stonehewer C.Stonehewer | 3 | 4 | 2 | ||||||||
| Brett Woodifield B.Woodifield | 1 | ||||||||||
| Tomas Topinka T.Topinka | 2 | 22 | 14 | ||||||||
| Trevor Harding T.Harding | 0 | ||||||||||
|
Heat 7
Time: 67.0
|
|||||||||||
| Jason Lyons J.Lyons | 3 | 5 | 1 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||||
| Shaun Tacey S.Tacey | 1 | 27 | 15 | ||||||||
| Adam Allott A.Allott | 0 | ||||||||||
|
Heat 8
Time:
|
|||||||||||
| Brett Woodifield B.Woodifield | 2 | 2 | 4 | ||||||||
| Aidan Collins A.Collins | FX | ||||||||||
| Paul Lee P.Lee | 3 | 29 | 19 | ||||||||
| James Brundle J.Brundle | 1 | ||||||||||
|
Heat 9
Time: 65.9
|
|||||||||||
| Rusty Harrison R.Harrison | 1 | 3 | 6 | ||||||||
| Carl Stonehewer C.Stonehewer | 2 | ||||||||||
| Tomas Topinka T.Topinka | 6! | 32 | 25 | ||||||||
| Trevor Harding T.Harding | 0 | ||||||||||
|
Heat 10
Time: 67.3
|
|||||||||||
| Carl Stonehewer C.Stonehewer | 1 | 3 | 3 | ||||||||
| Brett Woodifield B.Woodifield | 2 | ||||||||||
| Shaun Tacey S.Tacey | 3 | 35 | 28 | ||||||||
| Adam Allott A.Allott | 0~ | ||||||||||
|
Heat 11
Time: 67.9
|
|||||||||||
| Jason Lyons J.Lyons | 2 | 5 | 1 | ||||||||
| Aidan Collins A.Collins | 3 | ||||||||||
| Kevin Doolan K.Doolan | 0 | 40 | 29 | ||||||||
| Paul Lee P.Lee | 1 | ||||||||||
|
Heat 12
Time: 68.1
|
|||||||||||
| Rusty Harrison R.Harrison | 3 | 4 | 4 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||||
| Shaun Tacey S.Tacey | 4! | 44 | 33 | ||||||||
| Trevor Harding T.Harding | 0 | ||||||||||
|
Heat 13
Time: 66.5
|
|||||||||||
| Carl Stonehewer C.Stonehewer | 1 | 4 | 2 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||||
| Kevin Doolan K.Doolan | 0 | 48 | 35 | ||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||||
|
Heat 14
Time: 66.7
|
|||||||||||
| Rusty Harrison R.Harrison | 3 | 3 | 4 | ||||||||
| Aidan Collins A.Collins | 0 | ||||||||||
| Adam Allott A.Allott | 2 | 51 | 39 | ||||||||
| Paul Lee P.Lee | 2† | ||||||||||
|
Heat 15
Time: 66.7
|
|||||||||||
| Carl Stonehewer C.Stonehewer | 3 | 4 | 2 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||||
| Shaun Tacey S.Tacey | 2 | 55 | 41 | ||||||||
| Tomas Topinka T.Topinka | 0 | ||||||||||