| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
17 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Allen O.Allen | FX | 1 | 3 | 1 | 5 | ||||||||||
| 2 | Trevor Heath T.Heath | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 3 | Shaun Tacey S.Tacey | 3 | 3 | 3 | 2 | 11 | ||||||||||
| 4 | Chris Schramm C.Schramm | 0 | 0 | 0 | 0 | 0 | ||||||||||
26 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Giffard D.Giffard | 2 | 0 | 1 | 2 | 5 | ||||||||||
| 2 | James Purchase J.Purchase | 0 | 1 | 0 | 2 | 3 | ||||||||||
| 3 | Jason King J.King | 3 | 2 | 1 | 2 | 8 | ||||||||||
| 4 | James Brundle J.Brundle | 2 | 2 | 3 | 3 | 10 | ||||||||||
27 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny King D.King | 3 | 3 | 2 | 0 | 8 | ||||||||||
| 2 | Jon Armstrong J.Armstrong | 1 | 2 | 1 | 3 | 7 | ||||||||||
| 3 | Ritchie Hawkins R.Hawkins | 1 | 3 | 2 | 3 | 9 | ||||||||||
| 4 | Lee Smart L.Smart | 1 | 1 | 1 | 0 | 3 | ||||||||||
26 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Wilson S.Wilson | 2 | 3 | 2 | 3 | 10 | ||||||||||
| 2 | Mark Thompson M.Thompson | 3 | FX | 0 | R | 3 | ||||||||||
| 3 | Chris Johnson C.Johnson | 1 | 1 | 2 | 1 | 5 | ||||||||||
| 4 | Lewis Bridger L.Bridger | 2 | 2 | 3 | 1 | 8 | ||||||||||
|
Heat 1
Time: 51.87
|
|||||||||||||
| Chris Schramm C.Schramm | 0 | 0 | 2 | 1 | 3 | ||||||||
| Dan Giffard D.Giffard | 2 | ||||||||||||
| Lee Smart L.Smart | 1 | 0 | 2 | 1 | 3 | ||||||||
| Mark Thompson M.Thompson | 3 | ||||||||||||
|
Heat 2
Time: 51.85
|
|||||||||||||
| Shaun Tacey S.Tacey | 3 | 3 | 0 | 1 | 2 | ||||||||
| James Purchase J.Purchase | 0 | ||||||||||||
| Ritchie Hawkins R.Hawkins | 1 | 3 | 2 | 2 | 5 | ||||||||
| Sean Wilson S.Wilson | 2 | ||||||||||||
|
Heat 3
Time: 52.00
|
|||||||||||||
| Trevor Heath T.Heath | 0 | 0 | 2 | 3 | 1 | ||||||||
| James Brundle J.Brundle | 2 | ||||||||||||
| Danny King D.King | 3 | 3 | 4 | 5 | 6 | ||||||||
| Chris Johnson C.Johnson | 1 | ||||||||||||
|
Heat 4
Time: 51.56
|
|||||||||||||
| Oliver Allen O.Allen | FX | 0 | 3 | 1 | 2 | ||||||||
| Jason King J.King | 3 | ||||||||||||
| Jon Armstrong J.Armstrong | 1 | 3 | 7 | 6 | 8 | ||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||||||
|
Heat 5
Time: 51.37
|
|||||||||||||
| Chris Schramm C.Schramm | 0 | 0 | 1 | 3 | 2 | ||||||||
| James Purchase J.Purchase | 1 | ||||||||||||
| Danny King D.King | 3 | 3 | 8 | 9 | 10 | ||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||||||
|
Heat 6
Time: 51.94
|
|||||||||||||
| Shaun Tacey S.Tacey | 3 | 3 | 0 | 2 | 1 | ||||||||
| Dan Giffard D.Giffard | 0 | ||||||||||||
| Jon Armstrong J.Armstrong | 2 | 6 | 8 | 11 | 11 | ||||||||
| Chris Johnson C.Johnson | 1 | ||||||||||||
|
Heat 7
Time: 52.31
|
|||||||||||||
| Trevor Heath T.Heath | 0 | 0 | 2 | 1 | 3 | ||||||||
| Jason King J.King | 2 | ||||||||||||
| Lee Smart L.Smart | 1 | 6 | 10 | 12 | 14 | ||||||||
| Sean Wilson S.Wilson | 3 | ||||||||||||
|
Heat 8
Time: 52.5
|
|||||||||||||
| Oliver Allen O.Allen | 1 | 1 | 2 | 3 | 0 | ||||||||
| James Brundle J.Brundle | 2 | ||||||||||||
| Ritchie Hawkins R.Hawkins | 3 | 7 | 12 | 15 | 14 | ||||||||
| Mark Thompson M.Thompson | FX | ||||||||||||
|
Heat 9
Time: 52.5
|
|||||||||||||
| Chris Schramm C.Schramm | 0 | 0 | 3 | 1 | 2 | ||||||||
| James Brundle J.Brundle | 3 | ||||||||||||
| Jon Armstrong J.Armstrong | 1 | 7 | 15 | 16 | 16 | ||||||||
| Sean Wilson S.Wilson | 2 | ||||||||||||
|
Heat 10
Time: 52.19
|
|||||||||||||
| Shaun Tacey S.Tacey | 3 | 3 | 1 | 2 | 0 | ||||||||
| Jason King J.King | 1 | ||||||||||||
| Danny King D.King | 2 | 10 | 16 | 18 | 16 | ||||||||
| Mark Thompson M.Thompson | 0 | ||||||||||||
|
Heat 11
Time: 51.98
|
|||||||||||||
| Trevor Heath T.Heath | 0 | 0 | 1 | 2 | 3 | ||||||||
| Dan Giffard D.Giffard | 1 | ||||||||||||
| Ritchie Hawkins R.Hawkins | 2 | 10 | 17 | 20 | 19 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||||||
|
Heat 12
Time: 52.93
|
|||||||||||||
| Oliver Allen O.Allen | 3 | 3 | 0 | 1 | 2 | ||||||||
| James Purchase J.Purchase | 0 | ||||||||||||
| Lee Smart L.Smart | 1 | 13 | 17 | 21 | 21 | ||||||||
| Chris Johnson C.Johnson | 2 | ||||||||||||
|
Heat 13
Time: 52.94
|
|||||||||||||
| Shaun Tacey S.Tacey | 2 | 2 | 3 | 0 | 1 | ||||||||
| James Brundle J.Brundle | 3 | ||||||||||||
| Lee Smart L.Smart | 0 | 15 | 20 | 21 | 22 | ||||||||
| Lewis Bridger L.Bridger | 1 | ||||||||||||
|
Heat 14
Time: 53.12
|
|||||||||||||
| Chris Schramm C.Schramm | 0 | 0 | 2 | 3 | 1 | ||||||||
| Jason King J.King | 2 | ||||||||||||
| Ritchie Hawkins R.Hawkins | 3 | 15 | 22 | 24 | 23 | ||||||||
| Chris Johnson C.Johnson | 1 | ||||||||||||
|
Heat 15
Time: 52.56
|
|||||||||||||
| Trevor Heath T.Heath | 1 | 1 | 2 | 3 | 0 | ||||||||
| James Purchase J.Purchase | 2 | ||||||||||||
| Jon Armstrong J.Armstrong | 3 | 16 | 24 | 27 | 23 | ||||||||
| Mark Thompson M.Thompson | R | ||||||||||||
|
Heat 16
Time: 52.81
|
|||||||||||||
| Oliver Allen O.Allen | 1 | 1 | 2 | 0 | 3 | ||||||||
| Dan Giffard D.Giffard | 2 | ||||||||||||
| Danny King D.King | 0 | 17 | 26 | 27 | 26 | ||||||||
| Sean Wilson S.Wilson | 3 | ||||||||||||