Buxton
GB U18
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Buxton | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Bethell J.Bethell | 0 | R | 6! | 1 | 7 | ||||||||||
| 2 | Carl Belfield C.Belfield | 1 | 2 | 2 | 1 | 6 | ||||||||||
| 3 | Charles Wright C.Wright | 2 | 1 | 3 | 3 | 1 | 10 | |||||||||
| 4 | Dean Felton D.Felton | 1' | R | 2' | 3 | 6+2 | ||||||||||
| 5 | Lee Derbyshire L.Derbyshire | 1 | 4! | 1 | 3 | 0 | 9 | |||||||||
| 6 | Scott Chester S.Chester | 3 | 0 | 1' | 0 | 0 | 4+1 | |||||||||
| 7 | Ross Parker R.Parker | R | 0 | 0 | 0 | |||||||||||
| GB U18 | 53 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Johnson C.Johnson | 3 | 2' | 3 | FN | 8+1 | ||||||||||
| 2 | Lee Smart L.Smart | 2' | 3 | 3 | 2' | 2' | 12+3 | |||||||||
| 3 | Barry Burchatt B.Burchatt | 3 | 3 | 2 | 2 | 10 | ||||||||||
| 4 | Sam Hurst S.Hurst | 0 | XD | 0 | 2 | 2 | ||||||||||
| 5 | Lewis Bridger L.Bridger | 3 | 3 | 1 | 2 | 3 | 12 | |||||||||
| 6 | Shane Waldron S.Waldron | 2 | 1 | 0 | 1' | 0 | 4+1 | |||||||||
| 7 | Ben Taylor B.Taylor | 1' | 2' | 1 | 1' | 5+3 | ||||||||||
|
Heat 1
Time: 57.1
|
|||||||||||
| Jonathan Bethell J.Bethell | 0 | 1 | 5 | ||||||||
| Carl Belfield C.Belfield | 1 | ||||||||||
| Chris Johnson C.Johnson | 3 | 1 | 5 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||||
|
Heat 2
Time: 60.8
|
|||||||||||
| Scott Chester S.Chester | 3 | 3 | 3 | ||||||||
| Ross Parker R.Parker | R | ||||||||||
| Shane Waldron S.Waldron | 2 | 4 | 8 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||||
|
Heat 3
Time: 58.3
|
|||||||||||
| Charles Wright C.Wright | 2 | 3 | 3 | ||||||||
| Dean Felton D.Felton | 1 | ||||||||||
| Barry Burchatt B.Burchatt | 3 | 7 | 11 | ||||||||
| Sam Hurst S.Hurst | 0 | ||||||||||
|
Heat 4
Time: 56.2
|
|||||||||||
| Lee Derbyshire L.Derbyshire | 1 | 1 | 5 | ||||||||
| Scott Chester S.Chester | 0 | ||||||||||
| Lewis Bridger L.Bridger | 3 | 8 | 16 | ||||||||
| Ben Taylor B.Taylor | 2 | ||||||||||
|
Heat 5
Time: 57.6
|
|||||||||||
| Charles Wright C.Wright | 1 | 1 | 5 | ||||||||
| Dean Felton D.Felton | R | ||||||||||
| Chris Johnson C.Johnson | 2 | 9 | 21 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||||
|
Heat 6
Time: 55.8
|
|||||||||||
| Jonathan Bethell J.Bethell | R | 2 | 4 | ||||||||
| Carl Belfield C.Belfield | 2 | ||||||||||
| Lewis Bridger L.Bridger | 3 | 11 | 25 | ||||||||
| Shane Waldron S.Waldron | 1 | ||||||||||
|
Heat 7
Time: 59.1
|
|||||||||||
| Lee Derbyshire L.Derbyshire | 4! | 5 | 3 | ||||||||
| Scott Chester S.Chester | 1 | ||||||||||
| Barry Burchatt B.Burchatt | 3 | 16 | 28 | ||||||||
| Sam Hurst S.Hurst | XD | ||||||||||
|
Heat 8
Time: 57.0
|
|||||||||||
| Carl Belfield C.Belfield | 2 | 2 | 4 | ||||||||
| Ross Parker R.Parker | 0 | ||||||||||
| Lee Smart L.Smart | 3 | 18 | 32 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||||
|
Heat 9
Time: 58.4
|
|||||||||||
| Charles Wright C.Wright | 3 | 5 | 1 | ||||||||
| Dean Felton D.Felton | 2 | ||||||||||
| Lewis Bridger L.Bridger | 1 | 23 | 33 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
|
Heat 10
Time: 59.0
|
|||||||||||
| Jonathan Bethell J.Bethell | 6! | 7 | 2 | ||||||||
| Carl Belfield C.Belfield | 1 | ||||||||||
| Barry Burchatt B.Burchatt | 2 | 30 | 35 | ||||||||
| Sam Hurst S.Hurst | 0 | ||||||||||
|
Heat 11
Time: 58.2
|
|||||||||||
| Lee Derbyshire L.Derbyshire | 1 | 1 | 5 | ||||||||
| Scott Chester S.Chester | 0 | ||||||||||
| Chris Johnson C.Johnson | 3 | 31 | 40 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||||
|
Heat 12
Time: 56.7
|
|||||||||||
| Charles Wright C.Wright | 3 | 3 | 3 | ||||||||
| Ross Parker R.Parker | 0 | ||||||||||
| Barry Burchatt B.Burchatt | 2 | 34 | 43 | ||||||||
| Shane Waldron S.Waldron | 1 | ||||||||||
|
Heat 13
Time: 59.5
|
|||||||||||
| Jonathan Bethell J.Bethell | 1 | 4 | 2 | ||||||||
| Lee Derbyshire L.Derbyshire | 3 | ||||||||||
| Chris Johnson C.Johnson | FN | Shane Waldron | 0 | 38 | 45 | ||||||
| Lewis Bridger L.Bridger | 2 | ||||||||||
|
Heat 14
Time: 58.4
|
|||||||||||
| Dean Felton D.Felton | 3 | 3 | 3 | ||||||||
| Scott Chester S.Chester | 0 | ||||||||||
| Sam Hurst S.Hurst | 2 | 41 | 48 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||||
|
Heat 15
Time: 55.7
|
|||||||||||
| Charles Wright C.Wright | 1 | 1 | 5 | ||||||||
| Lee Derbyshire L.Derbyshire | 0 | ||||||||||
| Lewis Bridger L.Bridger | 3 | 42 | 53 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||||