| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 30 | 5 | 4 | 7 | 4 |
| 2 | 37 | 6 | 8 | 3 | 4 |
| 3 | 31 | 4 | 6 | 7 | 3 |
| 4 | 21 | 5 | 2 | 2 | 11 |
| 15 | 11 | 2 | 2 | 1 | 3 |
| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Compton A.Compton | 3 | 3 | 3 | 3 | 3 | FX | 15 | ||||||||
| 2 | Rusty Harrison R.Harrison | 2 | 2 | 0 | 4 | |||||||||||
| 3 | Adam Skornicki A.Skornicki | 1 | 0 | 2 | 2 | 1 | 6 | |||||||||
| 4 | Adrian Rymel A.Rymel | 0 | 0 | 2 | 2 | 0 | 4 | |||||||||
| 5 | Sean Wilson S.Wilson | 2 | 2 | 3 | 3 | 3 | FX | 13 | ||||||||
| 6 | Sam Ermolenko S.Ermolenko | 1 | 0 | 1 | 3 | FX | 5 | |||||||||
| 7 | Magnus Karlsson M.Karlsson | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 11 | |||||||
| 8 | James Birkinshaw J.Birkinshaw | 0 | 1 | 1 | R | 0 | 2 | |||||||||
| 9 | Ricky Ashworth R.Ashworth | 1 | R | M | 1 | |||||||||||
| 10 | Kyle Legault K.Legault | 2 | 1 | 1 | F | 1 | 5 | |||||||||
| 11 | Simon Stead S.Stead | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 12 | |||||||
| 12 | Robbie Kessler R.Kessler | R | 3 | 2 | 2 | 2 | 9 | |||||||||
| 13 | Richard Hall R.Hall | 0 | 1 | 0 | 2 | 3 | 6 | |||||||||
| 14 | Mark Lemon M.Lemon | 2 | 3 | 3 | 0 | 1 | 1 | 9 | ||||||||
| 15 | Ben Wilson B.Wilson | 3 | 3 | 1 | R | 2 | 0 | 9 | ||||||||
| 16 | Scott Smith S.Smith | 1 | 2 | 0 | FX | 1 | 4 | |||||||||
| 17 | Luke Priest L.Priest | 1 | 2 | 3 | ||||||||||||
| 18 | Benji Compton B.Compton | 0 | 1 | 0 | 1 | |||||||||||
|
Heat 1
Time: 62.2
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Adrian Rymel A.Rymel | 0 | ||||||||
|
Heat 2
Time: 65.2
|
|||||||||
| Sean Wilson S.Wilson | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
| Sam Ermolenko S.Ermolenko | 1 | ||||||||
| James Birkinshaw J.Birkinshaw | 0 | ||||||||
|
Heat 3
Time: 63.6
|
|||||||||
| Kyle Legault K.Legault | 2 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Ricky Ashworth R.Ashworth | 1 | ||||||||
| Robbie Kessler R.Kessler | R | ||||||||
|
Heat 4
Time: 67.6
|
|||||||||
| Ben Wilson B.Wilson | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Scott Smith S.Smith | 1 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||
|
Heat 5
Time: 63.9
|
|||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Sean Wilson S.Wilson | 2 | ||||||||
| Ricky Ashworth R.Ashworth | R | ||||||||
|
Heat 6
Time: 66.5
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Kyle Legault K.Legault | 1 | ||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| Sam Ermolenko S.Ermolenko | 0 | ||||||||
|
Heat 7
Time: 67.1
|
|||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Ben Wilson B.Wilson | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||
| Adam Skornicki A.Skornicki | 0 | ||||||||
|
Heat 8
Time: 66.6
|
|||||||||
| Adrian Rymel A.Rymel | 0 | ||||||||
| James Birkinshaw J.Birkinshaw | 1 | ||||||||
| Robbie Kessler R.Kessler | 3 | ||||||||
| Scott Smith S.Smith | 2 | ||||||||
|
Heat 9
Time: 64.7
|
|||||||||
| Sam Ermolenko S.Ermolenko | 1 | ||||||||
| Scott Smith S.Smith | 0 | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
|
Heat 10
Time: 65.1
|
|||||||||
| Robbie Kessler R.Kessler | 2 | ||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||
|
Heat 11
Time: 66.8
|
|||||||||
| James Birkinshaw J.Birkinshaw | 1 | ||||||||
| Ricky Ashworth R.Ashworth | M | Benji Compton | 0 | ||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
|
Heat 12
Time: 66.7
|
|||||||||
| Richard Hall R.Hall | 0 | ||||||||
| Adrian Rymel A.Rymel | 2 | ||||||||
| Kyle Legault K.Legault | 1 | ||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
|
Heat 13
Time: 64.9
|
|||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||
| Robbie Kessler R.Kessler | 2 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
|
Heat 14
Time: 64.7
|
|||||||||
| Luke Priest L.Priest | 1 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||
| James Birkinshaw J.Birkinshaw | R | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
|
Heat 15
Time:
|
|||||||||
| Scott Smith S.Smith | FX | ||||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||
| Kyle Legault K.Legault | F | ||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
|
Heat 16
Time: 66.9
|
|||||||||
| Benji Compton B.Compton | 1 | ||||||||
| Sam Ermolenko S.Ermolenko | 3 | ||||||||
| Adrian Rymel A.Rymel | 2 | ||||||||
| Ben Wilson B.Wilson | R | ||||||||
|
Heat 17
Time: 64.4
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| James Birkinshaw J.Birkinshaw | 0 | ||||||||
| Ben Wilson B.Wilson | 2 | ||||||||
| Kyle Legault K.Legault | 1 | ||||||||
|
Heat 18
Time: 66.8
|
|||||||||
| Benji Compton B.Compton | 0 | ||||||||
| Luke Priest L.Priest | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
| Scott Smith S.Smith | 1 | ||||||||
|
Heat 19
Time:
|
|||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Robbie Kessler R.Kessler | 2 | ||||||||
| Richard Hall R.Hall | 3 | ||||||||
| Sam Ermolenko S.Ermolenko | FX | ||||||||
|
Heat 20
Time: 65.4
|
|||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Adrian Rymel A.Rymel | 0 | ||||||||
|
Semi-Final
Time: 65.7
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
|
Final
Time:
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||
| Sean Wilson S.Wilson | FX | ||||||||
| Andre Compton A.Compton | FX | ||||||||