Wolverhampton
Coventry
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Wolverhampton | 45 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fredrik Lindgren F.Lindgren | 3 | 1' | 1 | 2 | 3 | 10+1 | |||||||||
| 2 | Ronnie Correy R.Correy | 0 | 2 | 0 | 3 | 5 | ||||||||||
| 3 | David Howe D.Howe | 0 | 0 | 0 | ||||||||||||
| 4 | Steve Johnston S.Johnston | 3 | 2 | R | 1' | 0 | 6+1 | |||||||||
| 5 | Leigh Adams L.Adams | G | 3 | 3 | 3 | 1' | 3 | 13+1 | ||||||||
| 6 | Magnus Karlsson M.Karlsson | F | 0 | 1 | 0 | 1 | ||||||||||
| 7 | Krzysztof Pecyna K.Pecyna | 2 | 1 | 2 | 2' | 1 | 2 | 0 | 10+1 | |||||||
| Coventry | 51 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Harris C.Harris | 2 | 1 | 0 | 0 | 3 | ||||||||||
| 2 | Sebastian Ulamek S.Ulamek | 1' | 3 | 1 | 1 | 1' | 7+2 | |||||||||
| 3 | Billy Janniro B.Janniro | 2 | 1' | 2 | 2' | 1' | 8+3 | |||||||||
| 4 | Joonas Kylmakorpi J.Kylmakorpi | 1' | 2 | 0 | 3 | 6+1 | ||||||||||
| 5 | Scott Nicholls S.Nicholls | 2 | 3 | 3 | 3 | 2 | 13 | |||||||||
| 6 | Morten Risager M.Risager | 3 | 0 | 2' | 3 | 2 | 10+1 | |||||||||
| 7 | Martin Smolinski M.Smolinski | 1 | 0 | 3 | 0 | 4 | ||||||||||
|
Heat 1
Time: 59.57
|
|||||||||||
| Fredrik Lindgren F.Lindgren | 3 | 3 | 3 | ||||||||
| Ronnie Correy R.Correy | 0 | ||||||||||
| Chris Harris C.Harris | 2 | 3 | 3 | ||||||||
| Sebastian Ulamek S.Ulamek | 1 | ||||||||||
|
Heat 2
Time: 59.54
|
|||||||||||
| Magnus Karlsson M.Karlsson | F | 2 | 4 | ||||||||
| Krzysztof Pecyna K.Pecyna | 2 | ||||||||||
| Morten Risager M.Risager | 3 | 5 | 7 | ||||||||
| Martin Smolinski M.Smolinski | 1 | ||||||||||
|
Heat 3
Time: 59.56
|
|||||||||||
| David Howe D.Howe | 0 | 3 | 3 | ||||||||
| Steve Johnston S.Johnston | 3 | ||||||||||
| Billy Janniro B.Janniro | 2 | 8 | 10 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 1 | ||||||||||
|
Heat 4
Time: 58.57
|
|||||||||||
| Leigh Adams L.Adams | 3 | 4 | 2 | ||||||||
| Krzysztof Pecyna K.Pecyna | 1 | ||||||||||
| Scott Nicholls S.Nicholls | 2 | 12 | 12 | ||||||||
| Martin Smolinski M.Smolinski | 0 | ||||||||||
|
Heat 5
Time: 58.70
|
|||||||||||
| David Howe D.Howe | 0 | 2 | 4 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||||
| Chris Harris C.Harris | 1 | 14 | 16 | ||||||||
| Sebastian Ulamek S.Ulamek | 3 | ||||||||||
|
Heat 6
Time: 58.26
|
|||||||||||
| Fredrik Lindgren F.Lindgren | 1 | 3 | 3 | ||||||||
| Ronnie Correy R.Correy | 2 | ||||||||||
| Scott Nicholls S.Nicholls | 3 | 17 | 19 | ||||||||
| Morten Risager M.Risager | 0 | ||||||||||
|
Heat 7
Time: 58.49
|
|||||||||||
| Leigh Adams L.Adams | 3 | 3 | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||||
| Billy Janniro B.Janniro | 1 | 20 | 22 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | ||||||||||
|
Heat 8
Time: 59.55
|
|||||||||||
| Ronnie Correy R.Correy | 0 | 2 | 4 | ||||||||
| Krzysztof Pecyna K.Pecyna | 2 | ||||||||||
| Sebastian Ulamek S.Ulamek | 1 | 22 | 26 | ||||||||
| Martin Smolinski M.Smolinski | 3 | ||||||||||
|
Heat 9
Time: 58.66
|
|||||||||||
| Magnus Karlsson M.Karlsson | 1 | 1 | 5 | ||||||||
| Steve Johnston S.Johnston | R | ||||||||||
| Scott Nicholls S.Nicholls | 3 | 23 | 31 | ||||||||
| Morten Risager M.Risager | 2 | ||||||||||
|
Heat 10
Time: 59.10
|
|||||||||||
| Fredrik Lindgren F.Lindgren | 1 | 4 | 2 | ||||||||
| Ronnie Correy R.Correy | 3 | ||||||||||
| Billy Janniro B.Janniro | 2 | 27 | 33 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 0 | ||||||||||
|
Heat 11
Time: 58.93
|
|||||||||||
| Leigh Adams L.Adams | 3 | 5 | 1 | ||||||||
| Krzysztof Pecyna K.Pecyna | 2 | ||||||||||
| Chris Harris C.Harris | 0 | 32 | 34 | ||||||||
| Sebastian Ulamek S.Ulamek | 1 | ||||||||||
|
Heat 12
Time: 59.33
|
|||||||||||
| Magnus Karlsson M.Karlsson | 0 | 1 | 5 | ||||||||
| Krzysztof Pecyna K.Pecyna | 1 | ||||||||||
| Billy Janniro B.Janniro | 2 | 33 | 39 | ||||||||
| Morten Risager M.Risager | 3 | ||||||||||
|
Heat 13
Time: 58.69
|
|||||||||||
| Fredrik Lindgren F.Lindgren | 2 | 3 | 3 | ||||||||
| Leigh Adams L.Adams | 1 | ||||||||||
| Chris Harris C.Harris | 0 | 36 | 42 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||||
|
Heat 14
Time: 59.60
|
|||||||||||
| Steve Johnston S.Johnston | 1 | 3 | 3 | ||||||||
| Krzysztof Pecyna K.Pecyna | 2 | ||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | 39 | 45 | ||||||||
| Martin Smolinski M.Smolinski | 0 | ||||||||||
|
Heat 15
Time: 59.74
|
|||||||||||
| Fredrik Lindgren F.Lindgren | 3 | 3 | 3 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||||
| Morten Risager M.Risager | 2 | 42 | 48 | ||||||||
| Sebastian Ulamek S.Ulamek | 1 | ||||||||||
|
Heat 16
Time: 59.14
|
|||||||||||
| Leigh Adams L.Adams | 3 | 3 | 3 | ||||||||
| Krzysztof Pecyna K.Pecyna | 0 | ||||||||||
| Scott Nicholls S.Nicholls | 2 | 45 | 51 | ||||||||
| Billy Janniro B.Janniro | 1 | ||||||||||