| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
19 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Tacey S.Tacey | 4 | 4 | 4 | 4 | 3 | 19 | |||||||||
| 2 | Trevor Heath T.Heath | FN | NS | NS | NS | NS | 0 | |||||||||
23 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Armstrong J.Armstrong | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||
| 2 | Norbert Magosi N.Magosi | FX | 0 | 2 | 3 | 4 | 9 | |||||||||
21 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Thompson M.Thompson | 2~ | 3 | 4 | 3 | R | 12 | |||||||||
| 2 | Lee Smart L.Smart | 3 | 2 | 2 | 0 | 2 | 9 | |||||||||
19 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Brundle J.Brundle | 4 | 2 | 3 | 4 | 4 | 17 | |||||||||
| 2 | James Purchase J.Purchase | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
29 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bargh A.Bargh | 2 | 3 | 0 | 2 | 2 | 9 | |||||||||
| 2 | Danny King D.King | 4 | 4 | 4 | 4 | 4 | 20 | |||||||||
22 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artur Boginczuk A.Boginczuk | 0 | 4 | FX | 2 | 2 | 8 | |||||||||
| 2 | Jason King J.King | 3 | 2 | 3 | 3 | 3 | 14 | |||||||||
|
Heat 1
Time: 52.5
|
|||||||||||||||
| Shaun Tacey S.Tacey | 4 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Trevor Heath T.Heath | FN | ||||||||||||||
| Jon Armstrong J.Armstrong | 3 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Norbert Magosi N.Magosi | FX | ||||||||||||||
|
Heat 2
Time: 53.5
|
|||||||||||||||
| Mark Thompson M.Thompson | 2~ | 0 | 0 | 5 | 4 | 0 | 0 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||||||||
| James Brundle J.Brundle | 4 | 4 | 3 | 5 | 4 | 0 | 0 | ||||||||
| James Purchase J.Purchase | 0 | ||||||||||||||
|
Heat 3
Time: 52.5
|
|||||||||||||||
| Andrew Bargh A.Bargh | 2 | 0 | 0 | 0 | 0 | 6 | 3 | ||||||||
| Danny King D.King | 4 | ||||||||||||||
| Artur Boginczuk A.Boginczuk | 0 | 4 | 3 | 5 | 4 | 6 | 3 | ||||||||
| Jason King J.King | 3 | ||||||||||||||
|
Heat 4
Time: 7
|
|||||||||||||||
| Mark Thompson M.Thompson | 3 | 4 | 0 | 5 | 0 | 0 | 0 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||||||||
| Shaun Tacey S.Tacey | 4 | 8 | 3 | 10 | 4 | 6 | 3 | ||||||||
| Trevor Heath T.Heath | NS | ||||||||||||||
|
Heat 5
Time: 53.8
|
|||||||||||||||
| Artur Boginczuk A.Boginczuk | 4 | 0 | 3 | 0 | 0 | 0 | 6 | ||||||||
| Jason King J.King | 2 | ||||||||||||||
| Jon Armstrong J.Armstrong | 3 | 8 | 6 | 10 | 4 | 6 | 9 | ||||||||
| Norbert Magosi N.Magosi | 0 | ||||||||||||||
|
Heat 6
Time: 52.6
|
|||||||||||||||
| James Brundle J.Brundle | 2 | 0 | 0 | 0 | 2 | 7 | 0 | ||||||||
| James Purchase J.Purchase | 0 | ||||||||||||||
| Andrew Bargh A.Bargh | 3 | 8 | 6 | 10 | 6 | 13 | 9 | ||||||||
| Danny King D.King | 4 | ||||||||||||||
|
Heat 7
Time: 53.0
|
|||||||||||||||
| Artur Boginczuk A.Boginczuk | FX | 0 | 0 | 6 | 0 | 0 | 3 | ||||||||
| Jason King J.King | 3 | ||||||||||||||
| Mark Thompson M.Thompson | 4 | 8 | 6 | 16 | 6 | 13 | 12 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||||||||
|
Heat 8
Time: 52.5
|
|||||||||||||||
| Shaun Tacey S.Tacey | 4 | 4 | 0 | 0 | 5 | 0 | 0 | ||||||||
| Trevor Heath T.Heath | NS | ||||||||||||||
| James Brundle J.Brundle | 3 | 12 | 6 | 16 | 11 | 13 | 12 | ||||||||
| James Purchase J.Purchase | 2 | ||||||||||||||
|
Heat 9
Time: 52.1
|
|||||||||||||||
| Jon Armstrong J.Armstrong | 3 | 0 | 5 | 0 | 0 | 4 | 0 | ||||||||
| Norbert Magosi N.Magosi | 2 | ||||||||||||||
| Andrew Bargh A.Bargh | 0 | 12 | 11 | 16 | 11 | 17 | 12 | ||||||||
| Danny King D.King | 4 | ||||||||||||||
|
Heat 10
Time: 52.5
|
|||||||||||||||
| Shaun Tacey S.Tacey | 4 | 4 | 0 | 0 | 0 | 0 | 5 | ||||||||
| Trevor Heath T.Heath | NS | ||||||||||||||
| Artur Boginczuk A.Boginczuk | 2 | 16 | 11 | 16 | 11 | 17 | 17 | ||||||||
| Jason King J.King | 3 | ||||||||||||||
|
Heat 11
Time: 52.6
|
|||||||||||||||
| Jon Armstrong J.Armstrong | 2 | 0 | 5 | 0 | 4 | 0 | 0 | ||||||||
| Norbert Magosi N.Magosi | 3 | ||||||||||||||
| James Brundle J.Brundle | 4 | 16 | 16 | 16 | 15 | 17 | 17 | ||||||||
| James Purchase J.Purchase | 0 | ||||||||||||||
|
Heat 12
Time: 52.8
|
|||||||||||||||
| Andrew Bargh A.Bargh | 2 | 0 | 0 | 3 | 0 | 6 | 0 | ||||||||
| Danny King D.King | 4 | ||||||||||||||
| Mark Thompson M.Thompson | 3 | 16 | 16 | 19 | 15 | 23 | 17 | ||||||||
| Lee Smart L.Smart | 0 | ||||||||||||||
|
Heat 13
Time: 53.2
|
|||||||||||||||
| James Brundle J.Brundle | 4 | 0 | 0 | 0 | 4 | 0 | 5 | ||||||||
| James Purchase J.Purchase | 0 | ||||||||||||||
| Artur Boginczuk A.Boginczuk | 2 | 16 | 16 | 19 | 19 | 23 | 22 | ||||||||
| Jason King J.King | 3 | ||||||||||||||
|
Heat 14
Time: 52.1
|
|||||||||||||||
| Andrew Bargh A.Bargh | 2 | 3 | 0 | 0 | 0 | 6 | 0 | ||||||||
| Danny King D.King | 4 | ||||||||||||||
| Shaun Tacey S.Tacey | 3 | 19 | 16 | 19 | 19 | 29 | 22 | ||||||||
| Trevor Heath T.Heath | NS | ||||||||||||||
|
Heat 15
Time: 53.1
|
|||||||||||||||
| Mark Thompson M.Thompson | R | 0 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||||||||
| Jon Armstrong J.Armstrong | 3 | 19 | 23 | 21 | 19 | 29 | 22 | ||||||||
| Norbert Magosi N.Magosi | 4 | ||||||||||||||