| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 29 | 6 | 3 | 5 | 6 |
| 2 | 33 | 4 | 8 | 5 | 3 |
| 3 | 30 | 6 | 3 | 6 | 5 |
| 4 | 28 | 4 | 6 | 4 | 6 |
| 15 | 12 | 2 | 2 | 2 | 2 |
| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Richardson L.Richardson | 2 | 3 | 3 | 2 | 3 | 1 | 13 | ||||||||
| 2 | Jason Doyle J.Doyle | 0 | 0 | 3 | 0 | 2 | 5 | |||||||||
| 3 | Bjarne Pedersen B.Pedersen | 3 | 2 | 1 | 3 | 2 | 0 | 11 | ||||||||
| 4 | Craig Boyce C.Boyce | 1 | 1 | 2 | 2 | 0 | 6 | |||||||||
| 5 | Leigh Adams L.Adams | 3 | 2 | 2 | 2 | 3 | 3 | 12 | ||||||||
| 6 | Roman Povazhny R.Povazhny | 1 | 1 | 0 | 1 | 1 | 4 | |||||||||
| 7 | Shawn McConnell S.McConnell | 0 | F | 0 | 0 | R | 0 | |||||||||
| 8 | Billy Janniro B.Janniro | 2 | 2 | 0 | 1 | 2 | 7 | |||||||||
| 9 | Chris Harris C.Harris | 3 | 0 | 3 | 3 | 1 | 10 | |||||||||
| 10 | Seemond Stephens S.Stephens | 2 | 2 | 3 | 0 | 0 | 7 | |||||||||
| 11 | Mark Lemon M.Lemon | 1 | 3 | 1 | 2 | 1 | 8 | |||||||||
| 12 | Davey Watt D.Watt | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
| 13 | Adam Shields A.Shields | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 11 | |||||||
| 14 | Simon Stead S.Stead | 1 | 3 | 2 | 3 | 2 | 1 | 11 | ||||||||
| 15 | Danny Warwick D.Warwick | 0 | 1 | 1 | 0 | 1 | 3 | |||||||||
| 16 | Magnus Zetterstrom M.Zetterstrom | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 11 | |||||||
|
Heat 1
Time: 67.50
|
|||||||||
| Lee Richardson L.Richardson | 2 | ||||||||
| Jason Doyle J.Doyle | 0 | ||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
|
Heat 2
Time: 67.73
|
|||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Shawn McConnell S.McConnell | 0 | ||||||||
| Roman Povazhny R.Povazhny | 1 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||
|
Heat 3
Time: 66.27
|
|||||||||
| Seemond Stephens S.Stephens | 2 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
|
Heat 4
Time: 67.76
|
|||||||||
| Danny Warwick D.Warwick | 0 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 2 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
|
Heat 5
Time: 67.97
|
|||||||||
| Adam Shields A.Shields | 1 | ||||||||
| Lee Richardson L.Richardson | 3 | ||||||||
| Leigh Adams L.Adams | 2 | ||||||||
| Chris Harris C.Harris | 0 | ||||||||
|
Heat 6
Time: 7.26
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Seemond Stephens S.Stephens | 2 | ||||||||
| Jason Doyle J.Doyle | 0 | ||||||||
| Roman Povazhny R.Povazhny | 1 | ||||||||
|
Heat 7
Time: 67.80
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Danny Warwick D.Warwick | 1 | ||||||||
| Shawn McConnell S.McConnell | F | ||||||||
| Bjarne Pedersen B.Pedersen | 2 | ||||||||
|
Heat 8
Time: 67.82
|
|||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | ||||||||
|
Heat 9
Time: 68.04
|
|||||||||
| Roman Povazhny R.Povazhny | 0 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 2 | ||||||||
| Lee Richardson L.Richardson | 3 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
|
Heat 10
Time: 68.23
|
|||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Leigh Adams L.Adams | 2 | ||||||||
| Danny Warwick D.Warwick | 1 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
|
Heat 11
Time: 66.91
|
|||||||||
| Billy Janniro B.Janniro | 0 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Bjarne Pedersen B.Pedersen | 1 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
|
Heat 12
Time: 68.66
|
|||||||||
| Adam Shields A.Shields | 1 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Seemond Stephens S.Stephens | 3 | ||||||||
| Shawn McConnell S.McConnell | 0 | ||||||||
|
Heat 13
Time: 66.71
|
|||||||||
| Shawn McConnell S.McConnell | 0 | ||||||||
| Davey Watt D.Watt | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Lee Richardson L.Richardson | 2 | ||||||||
|
Heat 14
Time: 67.76
|
|||||||||
| Jason Doyle J.Doyle | 0 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Billy Janniro B.Janniro | 1 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
|
Heat 15
Time: 67.88
|
|||||||||
| Magnus Zetterstrom M.Zetterstrom | 1 | ||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Seemond Stephens S.Stephens | 0 | ||||||||
| Leigh Adams L.Adams | 2 | ||||||||
|
Heat 16
Time: 68.55
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Roman Povazhny R.Povazhny | 1 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Danny Warwick D.Warwick | 0 | ||||||||
|
Heat 17
Time: 68.03
|
|||||||||
| Lee Richardson L.Richardson | 3 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||
| Danny Warwick D.Warwick | 1 | ||||||||
| Seemond Stephens S.Stephens | 0 | ||||||||
|
Heat 18
Time: 68.03
|
|||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Jason Doyle J.Doyle | 2 | ||||||||
| Shawn McConnell S.McConnell | R | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | ||||||||
|
Heat 19
Time: 68.09
|
|||||||||
| Bjarne Pedersen B.Pedersen | 2 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Roman Povazhny R.Povazhny | 1 | ||||||||
|
Heat 20
Time: 68.51
|
|||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Craig Boyce C.Boyce | 0 | ||||||||
|
Semi-Final
Time: 68.13
|
|||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
| Bjarne Pedersen B.Pedersen | 0 | ||||||||
|
Final
Time: 67.42
|
|||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||
| Lee Richardson L.Richardson | 1 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 0 | ||||||||