| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 47 | 9 | 6 | 4 | 3 |
| 2 | 30 | 5 | 4 | 7 | 7 |
| 3 | 34 | 5 | 7 | 5 | 6 |
| 4 | 29 | 4 | 6 | 5 | 8 |
| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jody Scott J.Scott | 3 | 1 | 1 | 3 | 2 | 0 | 10 | ||||||||
| 2 | Senna Summers S.Summers | 1 | 2 | 0 | 1 | 3 | 7 | |||||||||
| 3 | Ace Pijper A.Pijper | 2 | 1 | 3 | 2 | 2 | 10 | |||||||||
| 4 | Jordy Loftus J.Loftus | 0 | 3 | 2 | 3 | 2 | 1 | 10 | ||||||||
| 5 | Jake Mulford J.Mulford | 3 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
| 6 | Ryan Ingram R.Ingram | 2 | 3 | 2 | 1 | 1 | 9 | |||||||||
| 7 | Jamie Etherington J.Etherington | 1 | 0 | 1 | 2 | 0 | 4 | |||||||||
| 8 | Jack Shimelt J.Shimelt | 0 | 0 | R | 0 | 1 | 1 | |||||||||
| 9 | Ashton Vale A.Vale | 2 | 0 | 1 | 0 | 2 | 5 | |||||||||
| 10 | Harrison Rogers H.Rogers | FX | 0 | 0 | 0 | 0 | 0 | |||||||||
| 11 | Cooper Rushen C.Rushen | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 12 | |||||||
| 12 | Seth Norman S.Norman | FX | 1 | 1 | 1 | 0 | 3 | |||||||||
| 13 | Ben Trigger B.Trigger | 2 | 2 | 3 | 3 | 3 | 0 | 13 | ||||||||
| 14 | Stene Pijper S.Pijper | 0 | 1 | 2 | 0 | 0 | 3 | |||||||||
| 15 | Vinnie Foord V.Foord | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 12 | |||||||
| 16 | Eli Meadows E.Meadows | 1 | 2 | 0 | 1 | 1 | 5 | |||||||||
|
Heat 1
Time:
|
|||||||||
| Jody Scott J.Scott | 3 | ||||||||
| Senna Summers S.Summers | 1 | ||||||||
| Ace Pijper A.Pijper | 2 | ||||||||
| Jordy Loftus J.Loftus | 0 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Jake Mulford J.Mulford | 3 | ||||||||
| Jamie Etherington J.Etherington | 1 | ||||||||
| Ryan Ingram R.Ingram | 2 | ||||||||
| Jack Shimelt J.Shimelt | 0 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Harrison Rogers H.Rogers | FX | ||||||||
| Cooper Rushen C.Rushen | 3 | ||||||||
| Ashton Vale A.Vale | 2 | ||||||||
| Seth Norman S.Norman | FX | ||||||||
|
Heat 4
Time:
|
|||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
| Stene Pijper S.Pijper | 0 | ||||||||
| Eli Meadows E.Meadows | 1 | ||||||||
| Ben Trigger B.Trigger | 2 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Ben Trigger B.Trigger | 2 | ||||||||
| Jody Scott J.Scott | 1 | ||||||||
| Jake Mulford J.Mulford | 3 | ||||||||
| Ashton Vale A.Vale | 0 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Stene Pijper S.Pijper | 1 | ||||||||
| Harrison Rogers H.Rogers | 0 | ||||||||
| Senna Summers S.Summers | 2 | ||||||||
| Ryan Ingram R.Ingram | 3 | ||||||||
|
Heat 7
Time:
|
|||||||||
| Cooper Rushen C.Rushen | 3 | ||||||||
| Vinnie Foord V.Foord | 2 | ||||||||
| Jamie Etherington J.Etherington | 0 | ||||||||
| Ace Pijper A.Pijper | 1 | ||||||||
|
Heat 8
Time:
|
|||||||||
| Jordy Loftus J.Loftus | 3 | ||||||||
| Jack Shimelt J.Shimelt | 0 | ||||||||
| Seth Norman S.Norman | 1 | ||||||||
| Eli Meadows E.Meadows | 2 | ||||||||
|
Heat 9
Time:
|
|||||||||
| Ryan Ingram R.Ingram | 2 | ||||||||
| Eli Meadows E.Meadows | 0 | ||||||||
| Jody Scott J.Scott | 1 | ||||||||
| Cooper Rushen C.Rushen | 3 | ||||||||
|
Heat 10
Time:
|
|||||||||
| Seth Norman S.Norman | 1 | ||||||||
| Jake Mulford J.Mulford | 3 | ||||||||
| Vinnie Foord V.Foord | 2 | ||||||||
| Senna Summers S.Summers | 0 | ||||||||
|
Heat 11
Time:
|
|||||||||
| Jack Shimelt J.Shimelt | R | ||||||||
| Ashton Vale A.Vale | 1 | ||||||||
| Ace Pijper A.Pijper | 3 | ||||||||
| Stene Pijper S.Pijper | 2 | ||||||||
|
Heat 12
Time:
|
|||||||||
| Ben Trigger B.Trigger | 3 | ||||||||
| Jordy Loftus J.Loftus | 2 | ||||||||
| Harrison Rogers H.Rogers | 0 | ||||||||
| Jamie Etherington J.Etherington | 1 | ||||||||
|
Heat 13
Time:
|
|||||||||
| Jamie Etherington J.Etherington | 2 | ||||||||
| Seth Norman S.Norman | 1 | ||||||||
| Stene Pijper S.Pijper | 0 | ||||||||
| Jody Scott J.Scott | 3 | ||||||||
|
Heat 14
Time:
|
|||||||||
| Senna Summers S.Summers | 1 | ||||||||
| Ben Trigger B.Trigger | 3 | ||||||||
| Jack Shimelt J.Shimelt | 0 | ||||||||
| Cooper Rushen C.Rushen | 2 | ||||||||
|
Heat 15
Time:
|
|||||||||
| Eli Meadows E.Meadows | 1 | ||||||||
| Ace Pijper A.Pijper | 2 | ||||||||
| Harrison Rogers H.Rogers | 0 | ||||||||
| Jake Mulford J.Mulford | 3 | ||||||||
|
Heat 16
Time:
|
|||||||||
| Ashton Vale A.Vale | 0 | ||||||||
| Ryan Ingram R.Ingram | 1 | ||||||||
| Jordy Loftus J.Loftus | 3 | ||||||||
| Vinnie Foord V.Foord | 2 | ||||||||
|
Heat 17
Time:
|
|||||||||
| Jody Scott J.Scott | 2 | ||||||||
| Jack Shimelt J.Shimelt | 1 | ||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
| Harrison Rogers H.Rogers | 0 | ||||||||
|
Heat 18
Time:
|
|||||||||
| Ashton Vale A.Vale | 2 | ||||||||
| Senna Summers S.Summers | 3 | ||||||||
| Jamie Etherington J.Etherington | 0 | ||||||||
| Eli Meadows E.Meadows | 1 | ||||||||
|
Heat 19
Time:
|
|||||||||
| Ace Pijper A.Pijper | 2 | ||||||||
| Seth Norman S.Norman | 0 | ||||||||
| Ben Trigger B.Trigger | 3 | ||||||||
| Ryan Ingram R.Ingram | 1 | ||||||||
|
Heat 20
Time:
|
|||||||||
| Jake Mulford J.Mulford | 3 | ||||||||
| Stene Pijper S.Pijper | 0 | ||||||||
| Cooper Rushen C.Rushen | 1 | ||||||||
| Jordy Loftus J.Loftus | 2 | ||||||||
|
Semi-Final
Time:
|
|||||||||
| Cooper Rushen C.Rushen | 3 | ||||||||
| Vinnie Foord V.Foord | 2 | ||||||||
| Jordy Loftus J.Loftus | 1 | ||||||||
| Jody Scott J.Scott | 0 | ||||||||
|
Final
Time:
|
|||||||||
| Jake Mulford J.Mulford | 3 | ||||||||
| Ben Trigger B.Trigger | 0 | ||||||||
| Cooper Rushen C.Rushen | 2 | ||||||||
| Vinnie Foord V.Foord | 1 | ||||||||
|
Pairs
Time:
|
|||||||||
| Ben Trigger B.Trigger | 4 | ||||||||
| Jordy Loftus J.Loftus | 3 | ||||||||
| Vinnie Foord V.Foord | 2 | ||||||||
| Senna Summers S.Summers | FX | ||||||||