Belle Vue 2
Edinburgh 2
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 29 | 5 | 5 | 4 | 1 |
| 2 | 19 | 2 | 5 | 3 | 5 |
| 3 | 17 | 3 | 1 | 6 | 5 |
| 4 | 25 | 5 | 4 | 2 | 4 |
| Belle Vue 2 | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Cairns W.Cairns | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Jack Shimelt J.Shimelt | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 3 | Jack Kingston J.Kingston | 2 | 2 | 3 | 3 | 1 | 11 | |||||||||
| 4 | Mason Watson M.Watson | 0 | 0 | 0 | R | 0 | ||||||||||
| 5 | Ben Morley B.Morley | G | 3 | 1 | 1 | 1 | 6 | |||||||||
| 6 | Harry Fletcher H.Fletcher | 3 | 3 | 3 | 0 | 2 | 11 | |||||||||
| 7 | Billy Budd B.Budd | 1 | 0 | 0 | 1 | |||||||||||
| Edinburgh 2 | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayle Wood D.Wood | 2 | 3 | 2 | 0 | 7 | ||||||||||
| 2 | Luke Crang L.Crang | 1' | 1 | 2 | 0 | 4+1 | ||||||||||
| 3 | Connor Coles C.Coles | 1 | 2' | 1' | 1' | 5+3 | ||||||||||
| 4 | Jordy Loftus J.Loftus | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||
| 5 | Vinnie Foord V.Foord | G | 1' | 2 | 2 | 2 | R | 7+1 | ||||||||
| 6 | Mark Parker M.Parker | 2 | 1' | 1' | 2 | 6+2 | ||||||||||
| 7 | Lee Harrison L.Harrison | 0 | 2 | 1' | 1 | 4+1 | ||||||||||
|
Heat 1
Time:
|
|||||||||||
| William Cairns W.Cairns | 3 | 3 | 3 | ||||||||
| Jack Shimelt J.Shimelt | 0 | ||||||||||
| Dayle Wood D.Wood | 2 | 3 | 3 | ||||||||
| Luke Crang L.Crang | 1 | ||||||||||
|
Heat 2
Time:
|
|||||||||||
| Harry Fletcher H.Fletcher | 3 | 4 | 2 | ||||||||
| Billy Budd B.Budd | 1 | ||||||||||
| Mark Parker M.Parker | 2 | 7 | 5 | ||||||||
| Lee Harrison L.Harrison | 0 | ||||||||||
|
Heat 3
Time:
|
|||||||||||
| Jack Kingston J.Kingston | 2 | 2 | 4 | ||||||||
| Mason Watson M.Watson | 0 | ||||||||||
| Connor Coles C.Coles | 1 | 9 | 9 | ||||||||
| Jordy Loftus J.Loftus | 3 | ||||||||||
|
Heat 4
Time:
|
|||||||||||
| Ben Morley B.Morley | 3 | 3 | 3 | ||||||||
| Billy Budd B.Budd | 0 | ||||||||||
| Vinnie Foord V.Foord | 1 | 12 | 12 | ||||||||
| Lee Harrison L.Harrison | 2 | ||||||||||
|
Heat 5
Time:
|
|||||||||||
| Jack Kingston J.Kingston | 2 | 2 | 4 | ||||||||
| Mason Watson M.Watson | 0 | ||||||||||
| Dayle Wood D.Wood | 3 | 14 | 16 | ||||||||
| Luke Crang L.Crang | 1 | ||||||||||
|
Heat 6
Time:
|
|||||||||||
| William Cairns W.Cairns | 3 | 3 | 3 | ||||||||
| Jack Shimelt J.Shimelt | 0 | ||||||||||
| Vinnie Foord V.Foord | 2 | 17 | 19 | ||||||||
| Mark Parker M.Parker | 1 | ||||||||||
|
Heat 7
Time:
|
|||||||||||
| Ben Morley B.Morley | 1 | 1 | 5 | ||||||||
| Billy Budd B.Budd | 0 | ||||||||||
| Connor Coles C.Coles | 2 | 18 | 24 | ||||||||
| Jordy Loftus J.Loftus | 3 | ||||||||||
|
Heat 8
Time:
|
|||||||||||
| Jack Shimelt J.Shimelt | 0 | 3 | 3 | ||||||||
| Harry Fletcher H.Fletcher | 3 | ||||||||||
| Luke Crang L.Crang | 2 | 21 | 27 | ||||||||
| Lee Harrison L.Harrison | 1 | ||||||||||
|
Heat 9
Time:
|
|||||||||||
| Jack Kingston J.Kingston | 3 | 3 | 3 | ||||||||
| Mason Watson M.Watson | 0 | ||||||||||
| Vinnie Foord V.Foord | 2 | 24 | 30 | ||||||||
| Mark Parker M.Parker | 1 | ||||||||||
|
Heat 10
Time:
|
|||||||||||
| William Cairns W.Cairns | 3 | 3 | 3 | ||||||||
| Jack Shimelt J.Shimelt | 0 | ||||||||||
| Connor Coles C.Coles | 1 | 27 | 33 | ||||||||
| Jordy Loftus J.Loftus | 2 | ||||||||||
|
Heat 11
Time:
|
|||||||||||
| Ben Morley B.Morley | 1 | 4 | 2 | ||||||||
| Harry Fletcher H.Fletcher | 3 | ||||||||||
| Dayle Wood D.Wood | 2 | 31 | 35 | ||||||||
| Luke Crang L.Crang | 0 | ||||||||||
|
Heat 12
Time:
|
|||||||||||
| Jack Kingston J.Kingston | 3 | 3 | 3 | ||||||||
| Harry Fletcher H.Fletcher | 0 | ||||||||||
| Connor Coles C.Coles | 1 | 34 | 38 | ||||||||
| Mark Parker M.Parker | 2 | ||||||||||
|
Heat 13
Time:
|
|||||||||||
| William Cairns W.Cairns | 3 | 4 | 2 | ||||||||
| Ben Morley B.Morley | 1 | ||||||||||
| Dayle Wood D.Wood | 0 | 38 | 40 | ||||||||
| Vinnie Foord V.Foord | 2 | ||||||||||
|
Heat 14
Time:
|
|||||||||||
| Mason Watson M.Watson | R | 2 | 4 | ||||||||
| Harry Fletcher H.Fletcher | 2 | ||||||||||
| Jordy Loftus J.Loftus | 3 | 40 | 44 | ||||||||
| Lee Harrison L.Harrison | 1 | ||||||||||
|
Heat 15
Time:
|
|||||||||||
| Jack Kingston J.Kingston | 1 | 4 | 2 | ||||||||
| William Cairns W.Cairns | 3 | ||||||||||
| Vinnie Foord V.Foord | R | 44 | 46 | ||||||||
| Jordy Loftus J.Loftus | 2 | ||||||||||