Scunthorpe
Plymouth
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Scunthorpe | 67 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Dennis R.Dennis | 3 | 3 | 3 | 2' | 3 | 14+1 | |||||||||
| 2 | Josh Auty J.Auty | 2' | 2' | 3 | 2' | 1 | 10+3 | |||||||||
| 3 | Andrew Tully A.Tully | 2' | 1 | 3 | 3 | 9+1 | ||||||||||
| 4 | Tai Woffinden T.Woffinden | 3 | 3 | 2' | 1 | 9+1 | ||||||||||
| 5 | Paul Cooper P.Cooper | 2 | 3 | 3 | 3 | 11 | ||||||||||
| 6 | Byron Bekker B.Bekker | 1 | 2' | 1 | 3 | 7+1 | ||||||||||
| 7 | Benji Compton B.Compton | 3 | 1' | 2' | 1 | 7+2 | ||||||||||
| Plymouth | 25 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Smart L.Smart | 0 | 3 | 4! | 2 | 1 | 2 | 12 | ||||||||
| 2 | Chris Widman C.Widman | G | 1 | 0 | 0 | 0 | 1 | |||||||||
| 3 | Tom Brown T.Brown | 1 | 1 | 1~ | 1 | 2 | 0 | 6 | ||||||||
| 4 | Andy Braithwaite A.Braithwaite | G | FX | FX | 0 | FX | 0 | |||||||||
| 5 | Seemond Stephens S.Stephens | 0 | ||||||||||||||
| 6 | Jaimie Pickard J.Pickard | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
| 7 | Rob Smith R.Smith | 2 | 0 | 1 | 0 | 2 | 5 | |||||||||
|
Heat 1
Time: 59.37
|
|||||||||||
| Richie Dennis R.Dennis | 3 | 5 | 1 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||||
| Lee Smart L.Smart | 0 | 5 | 1 | ||||||||
| Chris Widman C.Widman | 1 | ||||||||||
|
Heat 2
Time: 61.46
|
|||||||||||
| Byron Bekker B.Bekker | 1 | 4 | 2 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||||
| Jaimie Pickard J.Pickard | 0 | 9 | 3 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||||
|
Heat 3
Time: 59.43
|
|||||||||||
| Andrew Tully A.Tully | 2 | 5 | 1 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
| Tom Brown T.Brown | 1 | 14 | 4 | ||||||||
| Andy Braithwaite A.Braithwaite | FX | ||||||||||
|
Heat 4
Time: 60.09
|
|||||||||||
| Paul Cooper P.Cooper | 2 | 3 | 3 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||||
| Lee Smart L.Smart | 3 | 17 | 7 | ||||||||
| Rob Smith R.Smith | 0 | ||||||||||
|
Heat 5
Time: 58.81
|
|||||||||||
| Andrew Tully A.Tully | 1 | 4 | 4 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
| Lee Smart L.Smart | 4! | 21 | 11 | ||||||||
| Chris Widman C.Widman | 0 | ||||||||||
|
Heat 6
Time: 60.06
|
|||||||||||
| Richie Dennis R.Dennis | 3 | 5 | 1 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||||
| Tom Brown T.Brown | 1 | 26 | 12 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
|
Heat 7
Time:
|
|||||||||||
| Paul Cooper P.Cooper | 3 | 5 | 1 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||||
| Tom Brown T.Brown | 1~ | 31 | 13 | ||||||||
| Andy Braithwaite A.Braithwaite | FX | ||||||||||
|
Heat 8
Time: 61.59
|
|||||||||||
| Josh Auty J.Auty | 3 | 5 | 1 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
| Jaimie Pickard J.Pickard | 0 | 36 | 14 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||||
|
Heat 9
Time: 59.40
|
|||||||||||
| Andrew Tully A.Tully | 3 | 5 | 1 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||||
| Rob Smith R.Smith | 0 | 41 | 15 | ||||||||
| Jaimie Pickard J.Pickard | 1 | ||||||||||
|
Heat 10
Time: 60.41
|
|||||||||||
| Richie Dennis R.Dennis | 3 | 5 | 1 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||||
| Tom Brown T.Brown | 1 | 46 | 16 | ||||||||
| Andy Braithwaite A.Braithwaite | 0 | ||||||||||
|
Heat 11
Time: 60.23
|
|||||||||||
| Paul Cooper P.Cooper | 3 | 4 | 2 | ||||||||
| Byron Bekker B.Bekker | 1 | ||||||||||
| Lee Smart L.Smart | 2 | 50 | 18 | ||||||||
| Chris Widman C.Widman | 0 | ||||||||||
|
Heat 12
Time: 60.14
|
|||||||||||
| Andrew Tully A.Tully | 3 | 4 | 2 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||||
| Tom Brown T.Brown | 2 | 54 | 20 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
|
Heat 13
Time: 60.18
|
|||||||||||
| Richie Dennis R.Dennis | 2 | 5 | 1 | ||||||||
| Paul Cooper P.Cooper | 3 | ||||||||||
| Lee Smart L.Smart | 1 | 59 | 21 | ||||||||
| Chris Widman C.Widman | 0 | ||||||||||
|
Heat 14
Time: 61.80
|
|||||||||||
| Tai Woffinden T.Woffinden | 1 | 4 | 2 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
| Andy Braithwaite A.Braithwaite | FX | 63 | 23 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||||
|
Heat 15
Time: 59.81
|
|||||||||||
| Richie Dennis R.Dennis | 3 | 4 | 2 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||||
| Lee Smart L.Smart | 2 | 67 | 25 | ||||||||
| Tom Brown T.Brown | 0 | ||||||||||