Plymouth
Scunthorpe
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Plymouth | 36 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Smart L.Smart | 3 | 2 | 2 | 4! | FX | 11 | |||||||||
| 2 | Shane Waldron S.Waldron | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
| 3 | Tom Brown T.Brown | 1' | 2 | 1' | 0† | 2 | 1 | 1' | 8+3 | |||||||
| 4 | Jamie Westacott J.Westacott | 0 | ||||||||||||||
| 5 | Michael Coles M.Coles | 3 | 1 | 4! | 3 | 1 | 2 | 14 | ||||||||
| 6 | Jaimie Pickard J.Pickard | 2 | R | 0 | 0 | 2 | ||||||||||
| 7 | Bob Charles B.Charles | G | 0 | 0 | 0 | 0 | ||||||||||
| Scunthorpe | 58 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Dennis R.Dennis | 2 | 1 | 3 | 1' | 3 | FX | 10+1 | ||||||||
| 2 | Paul Cooper P.Cooper | 0 | ||||||||||||||
| 3 | Andrew Tully A.Tully | 3 | 2' | 1 | 3 | 3 | 12+1 | |||||||||
| 4 | Tai Woffinden T.Woffinden | F | 3 | 3 | 3 | 3 | 12 | |||||||||
| 5 | Josh Auty J.Auty | 1' | 2 | 3 | 3 | 2' | 11+2 | |||||||||
| 6 | Byron Bekker B.Bekker | 3 | 1 | 0 | 2 | 6 | ||||||||||
| 7 | Benji Compton B.Compton | 1 | 1' | 2' | 1 | 2' | 7+3 | |||||||||
|
Heat 1
Time: 53.59
|
|||||||||||
| Lee Smart L.Smart | 3 | 3 | 3 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
| Richie Dennis R.Dennis | 2 | 3 | 3 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||||
|
Heat 2
Time: 56.19
|
|||||||||||
| Jaimie Pickard J.Pickard | 2 | 2 | 4 | ||||||||
| Bob Charles B.Charles | 0 | ||||||||||
| Byron Bekker B.Bekker | 3 | 5 | 7 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||||
|
Heat 3
Time: 51.41
|
|||||||||||
| Tom Brown T.Brown | 1 | 3 | 3 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||||
| Andrew Tully A.Tully | 3 | 8 | 10 | ||||||||
| Tai Woffinden T.Woffinden | F | ||||||||||
|
Heat 4
Time: 54.65
|
|||||||||||
| Michael Coles M.Coles | 3 | 3 | 3 | ||||||||
| Bob Charles B.Charles | 0 | ||||||||||
| Josh Auty J.Auty | 2 | 11 | 13 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||||
|
Heat 5
Time: 52.68
|
|||||||||||
| Tom Brown T.Brown | 2 | 2 | 4 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
| Richie Dennis R.Dennis | 1 | 13 | 17 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
|
Heat 6
Time: 53.75
|
|||||||||||
| Lee Smart L.Smart | 2 | 2 | 4 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
| Josh Auty J.Auty | 3 | 15 | 21 | ||||||||
| Byron Bekker B.Bekker | 1 | ||||||||||
|
Heat 7
Time: 52.85
|
|||||||||||
| Michael Coles M.Coles | 1 | 1 | 5 | ||||||||
| Jaimie Pickard J.Pickard | R | ||||||||||
| Andrew Tully A.Tully | 2 | 16 | 26 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
|
Heat 8
Time: 54.69
|
|||||||||||
| Shane Waldron S.Waldron | 1 | 1 | 5 | ||||||||
| Bob Charles B.Charles | 0 | ||||||||||
| Richie Dennis R.Dennis | 3 | 17 | 31 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
|
Heat 9
Time: 54.62
|
|||||||||||
| Tom Brown T.Brown | 1 | 5 | 3 | ||||||||
| Michael Coles M.Coles | 4! | ||||||||||
| Josh Auty J.Auty | 3 | 22 | 34 | ||||||||
| Byron Bekker B.Bekker | 0 | ||||||||||
|
Heat 10
Time: 52.19
|
|||||||||||
| Lee Smart L.Smart | 4! | 4 | 4 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
| Andrew Tully A.Tully | 1 | 26 | 38 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
|
Heat 11
Time: 54.69
|
|||||||||||
| Michael Coles M.Coles | 3 | 3 | 3 | ||||||||
| Tom Brown T.Brown | 0† | ||||||||||
| Richie Dennis R.Dennis | 1 | 29 | 41 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||||
|
Heat 12
Time: 52.85
|
|||||||||||
| Tom Brown T.Brown | 2 | 2 | 4 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
| Andrew Tully A.Tully | 3 | 31 | 45 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||||
|
Heat 13
Time: 53.75
|
|||||||||||
| Lee Smart L.Smart | FX | 1 | 5 | ||||||||
| Michael Coles M.Coles | 1 | ||||||||||
| Richie Dennis R.Dennis | 3 | 32 | 50 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||||
|
Heat 14
Time: 52.37
|
|||||||||||
| Tom Brown T.Brown | 1 | 1 | 5 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
| Tai Woffinden T.Woffinden | 3 | 33 | 55 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
|
Heat 15
Time: 55.63
|
|||||||||||
| Michael Coles M.Coles | 2 | 3 | 3 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
| Andrew Tully A.Tully | 3 | 36 | 58 | ||||||||
| Richie Dennis R.Dennis | FX | ||||||||||