Scunthorpe
Plymouth
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Scunthorpe | 48 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Dennis R.Dennis | 2 | 3 | 1 | 6 | |||||||||||
| 2 | Josh Auty J.Auty | 1' | R | 3 | FX | 4+1 | ||||||||||
| 3 | Andrew Tully A.Tully | 3 | 2' | 3 | 3 | 11+1 | ||||||||||
| 4 | Tai Woffinden T.Woffinden | 1 | 3 | 2' | 6+1 | |||||||||||
| 5 | Paul Cooper P.Cooper | 3 | 2' | 2 | 7+1 | |||||||||||
| 6 | Byron Bekker B.Bekker | 2' | 3 | 1' | 6+2 | |||||||||||
| 7 | Benji Compton B.Compton | 3 | 2' | 2' | 1 | 8+2 | ||||||||||
| Plymouth | 24 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Smart L.Smart | 3 | 2 | 1! | 3 | 9 | ||||||||||
| 2 | Shane Waldron S.Waldron | 0 | 0 | 1 | 2' | 0 | 3+1 | |||||||||
| 3 | Jamie Westacott J.Westacott | 0 | ||||||||||||||
| 4 | Tom Brown T.Brown | 0 | R | 3 | 2 | 5 | ||||||||||
| 5 | Michael Coles M.Coles | 1 | 2 | 1 | 1! | 5 | ||||||||||
| 6 | Jaimie Pickard J.Pickard | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 7 | Rob Smith R.Smith | Mx | 1' | 0 | 1+1 | |||||||||||
|
Heat 1
Time: 60.64
|
|||||||||||
| Richie Dennis R.Dennis | 2 | 3 | 3 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||||
| Lee Smart L.Smart | 3 | 3 | 3 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
|
Heat 2
Time: 61.65
|
|||||||||||
| Byron Bekker B.Bekker | 2 | 5 | 1 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||||
| Jaimie Pickard J.Pickard | 1 | 8 | 4 | ||||||||
| Rob Smith R.Smith | Mx | ||||||||||
|
Heat 3
Time: 60.04
|
|||||||||||
| Andrew Tully A.Tully | 3 | 4 | 2 | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||||
| Lee Smart L.Smart | 2 | 12 | 6 | ||||||||
| Tom Brown T.Brown | 0 | ||||||||||
|
Heat 4
Time: 61.60
|
|||||||||||
| Paul Cooper P.Cooper | 3 | 5 | 1 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
| Michael Coles M.Coles | 1 | 17 | 7 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
|
Heat 5
Time: 58.38
|
|||||||||||
| Andrew Tully A.Tully | 2 | 5 | 1 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
| Lee Smart L.Smart | 1! | 22 | 8 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
|
Heat 6
Time: 60.00
|
|||||||||||
| Richie Dennis R.Dennis | 3 | 3 | 3 | ||||||||
| Josh Auty J.Auty | R | ||||||||||
| Michael Coles M.Coles | 2 | 25 | 11 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||||
|
Heat 7
Time: 62.47
|
|||||||||||
| Paul Cooper P.Cooper | 2 | 5 | 1 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
| Michael Coles M.Coles | 1 | 30 | 12 | ||||||||
| Tom Brown T.Brown | R | ||||||||||
|
Heat 8
Time: 62.56
|
|||||||||||
| Josh Auty J.Auty | 3 | 5 | 1 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
| Shane Waldron S.Waldron | 1 | 35 | 13 | ||||||||
| Rob Smith R.Smith | 0 | ||||||||||
|
Heat 9
Time: 63.41
|
|||||||||||
| Andrew Tully A.Tully | 3 | 5 | 1 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||||
| Michael Coles M.Coles | 1! | 40 | 14 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
|
Heat 10
Time: 71.58
|
|||||||||||
| Richie Dennis R.Dennis | 1 | 1 | 5 | ||||||||
| Josh Auty J.Auty | FX | ||||||||||
| Shane Waldron S.Waldron | 2 | 41 | 19 | ||||||||
| Tom Brown T.Brown | 3 | ||||||||||
|
Heat 11
Time: 68.20
|
|||||||||||
| Paul Cooper P.Cooper | 2 | 3 | 3 | ||||||||
| Byron Bekker B.Bekker | 1 | ||||||||||
| Lee Smart L.Smart | 3 | 44 | 22 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
|
Heat 12
Time: 69.64
|
|||||||||||
| Andrew Tully A.Tully | 3 | 4 | 2 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||||
| Tom Brown T.Brown | 2 | 48 | 24 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||