Plymouth
Scunthorpe
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Plymouth | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Smart L.Smart | 2 | 1' | 2 | 3 | 2 | 10+1 | |||||||||
| 2 | Shane Waldron S.Waldron | 0 | 2 | 2 | 0 | 4 | ||||||||||
| 3 | Tom Brown T.Brown | 1 | 2 | 2 | 4! | 9 | ||||||||||
| 4 | Matt Bates M.Bates | 0 | 0 | 0 | 0 | |||||||||||
| 5 | Seemond Stephens S.Stephens | 3 | 3 | 4! | 2' | FN | 12+1 | |||||||||
| 6 | Jaimie Pickard J.Pickard | FX | 0 | 0 | 0 | |||||||||||
| 7 | Rob Smith R.Smith | 3 | 1 | 1' | 0 | R | 1 | 1' | 7+2 | |||||||
| Scunthorpe | 51 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Dennis R.Dennis | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||
| 2 | Josh Auty J.Auty | 3 | R | 3 | 0 | 3 | 3 | 12 | ||||||||
| 3 | Andrew Tully A.Tully | 2' | 1' | 1 | 3 | 0 | 7+2 | |||||||||
| 4 | Tai Woffinden T.Woffinden | 3 | 3 | 2 | 3 | 3 | FX | 14 | ||||||||
| 5 | Paul Cooper P.Cooper | 0 | ||||||||||||||
| 6 | Byron Bekker B.Bekker | 2 | 0 | 1 | 1 | 4 | ||||||||||
| 7 | Benji Compton B.Compton | FX | 2 | 3 | 2' | 7+1 | ||||||||||
|
Heat 1
Time: 56.13
|
|||||||||||
| Lee Smart L.Smart | 2 | 2 | 4 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
| Richie Dennis R.Dennis | 1 | 2 | 4 | ||||||||
| Josh Auty J.Auty | 3 | ||||||||||
|
Heat 2
Time:
|
|||||||||||
| Jaimie Pickard J.Pickard | FX | 3 | 2 | ||||||||
| Rob Smith R.Smith | 3 | ||||||||||
| Byron Bekker B.Bekker | 2 | 5 | 6 | ||||||||
| Benji Compton B.Compton | FX | ||||||||||
|
Heat 3
Time: 53.19
|
|||||||||||
| Tom Brown T.Brown | 1 | 1 | 5 | ||||||||
| Matt Bates M.Bates | 0 | ||||||||||
| Andrew Tully A.Tully | 2 | 6 | 11 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
|
Heat 4
Time: 53.44
|
|||||||||||
| Seemond Stephens S.Stephens | 3 | 4 | 2 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||||
| Josh Auty J.Auty | R | 10 | 13 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
|
Heat 5
Time: 53.66
|
|||||||||||
| Tom Brown T.Brown | 2 | 2 | 4 | ||||||||
| Matt Bates M.Bates | 0 | ||||||||||
| Richie Dennis R.Dennis | 1 | 12 | 17 | ||||||||
| Josh Auty J.Auty | 3 | ||||||||||
|
Heat 6
Time: 52.60
|
|||||||||||
| Lee Smart L.Smart | 1 | 3 | 3 | ||||||||
| Shane Waldron S.Waldron | 2 | ||||||||||
| Tai Woffinden T.Woffinden | 3 | 15 | 20 | ||||||||
| Byron Bekker B.Bekker | 0 | ||||||||||
|
Heat 7
Time: 53.00
|
|||||||||||
| Seemond Stephens S.Stephens | 3 | 3 | 3 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
| Andrew Tully A.Tully | 1 | 18 | 23 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||||
|
Heat 8
Time: 54.65
|
|||||||||||
| Shane Waldron S.Waldron | 2 | 3 | 3 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||||
| Josh Auty J.Auty | 0 | 21 | 26 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||||
|
Heat 9
Time: 53.00
|
|||||||||||
| Tom Brown T.Brown | 2 | 2 | 4 | ||||||||
| Matt Bates M.Bates | 0 | ||||||||||
| Richie Dennis R.Dennis | 3 | 23 | 30 | ||||||||
| Byron Bekker B.Bekker | 1 | ||||||||||
|
Heat 10
Time: 52.09
|
|||||||||||
| Lee Smart L.Smart | 2 | 2 | 4 | ||||||||
| Shane Waldron S.Waldron | 0 | ||||||||||
| Andrew Tully A.Tully | 1 | 25 | 34 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
|
Heat 11
Time: 52.75
|
|||||||||||
| Seemond Stephens S.Stephens | 4! | 4 | 4 | ||||||||
| Rob Smith R.Smith | 0 | ||||||||||
| Richie Dennis R.Dennis | 1 | 29 | 38 | ||||||||
| Josh Auty J.Auty | 3 | ||||||||||
|
Heat 12
Time: 52.65
|
|||||||||||
| Tom Brown T.Brown | 4! | 4 | 4 | ||||||||
| Rob Smith R.Smith | R | ||||||||||
| Andrew Tully A.Tully | 3 | 33 | 42 | ||||||||
| Byron Bekker B.Bekker | 1 | ||||||||||
|
Heat 13
Time: 53.62
|
|||||||||||
| Lee Smart L.Smart | 3 | 5 | 1 | ||||||||
| Seemond Stephens S.Stephens | 2 | ||||||||||
| Richie Dennis R.Dennis | 1 | 38 | 43 | ||||||||
| Andrew Tully A.Tully | 0 | ||||||||||
|
Heat 14
Time: 52.57
|
|||||||||||
| Rob Smith R.Smith | 1 | 1 | 5 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
| Tai Woffinden T.Woffinden | 3 | 39 | 48 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
|
Heat 15
Time: 52.35
|
|||||||||||
| Lee Smart L.Smart | 2 | 3 | 3 | ||||||||
| Seemond Stephens S.Stephens | FN | Rob Smith | 1 | ||||||||
| Josh Auty J.Auty | 3 | 42 | 51 | ||||||||
| Tai Woffinden T.Woffinden | FX | ||||||||||