Sittingbourne
Scunthorpe
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Sittingbourne | 27 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Felton D.Felton | 1 | 2 | 1! | 1' | 5+1 | ||||||||||
| 2 | Dean Garrod D.Garrod | 0 | 1' | 1 | 0 | 2+1 | ||||||||||
| 3 | Gary Cottham G.Cottham | 1' | 0 | 1 | 1 | 1 | 4+1 | |||||||||
| 4 | Martin Elliott M.Elliott | G | 2 | 1 | 0 | F | 0 | 3 | ||||||||
| 5 | Andre Cross A.Cross | 3 | 2 | 1 | 4! | 10 | ||||||||||
| 6 | Karl White K.White | G | 1~ | 0 | 0 | R | 1 | |||||||||
| 7 | Lewis Blackbird L.Blackbird | G | F | 2' | FX | 0 | 2+1 | |||||||||
| Scunthorpe | 63 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Dennis R.Dennis | 2' | 3 | 3 | 3~ | 3 | 14+1 | |||||||||
| 2 | Paul Cooper P.Cooper | 3 | 2' | 3 | 2' | 10+2 | ||||||||||
| 3 | Andrew Tully A.Tully | F | 1 | 3 | 3 | 7 | ||||||||||
| 4 | Tai Woffinden T.Woffinden | 3 | 3 | 2' | 3 | 2' | 13+2 | |||||||||
| 5 | Benji Compton B.Compton | FX | FX~ | 0 | ||||||||||||
| 6 | Scott Richardson S.Richardson | 2' | 3 | 3 | 2' | 0 | 10+2 | |||||||||
| 7 | Byron Bekker B.Bekker | 3 | FX | 2' | 2' | 2' | 9+3 | |||||||||
|
Heat 1
Time: 60.1
|
|||||||||||
| Dean Felton D.Felton | 1 | 1 | 5 | ||||||||
| Dean Garrod D.Garrod | 0 | ||||||||||
| Richie Dennis R.Dennis | 2 | 1 | 5 | ||||||||
| Paul Cooper P.Cooper | 3 | ||||||||||
|
Heat 2
Time: 63.7
|
|||||||||||
| Karl White K.White | 1~ | 1 | 5 | ||||||||
| Lewis Blackbird L.Blackbird | F | ||||||||||
| Scott Richardson S.Richardson | 2 | 2 | 10 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
|
Heat 3
Time: 62.1
|
|||||||||||
| Gary Cottham G.Cottham | 1 | 3 | 3 | ||||||||
| Martin Elliott M.Elliott | 2 | ||||||||||
| Andrew Tully A.Tully | F | 5 | 13 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
|
Heat 4
Time: 69.4
|
|||||||||||
| Andre Cross A.Cross | 3 | 5 | 0 | ||||||||
| Lewis Blackbird L.Blackbird | 2 | ||||||||||
| Benji Compton B.Compton | FX | 10 | 13 | ||||||||
| Byron Bekker B.Bekker | FX | ||||||||||
|
Heat 5
Time: 60.9
|
|||||||||||
| Gary Cottham G.Cottham | 0 | 1 | 5 | ||||||||
| Martin Elliott M.Elliott | 1 | ||||||||||
| Richie Dennis R.Dennis | 3 | 11 | 18 | ||||||||
| Paul Cooper P.Cooper | 2 | ||||||||||
|
Heat 6
Time: 63.6
|
|||||||||||
| Dean Felton D.Felton | 2 | 3 | 3 | ||||||||
| Dean Garrod D.Garrod | 1 | ||||||||||
| Benji Compton B.Compton | FX~ | 14 | 21 | ||||||||
| Scott Richardson S.Richardson | 3 | ||||||||||
|
Heat 7
Time: 63.3
|
|||||||||||
| Andre Cross A.Cross | 2 | 2 | 4 | ||||||||
| Karl White K.White | 0 | ||||||||||
| Andrew Tully A.Tully | 1 | 16 | 25 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
|
Heat 8
Time: 63.8
|
|||||||||||
| Dean Garrod D.Garrod | 1 | 1 | 5 | ||||||||
| Lewis Blackbird L.Blackbird | FX | ||||||||||
| Paul Cooper P.Cooper | 3 | 17 | 30 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||||
|
Heat 9
Time: 64.2
|
|||||||||||
| Gary Cottham G.Cottham | 1 | 1 | 5 | ||||||||
| Martin Elliott M.Elliott | 0 | ||||||||||
| Byron Bekker B.Bekker | 2 | 18 | 35 | ||||||||
| Scott Richardson S.Richardson | 3 | ||||||||||
|
Heat 10
Time: 61.1
|
|||||||||||
| Dean Felton D.Felton | 1! | 1 | 5 | ||||||||
| Dean Garrod D.Garrod | 0 | ||||||||||
| Andrew Tully A.Tully | 3 | 19 | 40 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||||
|
Heat 11
Time: 60.7
|
|||||||||||
| Andre Cross A.Cross | 1 | 1 | 5 | ||||||||
| Karl White K.White | 0 | ||||||||||
| Richie Dennis R.Dennis | 3 | 20 | 45 | ||||||||
| Paul Cooper P.Cooper | 2 | ||||||||||
|
Heat 12
Time: 61.4
|
|||||||||||
| Gary Cottham G.Cottham | 1 | 1 | 5 | ||||||||
| Lewis Blackbird L.Blackbird | 0 | ||||||||||
| Andrew Tully A.Tully | 3 | 21 | 50 | ||||||||
| Scott Richardson S.Richardson | 2 | ||||||||||
|
Heat 13
Time: 62.0
|
|||||||||||
| Dean Felton D.Felton | 1 | 5 | 3 | ||||||||
| Andre Cross A.Cross | 4! | ||||||||||
| Richie Dennis R.Dennis | 3~ | 26 | 53 | ||||||||
| Scott Richardson S.Richardson | 0 | ||||||||||
|
Heat 14
Time: 63.5
|
|||||||||||
| Martin Elliott M.Elliott | F | 0 | 5 | ||||||||
| Karl White K.White | R | ||||||||||
| Tai Woffinden T.Woffinden | 3 | 26 | 58 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||||
|
Heat 15
Time: 62.2
|
|||||||||||
| Gary Cottham G.Cottham | 1 | 1 | 5 | ||||||||
| Martin Elliott M.Elliott | 0 | ||||||||||
| Richie Dennis R.Dennis | 3 | 27 | 63 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||||