Rye House 2
Scunthorpe
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Rye House 2 | 38 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Betson D.Betson | 0 | 1' | XD† | 2 | 2' | 5+2 | |||||||||
| 2 | Luke Bowen L.Bowen | 0 | ||||||||||||||
| 3 | Harland Cook H.Cook | 0 | 1 | 0 | 1 | |||||||||||
| 4 | Lee Strudwick L.Strudwick | 1 | 0 | 1 | 2 | |||||||||||
| 5 | Barry Burchatt B.Burchatt | 2 | 2 | R | 2 | 3 | 0 | 9 | ||||||||
| 6 | Danny Halsey D.Halsey | 2' | 1 | 1' | 1' | 2' | 0 | 7+4 | ||||||||
| 7 | Robert Mear R.Mear | 1 | 3 | 1' | 2 | 3 | 3 | 1 | 14+1 | |||||||
| Scunthorpe | 52 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Dennis R.Dennis | 3 | 3 | 0 | 1 | 7 | ||||||||||
| 2 | Josh Auty J.Auty | 2' | 2' | 3 | 3 | 2' | 12+3 | |||||||||
| 3 | Andrew Tully A.Tully | 3 | 3 | FX | 6 | |||||||||||
| 4 | Tai Woffinden T.Woffinden | 2' | 2' | 3 | 2' | 3 | 12+3 | |||||||||
| 5 | Paul Cooper P.Cooper | 0 | 3 | 2 | F | 5 | ||||||||||
| 6 | Byron Bekker B.Bekker | 1 | R | 1' | 0 | 2+1 | ||||||||||
| 7 | Benji Compton B.Compton | 0 | 3 | 1 | 1 | 3 | 8 | |||||||||
|
Heat 1
Time: 59.8
|
|||||||||||
| Danny Betson D.Betson | 0 | 1 | 5 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||||
| Richie Dennis R.Dennis | 3 | 1 | 5 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||||
|
Heat 2
Time: 60.1
|
|||||||||||
| Danny Halsey D.Halsey | 2 | 5 | 1 | ||||||||
| Robert Mear R.Mear | 3 | ||||||||||
| Byron Bekker B.Bekker | 1 | 6 | 6 | ||||||||
| Benji Compton B.Compton | 0 | ||||||||||
|
Heat 3
Time: 60.8
|
|||||||||||
| Harland Cook H.Cook | 0 | 1 | 5 | ||||||||
| Lee Strudwick L.Strudwick | 1 | ||||||||||
| Andrew Tully A.Tully | 3 | 7 | 11 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||||
|
Heat 4
Time: 61.7
|
|||||||||||
| Barry Burchatt B.Burchatt | 2 | 3 | 3 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||||
| Paul Cooper P.Cooper | 0 | 10 | 14 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||||
|
Heat 5
Time: 62.4
|
|||||||||||
| Harland Cook H.Cook | 1 | 1 | 5 | ||||||||
| Lee Strudwick L.Strudwick | 0 | ||||||||||
| Richie Dennis R.Dennis | 3 | 11 | 19 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||||
|
Heat 6
Time: 61.5
|
|||||||||||
| Danny Betson D.Betson | 1 | 3 | 3 | ||||||||
| Barry Burchatt B.Burchatt | 2 | ||||||||||
| Paul Cooper P.Cooper | 3 | 14 | 22 | ||||||||
| Byron Bekker B.Bekker | R | ||||||||||
|
Heat 7
Time: 60.2
|
|||||||||||
| Barry Burchatt B.Burchatt | R | 1 | 5 | ||||||||
| Danny Halsey D.Halsey | 1 | ||||||||||
| Andrew Tully A.Tully | 3 | 15 | 27 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||||
|
Heat 8
Time: 61.1
|
|||||||||||
| Danny Betson D.Betson | XD† | 2 | 4 | ||||||||
| Robert Mear R.Mear | 2 | ||||||||||
| Josh Auty J.Auty | 3 | 17 | 31 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||||
|
Heat 9
Time: 61.5
|
|||||||||||
| Harland Cook H.Cook | 0 | 3 | 3 | ||||||||
| Robert Mear R.Mear | 3 | ||||||||||
| Paul Cooper P.Cooper | 2 | 20 | 34 | ||||||||
| Byron Bekker B.Bekker | 1 | ||||||||||
|
Heat 10
Time: 60.5
|
|||||||||||
| Danny Betson D.Betson | 2 | 3 | 3 | ||||||||
| Danny Halsey D.Halsey | 1 | ||||||||||
| Andrew Tully A.Tully | FX | 23 | 37 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||||
|
Heat 11
Time: 64.0
|
|||||||||||
| Barry Burchatt B.Burchatt | 2 | 3 | 3 | ||||||||
| Danny Halsey D.Halsey | 1 | ||||||||||
| Richie Dennis R.Dennis | 0 | 26 | 40 | ||||||||
| Josh Auty J.Auty | 3 | ||||||||||
|
Heat 12
Time: 62.5
|
|||||||||||
| Danny Halsey D.Halsey | 2 | 5 | 1 | ||||||||
| Robert Mear R.Mear | 3 | ||||||||||
| Benji Compton B.Compton | 1 | 31 | 41 | ||||||||
| Byron Bekker B.Bekker | 0 | ||||||||||
|
Heat 13
Time:
|
|||||||||||
| Danny Betson D.Betson | 2 | 5 | 1 | ||||||||
| Barry Burchatt B.Burchatt | 3 | ||||||||||
| Richie Dennis R.Dennis | 1 | 36 | 42 | ||||||||
| Paul Cooper P.Cooper | F | ||||||||||
|
Heat 14
Time: 62.4
|
|||||||||||
| Lee Strudwick L.Strudwick | 1 | 1 | 5 | ||||||||
| Danny Halsey D.Halsey | 0 | ||||||||||
| Tai Woffinden T.Woffinden | 2 | 37 | 47 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||||
|
Heat 15
Time: 62.0
|
|||||||||||
| Robert Mear R.Mear | 1 | 1 | 5 | ||||||||
| Barry Burchatt B.Burchatt | 0 | ||||||||||
| Tai Woffinden T.Woffinden | 3 | 38 | 52 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||||