Scunthorpe
Plymouth
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Scunthorpe | 58 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tai Woffinden T.Woffinden | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||
| 2 | Joe Haines J.Haines | 2' | 2' | 3 | 2' | 1 | R | 10+3 | ||||||||
| 3 | Josh Auty J.Auty | 0 | ||||||||||||||
| 4 | Scott Anderson S.Anderson | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 5 | Benji Compton B.Compton | R~ | 1' | 3 | 2' | 2' | 8+3 | |||||||||
| 6 | Scott Richardson S.Richardson | 2' | 2 | 3 | 2 | 9+1 | ||||||||||
| 7 | Byron Bekker B.Bekker | 3 | 3 | 2 | 2' | 3 | 13+1 | |||||||||
| Plymouth | 35 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seemond Stephens S.Stephens | 1 | 3 | 1 | 1 | 6 | ||||||||||
| 2 | Tim Webster T.Webster | 0 | 1 | 0 | 0 | 1 | ||||||||||
| 3 | Tom Brown T.Brown | 2 | 6! | 1 | 2 | 2 | 13 | |||||||||
| 4 | Rob Smith R.Smith | 1' | 0 | 0 | 1 | 2+1 | ||||||||||
| 5 | Nicki Glanz N.Glanz | 2 | 1 | 2 | 0 | 1' | 6+1 | |||||||||
| 6 | Jaimie Pickard J.Pickard | 1 | 0 | 1' | 0 | 2+1 | ||||||||||
| 7 | Ben Hopwood B.Hopwood | 0~ | 1' | 1 | 3 | 5+1 | ||||||||||
|
Heat 1
Time: 62.75
|
|||||||||||
| Tai Woffinden T.Woffinden | 3 | 5 | 1 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||||
| Seemond Stephens S.Stephens | 1 | 5 | 1 | ||||||||
| Tim Webster T.Webster | 0 | ||||||||||
|
Heat 2
Time: 65.95
|
|||||||||||
| Scott Richardson S.Richardson | 2 | 5 | 1 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
| Jaimie Pickard J.Pickard | 1 | 10 | 2 | ||||||||
| Ben Hopwood B.Hopwood | 0~ | ||||||||||
|
Heat 3
Time: 64.53
|
|||||||||||
| Tai Woffinden T.Woffinden | 3 | 3 | 3 | ||||||||
| Scott Anderson S.Anderson | 0 | ||||||||||
| Tom Brown T.Brown | 2 | 13 | 5 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||||
|
Heat 4
Time: 65.53
|
|||||||||||
| Benji Compton B.Compton | R~ | 3 | 3 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
| Nicki Glanz N.Glanz | 2 | 16 | 8 | ||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||||
|
Heat 5
Time: 64.96
|
|||||||||||
| Byron Bekker B.Bekker | 2 | 2 | 4 | ||||||||
| Scott Anderson S.Anderson | 0 | ||||||||||
| Seemond Stephens S.Stephens | 3 | 18 | 12 | ||||||||
| Tim Webster T.Webster | 1 | ||||||||||
|
Heat 6
Time: 64.68
|
|||||||||||
| Tai Woffinden T.Woffinden | 3 | 5 | 1 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||||
| Nicki Glanz N.Glanz | 1 | 23 | 13 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
|
Heat 7
Time: 66.37
|
|||||||||||
| Benji Compton B.Compton | 1 | 3 | 6 | ||||||||
| Scott Richardson S.Richardson | 2 | ||||||||||
| Tom Brown T.Brown | 6! | 26 | 19 | ||||||||
| Rob Smith R.Smith | 0 | ||||||||||
|
Heat 8
Time: 65.56
|
|||||||||||
| Joe Haines J.Haines | 3 | 5 | 1 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||||
| Tim Webster T.Webster | 0 | 31 | 20 | ||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||||
|
Heat 9
Time: 66.23
|
|||||||||||
| Benji Compton B.Compton | 3 | 3 | 3 | ||||||||
| Scott Anderson S.Anderson | 0 | ||||||||||
| Nicki Glanz N.Glanz | 2 | 34 | 23 | ||||||||
| Jaimie Pickard J.Pickard | 1 | ||||||||||
|
Heat 10
Time: 64.43
|
|||||||||||
| Tai Woffinden T.Woffinden | 3 | 5 | 1 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||||
| Tom Brown T.Brown | 1 | 39 | 24 | ||||||||
| Rob Smith R.Smith | 0 | ||||||||||
|
Heat 11
Time: 65.12
|
|||||||||||
| Benji Compton B.Compton | 2 | 5 | 1 | ||||||||
| Scott Richardson S.Richardson | 3 | ||||||||||
| Seemond Stephens S.Stephens | 1 | 44 | 25 | ||||||||
| Tim Webster T.Webster | 0 | ||||||||||
|
Heat 12
Time: 65.00
|
|||||||||||
| Joe Haines J.Haines | 1 | 4 | 2 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
| Tom Brown T.Brown | 2 | 48 | 27 | ||||||||
| Jaimie Pickard J.Pickard | 0 | ||||||||||
|
Heat 13
Time: 63.10
|
|||||||||||
| Tai Woffinden T.Woffinden | 3 | 5 | 1 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
| Seemond Stephens S.Stephens | 1 | 53 | 28 | ||||||||
| Nicki Glanz N.Glanz | 0 | ||||||||||
|
Heat 14
Time: 64.82
|
|||||||||||
| Scott Anderson S.Anderson | 0 | 2 | 4 | ||||||||
| Scott Richardson S.Richardson | 2 | ||||||||||
| Rob Smith R.Smith | 1 | 55 | 32 | ||||||||
| Ben Hopwood B.Hopwood | 3 | ||||||||||
|
Heat 15
Time: 64.07
|
|||||||||||
| Tai Woffinden T.Woffinden | 3 | 3 | 3 | ||||||||
| Joe Haines J.Haines | R | ||||||||||
| Tom Brown T.Brown | 2 | 58 | 35 | ||||||||
| Nicki Glanz N.Glanz | 1 | ||||||||||