Plymouth
Scunthorpe
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Plymouth | 49 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seemond Stephens S.Stephens | 2 | 2 | 3 | 1' | 8+1 | ||||||||||
| 2 | Tim Webster T.Webster | 1' | 1' | 0 | 2+2 | |||||||||||
| 3 | Tom Brown T.Brown | 1' | 3 | 2' | 2 | 1' | 9+3 | |||||||||
| 4 | Rob Smith R.Smith | 2 | 0 | 3 | 1' | 6+1 | ||||||||||
| 5 | Nicki Glanz N.Glanz | 2 | 3 | 2 | 2 | 2 | 11 | |||||||||
| 6 | Jaimie Pickard J.Pickard | 2 | 2' | F | 2 | 6+1 | ||||||||||
| 7 | Ben Hopwood B.Hopwood | 1' | 1' | 3 | 2' | 0 | 7+3 | |||||||||
| Scunthorpe | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tai Woffinden T.Woffinden | FX | 3 | 2 | 6! | 3 | 3 | 17 | ||||||||
| 2 | Joe Haines J.Haines | 3 | 1' | 1 | 2 | 1 | 0 | 8+1 | ||||||||
| 3 | Josh Auty J.Auty | 0 | ||||||||||||||
| 4 | Scott Anderson S.Anderson | 0 | XD | 1 | 1 | |||||||||||
| 5 | Benji Compton B.Compton | 0 | 3 | 1 | 1 | FX | 5 | |||||||||
| 6 | Scott Richardson S.Richardson | R | R | FX | 0 | 0 | ||||||||||
| 7 | Byron Bekker B.Bekker | 3 | 3 | 1' | FX | 3 | 3 | 13+1 | ||||||||
|
Heat 1
Time: 53.65
|
|||||||||||
| Seemond Stephens S.Stephens | 2 | 3 | 3 | ||||||||
| Tim Webster T.Webster | 1 | ||||||||||
| Tai Woffinden T.Woffinden | FX | 3 | 3 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||||
|
Heat 2
Time: 53.69
|
|||||||||||
| Jaimie Pickard J.Pickard | 2 | 3 | 3 | ||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||||
| Scott Richardson S.Richardson | R | 6 | 6 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
|
Heat 3
Time: 52.71
|
|||||||||||
| Tom Brown T.Brown | 1 | 3 | 3 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||||
| Tai Woffinden T.Woffinden | 3 | 9 | 9 | ||||||||
| Scott Anderson S.Anderson | 0 | ||||||||||
|
Heat 4
Time: 52.94
|
|||||||||||
| Nicki Glanz N.Glanz | 2 | 3 | 3 | ||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||||
| Benji Compton B.Compton | 0 | 12 | 12 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
|
Heat 5
Time: 52.10
|
|||||||||||
| Tom Brown T.Brown | 3 | 3 | 3 | ||||||||
| Rob Smith R.Smith | 0 | ||||||||||
| Tai Woffinden T.Woffinden | 2 | 15 | 15 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||||
|
Heat 6
Time: 52.97
|
|||||||||||
| Seemond Stephens S.Stephens | 2 | 3 | 3 | ||||||||
| Tim Webster T.Webster | 1 | ||||||||||
| Benji Compton B.Compton | 3 | 18 | 18 | ||||||||
| Scott Richardson S.Richardson | R | ||||||||||
|
Heat 7
Time: 52.66
|
|||||||||||
| Nicki Glanz N.Glanz | 3 | 5 | 1 | ||||||||
| Jaimie Pickard J.Pickard | 2 | ||||||||||
| Joe Haines J.Haines | 1 | 23 | 19 | ||||||||
| Scott Anderson S.Anderson | XD | ||||||||||
|
Heat 8
Time: 52.97
|
|||||||||||
| Tim Webster T.Webster | 0 | 3 | 3 | ||||||||
| Ben Hopwood B.Hopwood | 3 | ||||||||||
| Joe Haines J.Haines | 2 | 26 | 22 | ||||||||
| Byron Bekker B.Bekker | 1 | ||||||||||
|
Heat 9
Time: 53.85
|
|||||||||||
| Tom Brown T.Brown | 2 | 5 | 1 | ||||||||
| Rob Smith R.Smith | 3 | ||||||||||
| Benji Compton B.Compton | 1 | 31 | 23 | ||||||||
| Scott Richardson S.Richardson | FX | ||||||||||
|
Heat 10
Time: 53.85
|
|||||||||||
| Seemond Stephens S.Stephens | 3 | 5 | 1 | ||||||||
| Ben Hopwood B.Hopwood | 2 | ||||||||||
| Byron Bekker B.Bekker | FX | 36 | 24 | ||||||||
| Scott Anderson S.Anderson | 1 | ||||||||||
|
Heat 11
Time: 52.12
|
|||||||||||
| Nicki Glanz N.Glanz | 2 | 2 | 7 | ||||||||
| Jaimie Pickard J.Pickard | F | ||||||||||
| Tai Woffinden T.Woffinden | 6! | 38 | 31 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||||
|
Heat 12
Time: 53.37
|
|||||||||||
| Tom Brown T.Brown | 2 | 2 | 4 | ||||||||
| Ben Hopwood B.Hopwood | 0 | ||||||||||
| Benji Compton B.Compton | 1 | 40 | 35 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
|
Heat 13
Time: 52.44
|
|||||||||||
| Seemond Stephens S.Stephens | 1 | 3 | 3 | ||||||||
| Nicki Glanz N.Glanz | 2 | ||||||||||
| Tai Woffinden T.Woffinden | 3 | 43 | 38 | ||||||||
| Benji Compton B.Compton | FX | ||||||||||
|
Heat 14
Time: 53.78
|
|||||||||||
| Rob Smith R.Smith | 1 | 3 | 3 | ||||||||
| Jaimie Pickard J.Pickard | 2 | ||||||||||
| Scott Richardson S.Richardson | 0 | 46 | 41 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
|
Heat 15
Time: 52.16
|
|||||||||||
| Nicki Glanz N.Glanz | 2 | 3 | 3 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
| Tai Woffinden T.Woffinden | 3 | 49 | 44 | ||||||||
| Joe Haines J.Haines | 0 | ||||||||||