King's Lynn
Birmingham
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| King's Lynn | 58 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Topinka T.Topinka | 3 | 3 | 2 | 3 | 11 | ||||||||||
| 2 | Paul Lee P.Lee | 2' | 2' | 3 | 1' | 2 | 10+3 | |||||||||
| 3 | Daniel Nermark D.Nermark | 1 | 3 | 3 | 3 | 10 | ||||||||||
| 4 | Trevor Harding T.Harding | 3 | 2' | 2' | 3 | 1' | 11+3 | |||||||||
| 5 | Chris Mills C.Mills | 2 | 2 | 2' | 1 | 7+1 | ||||||||||
| 6 | Adam Allott A.Allott | 3 | 0 | 3 | 0 | 6 | ||||||||||
| 7 | Benji Compton B.Compton | 2' | 0 | F | 1 | 3+1 | ||||||||||
| Birmingham | 35 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Hauzinger M.Hauzinger | R | 0 | |||||||||||||
| 2 | Phil Morris P.Morris | 1 | 1 | 2 | 1 | 1' | 6+1 | |||||||||
| 3 | Jason Lyons J.Lyons | 2 | 6! | 3 | 2 | 3 | 16 | |||||||||
| 4 | Henrik Moller H.Moller | 0 | ||||||||||||||
| 5 | Shaun Tacey S.Tacey | G | 3 | 1 | 1 | 0 | 2 | 0 | 7 | |||||||
| 6 | Scott James S.James | G | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| 7 | Lee Smart L.Smart | 1 | 0 | 0 | 1 | 1' | 0 | 2 | 5+1 | |||||||
|
Heat 1
Time: 58.83
|
|||||||||||
| Tomas Topinka T.Topinka | 3 | 5 | 1 | ||||||||
| Paul Lee P.Lee | 2 | ||||||||||
| Manuel Hauzinger M.Hauzinger | R | 5 | 1 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||||
|
Heat 2
Time: 60.70
|
|||||||||||
| Adam Allott A.Allott | 3 | 5 | 1 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
| Scott James S.James | 0 | 10 | 2 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||||
|
Heat 3
Time: 59.50
|
|||||||||||
| Daniel Nermark D.Nermark | 1 | 4 | 2 | ||||||||
| Trevor Harding T.Harding | 3 | ||||||||||
| Jason Lyons J.Lyons | 2 | 14 | 4 | ||||||||
| Lee Smart L.Smart | 0 | ||||||||||
|
Heat 4
Time: 60.35
|
|||||||||||
| Chris Mills C.Mills | 2 | 2 | 4 | ||||||||
| Benji Compton B.Compton | 0 | ||||||||||
| Shaun Tacey S.Tacey | 3 | 16 | 8 | ||||||||
| Scott James S.James | 1 | ||||||||||
|
Heat 5
Time: 60.15
|
|||||||||||
| Daniel Nermark D.Nermark | 3 | 5 | 1 | ||||||||
| Trevor Harding T.Harding | 2 | ||||||||||
| Lee Smart L.Smart | 0 | 21 | 9 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||||
|
Heat 6
Time: 60.56
|
|||||||||||
| Tomas Topinka T.Topinka | 3 | 5 | 1 | ||||||||
| Paul Lee P.Lee | 2 | ||||||||||
| Shaun Tacey S.Tacey | 1 | 26 | 10 | ||||||||
| Scott James S.James | 0 | ||||||||||
|
Heat 7
Time: 59.79
|
|||||||||||
| Chris Mills C.Mills | 2 | 2 | 7 | ||||||||
| Adam Allott A.Allott | 0 | ||||||||||
| Jason Lyons J.Lyons | 6! | 28 | 17 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||||
|
Heat 8
Time: 59.36
|
|||||||||||
| Paul Lee P.Lee | 3 | 3 | 3 | ||||||||
| Benji Compton B.Compton | F | ||||||||||
| Phil Morris P.Morris | 2 | 31 | 20 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||||
|
Heat 9
Time: 59.58
|
|||||||||||
| Daniel Nermark D.Nermark | 3 | 5 | 1 | ||||||||
| Trevor Harding T.Harding | 2 | ||||||||||
| Shaun Tacey S.Tacey | 1 | 36 | 21 | ||||||||
| Scott James S.James | 0 | ||||||||||
|
Heat 10
Time: 59.13
|
|||||||||||
| Tomas Topinka T.Topinka | 2 | 3 | 3 | ||||||||
| Paul Lee P.Lee | 1 | ||||||||||
| Jason Lyons J.Lyons | 3 | 39 | 24 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||||
|
Heat 11
Time: 60.19
|
|||||||||||
| Chris Mills C.Mills | 2 | 5 | 1 | ||||||||
| Adam Allott A.Allott | 3 | ||||||||||
| Lee Smart L.Smart | 0 | 44 | 25 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||||
|
Heat 12
Time: 59.96
|
|||||||||||
| Daniel Nermark D.Nermark | 3 | 4 | 2 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||||
| Jason Lyons J.Lyons | 2 | 48 | 27 | ||||||||
| Scott James S.James | 0 | ||||||||||
|
Heat 13
Time: 59.50
|
|||||||||||
| Tomas Topinka T.Topinka | 3 | 4 | 2 | ||||||||
| Chris Mills C.Mills | 1 | ||||||||||
| Scott James S.James | 0 | 52 | 29 | ||||||||
| Shaun Tacey S.Tacey | 2 | ||||||||||
|
Heat 14
Time: 60.14
|
|||||||||||
| Trevor Harding T.Harding | 3 | 3 | 3 | ||||||||
| Adam Allott A.Allott | 0 | ||||||||||
| Phil Morris P.Morris | 1 | 55 | 32 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||||
|
Heat 15
Time: 60.34
|
|||||||||||
| Paul Lee P.Lee | 2 | 3 | 3 | ||||||||
| Trevor Harding T.Harding | 1 | ||||||||||
| Jason Lyons J.Lyons | 3 | 58 | 35 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||||