Glasgow
Birmingham
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Glasgow | 43 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Watson C.Watson | 0 | ||||||||||||||
| 2 | David McAllan D.McAllan | 3 | 1 | 3 | 2 | FN | 9 | |||||||||
| 3 | Kauko Nieminen K.Nieminen | G | 1 | 2 | 3 | 3 | 2 | 3 | 14 | |||||||
| 4 | Robert Ksiezak R.Ksiezak | 0 | 3 | 1' | 2' | 2 | FX | 8+2 | ||||||||
| 5 | Trent Leverington T.Leverington | 1' | 1 | 0 | 1 | 2 | 5+1 | |||||||||
| 6 | Michael Coles M.Coles | 2 | 0 | 0 | 2 | |||||||||||
| 7 | Lee Dicken L.Dicken | 0 | 2 | 0 | 1' | 1' | 1' | 5+3 | ||||||||
| Birmingham | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Hauzinger M.Hauzinger | 0 | ||||||||||||||
| 2 | Phil Morris P.Morris | 2 | 0 | 2 | 2' | XD | 6+1 | |||||||||
| 3 | Jason Lyons J.Lyons | 2 | 3 | 2' | 3 | 3 | 2 | 15+1 | ||||||||
| 4 | Shaun Tacey S.Tacey | G | 0 | 3 | 1 | 3 | 3 | 10 | ||||||||
| 5 | Chris Schramm C.Schramm | G | 1' | 3 | 2 | XD | 3 | 1' | 10+2 | |||||||
| 6 | John Branney J.Branney | G | 3 | 0 | FX | 3 | ||||||||||
| 7 | Lee Smart L.Smart | 1 | 0 | 1' | 0 | 0 | 2+1 | |||||||||
|
Heat 1
Time: 60.0
|
|||||||||||
| Robert Ksiezak R.Ksiezak | 0 | 3 | 3 | ||||||||
| David McAllan D.McAllan | 3 | ||||||||||
| Chris Schramm C.Schramm | 1 | 3 | 3 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||||
|
Heat 2
Time: 60.1
|
|||||||||||
| Michael Coles M.Coles | 2 | 2 | 4 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||||
| John Branney J.Branney | 3 | 5 | 7 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||||
|
Heat 3
Time: 60.5
|
|||||||||||
| Kauko Nieminen K.Nieminen | 1 | 4 | 2 | ||||||||
| Robert Ksiezak R.Ksiezak | 3 | ||||||||||
| Jason Lyons J.Lyons | 2 | 9 | 9 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||||
|
Heat 4
Time: 61.1
|
|||||||||||
| Trent Leverington T.Leverington | 1 | 3 | 3 | ||||||||
| Lee Dicken L.Dicken | 2 | ||||||||||
| Chris Schramm C.Schramm | 3 | 12 | 12 | ||||||||
| Lee Smart L.Smart | 0 | ||||||||||
|
Heat 5
Time: 59.9
|
|||||||||||
| Kauko Nieminen K.Nieminen | 2 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | 1 | ||||||||||
| Jason Lyons J.Lyons | 3 | 15 | 15 | ||||||||
| Phil Morris P.Morris | 0 | ||||||||||
|
Heat 6
Time: 61.2
|
|||||||||||
| Kauko Nieminen K.Nieminen | 3 | 4 | 2 | ||||||||
| David McAllan D.McAllan | 1 | ||||||||||
| Chris Schramm C.Schramm | 2 | 19 | 17 | ||||||||
| John Branney J.Branney | 0 | ||||||||||
|
Heat 7
Time: 60.9
|
|||||||||||
| Trent Leverington T.Leverington | 1 | 1 | 5 | ||||||||
| Michael Coles M.Coles | 0 | ||||||||||
| Jason Lyons J.Lyons | 2 | 20 | 22 | ||||||||
| Shaun Tacey S.Tacey | 3 | ||||||||||
|
Heat 8
Time: 61.2
|
|||||||||||
| David McAllan D.McAllan | 3 | 3 | 3 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||||
| Phil Morris P.Morris | 2 | 23 | 25 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||||
|
Heat 9
Time: 62.2
|
|||||||||||
| Kauko Nieminen K.Nieminen | 3 | 5 | 0 | ||||||||
| Robert Ksiezak R.Ksiezak | 2 | ||||||||||
| Chris Schramm C.Schramm | XD | 28 | 25 | ||||||||
| John Branney J.Branney | FX | ||||||||||
|
Heat 10
Time: 60.5
|
|||||||||||
| Trent Leverington T.Leverington | 0 | 2 | 4 | ||||||||
| David McAllan D.McAllan | 2 | ||||||||||
| Jason Lyons J.Lyons | 3 | 30 | 29 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||||
|
Heat 11
Time: 61.7
|
|||||||||||
| Trent Leverington T.Leverington | 1 | 1 | 5 | ||||||||
| Michael Coles M.Coles | 0 | ||||||||||
| Shaun Tacey S.Tacey | 3 | 31 | 34 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||||
|
Heat 12
Time: 60.4
|
|||||||||||
| Kauko Nieminen K.Nieminen | 2 | 3 | 3 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
| Jason Lyons J.Lyons | 3 | 34 | 37 | ||||||||
| Lee Smart L.Smart | 0 | ||||||||||
|
Heat 13
Time: 62.2
|
|||||||||||
| David McAllan D.McAllan | FN | Lee Dicken | 1 | 3 | 3 | ||||||
| Trent Leverington T.Leverington | 2 | ||||||||||
| Phil Morris P.Morris | XD | 37 | 40 | ||||||||
| Chris Schramm C.Schramm | 3 | ||||||||||
|
Heat 14
Time: 61.9
|
|||||||||||
| Robert Ksiezak R.Ksiezak | 2 | 3 | 3 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
| Shaun Tacey S.Tacey | 3 | 40 | 43 | ||||||||
| Lee Smart L.Smart | 0 | ||||||||||
|
Heat 15
Time:
|
|||||||||||
| Kauko Nieminen K.Nieminen | 3 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | FX | ||||||||||
| Jason Lyons J.Lyons | 2 | 43 | 46 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||||