| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 17 | 2 | 3 | 5 | 2 |
| 2 | 18 | 3 | 4 | 1 | 4 |
| 3 | 20 | 3 | 4 | 3 | 3 |
| 4 | 17 | 4 | 1 | 3 | 4 |
| 15 | 12 | 2 | 2 | 2 | 2 |
| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bargh A.Bargh | 2 | 3 | 2 | 3 | 3 | 0 | 10 | ||||||||
| 2 | Karl Mason K.Mason | 1 | R | 0 | 0 | 1 | ||||||||||
| 3 | Kyle Hughes K.Hughes | 3 | 2 | 3 | 2 | 1 | 10 | |||||||||
| 4 | Billy Legg B.Legg | 0 | 1 | 1 | 2 | 4 | ||||||||||
| 5 | Brendan Johnson B.Johnson | 1 | 0 | 2 | 2 | 5 | ||||||||||
| 6 | David Mason D.Mason | 2 | 1 | 1 | 1 | 5 | ||||||||||
| 7 | Lee Smart L.Smart | 3 | 3 | 3 | 3 | 3 | 12 | |||||||||
| 8 | Sam Martin S.Martin | 0 | 2 | 2 | 3 | 1 | 7 | |||||||||
| 9 | Lee Smethills L.Smethills | 3 | 3 | 3 | 0 | 2 | 2 | 9 | ||||||||
| 10 | Scott Campos S.Campos | R | M | 0 | 1 | 1 | ||||||||||
| 11 | Chloe Davis C.Davis | 1 | 1 | 0 | 0 | 2 | ||||||||||
| 12 | Luke Priest L.Priest | 2 | 2 | 1 | 1 | 0 | 6 | |||||||||
| 13 | Scott Meakins S.Meakins | 0 | 0 | |||||||||||||
|
Heat 1
Time: 61.21
|
|||||||||
| Andrew Bargh A.Bargh | 2 | ||||||||
| Karl Mason K.Mason | 1 | ||||||||
| Kyle Hughes K.Hughes | 3 | ||||||||
| Billy Legg B.Legg | 0 | ||||||||
|
Heat 2
Time: 62.81
|
|||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||
| David Mason D.Mason | 2 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Sam Martin S.Martin | 0 | ||||||||
|
Heat 3
Time: 63.43
|
|||||||||
| Lee Smethills L.Smethills | 3 | ||||||||
| Scott Campos S.Campos | R | ||||||||
| Chloe Davis C.Davis | 1 | ||||||||
| Luke Priest L.Priest | 2 | ||||||||
|
Heat 4
Time: 62.15
|
|||||||||
| Karl Mason K.Mason | R | ||||||||
| Andrew Bargh A.Bargh | 3 | ||||||||
| Sam Martin S.Martin | 2 | ||||||||
| Chloe Davis C.Davis | 1 | ||||||||
|
Heat 5
Time: 62.80
|
|||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Luke Priest L.Priest | 2 | ||||||||
| Scott Campos S.Campos | M | Scott Meakins | 0 | ||||||
| Billy Legg B.Legg | 1 | ||||||||
|
Heat 6
Time: 62.85
|
|||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Brendan Johnson B.Johnson | 0 | ||||||||
| Lee Smethills L.Smethills | 3 | ||||||||
| David Mason D.Mason | 1 | ||||||||
|
Heat 7
Time: 62.55
|
|||||||||
| David Mason D.Mason | 1 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Andrew Bargh A.Bargh | 2 | ||||||||
| Scott Campos S.Campos | 0 | ||||||||
|
Heat 8
Time: 63.18
|
|||||||||
| Chloe Davis C.Davis | 0 | ||||||||
| Sam Martin S.Martin | 2 | ||||||||
| Luke Priest L.Priest | 1 | ||||||||
| Lee Smethills L.Smethills | 3 | ||||||||
|
Heat 9
Time: 62.67
|
|||||||||
| Billy Legg B.Legg | 1 | ||||||||
| Kyle Hughes K.Hughes | 3 | ||||||||
| Brendan Johnson B.Johnson | 2 | ||||||||
| Karl Mason K.Mason | 0 | ||||||||
|
Heat 10
Time: 62.95
|
|||||||||
| Luke Priest L.Priest | 1 | ||||||||
| Lee Smethills L.Smethills | 0 | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Andrew Bargh A.Bargh | 3 | ||||||||
|
Heat 11
Time: 63.67
|
|||||||||
| Scott Campos S.Campos | 1 | ||||||||
| Billy Legg B.Legg | 2 | ||||||||
| Karl Mason K.Mason | 0 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||
|
Heat 12
Time: 62.89
|
|||||||||
| Brendan Johnson B.Johnson | 2 | ||||||||
| Chloe Davis C.Davis | 0 | ||||||||
| David Mason D.Mason | 1 | ||||||||
| Sam Martin S.Martin | 3 | ||||||||
|
Semi-Final
Time: 63.17
|
|||||||||
| Andrew Bargh A.Bargh | 3 | ||||||||
| Lee Smethills L.Smethills | 2 | ||||||||
| Sam Martin S.Martin | 1 | ||||||||
| Luke Priest L.Priest | 0 | ||||||||
|
Final
Time: 63.46
|
|||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Lee Smethills L.Smethills | 2 | ||||||||
| Kyle Hughes K.Hughes | 1 | ||||||||
| Andrew Bargh A.Bargh | 0 | ||||||||