| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
29 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Dryml L.Dryml | 4 | 4 | 3' | 4 | 3 | 4 | 22+1 | ||||||||
| 2 | Carl Wilkinson C.Wilkinson | 3' | 0 | 0 | 2 | R | 5+1 | |||||||||
| 3 | Peter Kildemand P.Kildemand | 2 | 2 | |||||||||||||
18 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rene Bach R.Bach | 2 | 0 | 2 | 0 | 0 | 0 | 4 | ||||||||
| 2 | Stuart Robson S.Robson | 0 | 3 | 3 | 2 | 4 | 2 | 14 | ||||||||
27 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claus Vissing C.Vissing | 3 | 4 | 4 | 3' | F | 3 | 17+1 | ||||||||
| 2 | Lee Complin L.Complin | 2' | 2 | 2 | 0 | 2 | 2' | 10+2 | ||||||||
25 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bjerre K.Bjerre | 4 | 4 | 4 | 4 | 3 | 4 | 23 | ||||||||
| 2 | Casper Wortmann C.Wortmann | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||
35 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karol Zabik K.Zabik | 3' | 2' | 2 | 3' | 4 | 4 | 18+3 | ||||||||
| 2 | Tai Woffinden T.Woffinden | 4 | 3 | 4 | 4 | 2 | R | 17 | ||||||||
23 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Bridger L.Bridger | 2 | 4 | 3 | 4 | 2' | 3 | 18+1 | ||||||||
| 2 | Richard Hall R.Hall | 0 | 0 | 0 | 2 | 3 | 0 | 5 | ||||||||
32 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henning Bager H.Bager | 3 | 3 | 3' | 3 | 3' | 4 | 19+2 | ||||||||
| 2 | Ulrich Ostergaard U.Ostergaard | 2' | 2' | 0 | 2' | 4 | 3' | 13+4 | ||||||||
|
Heat 1
Time: 61.5
|
||||||||||||||||
| Lukas Dryml L.Dryml | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | 3 | |||||||||||||||
| Rene Bach R.Bach | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Stuart Robson S.Robson | 0 | |||||||||||||||
|
Heat 2
Time: 60.9
|
||||||||||||||||
| Claus Vissing C.Vissing | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | ||||||||
| Lee Complin L.Complin | 2 | |||||||||||||||
| Kenneth Bjerre K.Bjerre | 4 | 7 | 2 | 5 | 4 | 0 | 0 | 0 | ||||||||
| Casper Wortmann C.Wortmann | 0 | |||||||||||||||
|
Heat 3
Time: 61.7
|
||||||||||||||||
| Karol Zabik K.Zabik | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | ||||||||
| Tai Woffinden T.Woffinden | 4 | |||||||||||||||
| Lewis Bridger L.Bridger | 2 | 7 | 2 | 5 | 4 | 7 | 2 | 0 | ||||||||
| Richard Hall R.Hall | 0 | |||||||||||||||
|
Heat 4
Time: 62.1
|
||||||||||||||||
| Henning Bager H.Bager | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | |||||||||||||||
| Lukas Dryml L.Dryml | 4 | 11 | 2 | 5 | 4 | 7 | 2 | 5 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | |||||||||||||||
|
Heat 5
Time: 61.7
|
||||||||||||||||
| Rene Bach R.Bach | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||||
| Stuart Robson S.Robson | 3 | |||||||||||||||
| Claus Vissing C.Vissing | 4 | 11 | 5 | 11 | 4 | 7 | 2 | 5 | ||||||||
| Lee Complin L.Complin | 2 | |||||||||||||||
|
Heat 6
Time: 62.2
|
||||||||||||||||
| Kenneth Bjerre K.Bjerre | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | ||||||||
| Casper Wortmann C.Wortmann | 0 | |||||||||||||||
| Karol Zabik K.Zabik | 2 | 11 | 5 | 11 | 8 | 12 | 2 | 5 | ||||||||
| Tai Woffinden T.Woffinden | 3 | |||||||||||||||
|
Heat 7
Time: 62.9
|
||||||||||||||||
| Henning Bager H.Bager | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | |||||||||||||||
| Lewis Bridger L.Bridger | 4 | 11 | 5 | 11 | 8 | 12 | 6 | 10 | ||||||||
| Richard Hall R.Hall | 0 | |||||||||||||||
|
Heat 8
Time: 62.4
|
||||||||||||||||
| Lukas Dryml L.Dryml | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | |||||||||||||||
| Claus Vissing C.Vissing | 4 | 14 | 5 | 17 | 8 | 12 | 6 | 10 | ||||||||
| Lee Complin L.Complin | 2 | |||||||||||||||
|
Heat 9
Time: 63.1
|
||||||||||||||||
| Kenneth Bjerre K.Bjerre | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Casper Wortmann C.Wortmann | 0 | |||||||||||||||
| Rene Bach R.Bach | 2 | 14 | 10 | 17 | 12 | 12 | 6 | 10 | ||||||||
| Stuart Robson S.Robson | 3 | |||||||||||||||
|
Heat 10
Time: 63.3
|
||||||||||||||||
| Karol Zabik K.Zabik | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | ||||||||
| Tai Woffinden T.Woffinden | 4 | |||||||||||||||
| Henning Bager H.Bager | 3 | 14 | 10 | 17 | 12 | 18 | 6 | 13 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 0 | |||||||||||||||
|
Heat 11
Time: 63.1
|
||||||||||||||||
| Lewis Bridger L.Bridger | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||
| Richard Hall R.Hall | 0 | |||||||||||||||
| Lukas Dryml L.Dryml | 4 | 20 | 10 | 17 | 12 | 18 | 9 | 13 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | |||||||||||||||
|
Heat 12
Time: 64.1
|
||||||||||||||||
| Rene Bach R.Bach | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | ||||||||
| Stuart Robson S.Robson | 2 | |||||||||||||||
| Karol Zabik K.Zabik | 3 | 20 | 12 | 17 | 12 | 25 | 9 | 13 | ||||||||
| Tai Woffinden T.Woffinden | 4 | |||||||||||||||
|
Heat 13
Time: 64.1
|
||||||||||||||||
| Claus Vissing C.Vissing | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | ||||||||
| Lee Complin L.Complin | 0 | |||||||||||||||
| Lewis Bridger L.Bridger | 4 | 20 | 12 | 20 | 12 | 25 | 15 | 13 | ||||||||
| Richard Hall R.Hall | 2 | |||||||||||||||
|
Heat 14
Time: 63.1
|
||||||||||||||||
| Henning Bager H.Bager | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | |||||||||||||||
| Kenneth Bjerre K.Bjerre | 4 | 20 | 12 | 20 | 16 | 25 | 15 | 18 | ||||||||
| Casper Wortmann C.Wortmann | 0 | |||||||||||||||
|
Heat 15
Time: 63.5
|
||||||||||||||||
| Lukas Dryml L.Dryml | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | R | |||||||||||||||
| Karol Zabik K.Zabik | 4 | 23 | 12 | 20 | 16 | 31 | 15 | 18 | ||||||||
| Tai Woffinden T.Woffinden | 2 | |||||||||||||||
|
Heat 16
Time: 64.9
|
||||||||||||||||
| Lewis Bridger L.Bridger | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | ||||||||
| Richard Hall R.Hall | 3 | |||||||||||||||
| Rene Bach R.Bach | 0 | 23 | 16 | 20 | 16 | 31 | 20 | 18 | ||||||||
| Stuart Robson S.Robson | 4 | |||||||||||||||
|
Heat 17
Time: 64.4
|
||||||||||||||||
| Claus Vissing C.Vissing | F | 0 | 0 | 2 | 0 | 0 | 0 | 7 | ||||||||
| Lee Complin L.Complin | 2 | |||||||||||||||
| Henning Bager H.Bager | 3 | 23 | 16 | 22 | 16 | 31 | 20 | 25 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 4 | |||||||||||||||
|
Heat 18
Time: 62.9
|
||||||||||||||||
| Kenneth Bjerre K.Bjerre | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| Casper Wortmann C.Wortmann | 0 | |||||||||||||||
| Lukas Dryml L.Dryml | 4 | 29 | 16 | 22 | 19 | 31 | 20 | 25 | ||||||||
| Peter Kildemand P.Kildemand | 2 | |||||||||||||||
|
Heat 19
Time: 64.9
|
||||||||||||||||
| Rene Bach R.Bach | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | ||||||||
| Stuart Robson S.Robson | 2 | |||||||||||||||
| Henning Bager H.Bager | 4 | 29 | 18 | 22 | 19 | 31 | 20 | 32 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 3 | |||||||||||||||
|
Heat 20
Time: 64.2
|
||||||||||||||||
| Karol Zabik K.Zabik | 4 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | ||||||||
| Tai Woffinden T.Woffinden | R | |||||||||||||||
| Claus Vissing C.Vissing | 3 | 29 | 18 | 27 | 19 | 35 | 20 | 32 | ||||||||
| Lee Complin L.Complin | 2 | |||||||||||||||
|
Heat 21
Time: 64.1
|
||||||||||||||||
| Lewis Bridger L.Bridger | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | ||||||||
| Richard Hall R.Hall | 0 | |||||||||||||||
| Kenneth Bjerre K.Bjerre | 4 | 29 | 18 | 27 | 25 | 35 | 23 | 32 | ||||||||
| Casper Wortmann C.Wortmann | 2 | |||||||||||||||