| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Sittingbourne | 12 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Baseby M.Baseby | 3 | FX | 3 | ||||||||||||
| 2 | Aaron Baseby A.Baseby | 1 | 1' | 2+1 | ||||||||||||
| 3 | Dean Felton D.Felton | 0 | 2' | 2+1 | ||||||||||||
| 4 | Ricky Scarboro R.Scarboro | 3 | 2' | 5+1 | ||||||||||||
| Boston | 7 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Lowe A.Lowe | 0 | 2 | 2 | ||||||||||||
| 2 | Darren Rolph D.Rolph | 1' | 1 | 2+1 | ||||||||||||
| 3 | Darren Mallett D.Mallett | 2 | FX | 2 | ||||||||||||
| 4 | Adam Allott A.Allott | 1' | 0 | 1+1 | ||||||||||||
| Plymouth | 9 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brown T.Brown | 2 | R | 2 | ||||||||||||
| 2 | Paul Starke P.Starke | 1 | 3 | 4 | ||||||||||||
| 3 | Jaimie Pickard J.Pickard | 2 | 1 | 3 | ||||||||||||
| 4 | David Gough D.Gough | 0 | 0 | 0 | ||||||||||||
| Redcar 2 | 19 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott James S.James | 3 | 3 | 6 | ||||||||||||
| 2 | Adam McKinna A.McKinna | 3 | 3 | 6 | ||||||||||||
| 3 | James Cockle J.Cockle | 2' | 3 | 5+1 | ||||||||||||
| 4 | Richard Lawson R.Lawson | FX | 2 | 2 | ||||||||||||
| Buxton | 7 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Taylor B.Taylor | 2 | 0 | 2 | ||||||||||||
| 2 | Gareth Isherwood G.Isherwood | 3 | 2 | 5 | ||||||||||||
| 3 | Paul Burnett P.Burnett | 0 | 0 | 0 | ||||||||||||
| 4 | Scott Whittington S.Whittington | 0 | 0 | 0 | ||||||||||||
| Weymouth | 15 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Smart L.Smart | 3 | 3 | 6 | ||||||||||||
| 2 | Jay Herne J.Herne | FX | 3 | 3 | ||||||||||||
| 3 | Brendan Johnson B.Johnson | 1 | 1' | 2+1 | ||||||||||||
| 4 | Karl Mason K.Mason | 3 | 1 | 4 | ||||||||||||
| Scunthorpe 2 | 13 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Richardson S.Richardson | 2 | 2' | 4+1 | ||||||||||||
| 2 | Ben Hopwood B.Hopwood | 2 | 3 | 5 | ||||||||||||
| 3 | Gary Irving G.Irving | FX | 2 | 2 | ||||||||||||
| 4 | Stuart Parnaby S.Parnaby | 0 | 2 | 2 | ||||||||||||
| Rye House 2 | 12 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Smith R.Smith | 2 | 1 | 3 | ||||||||||||
| 2 | Gary Cottham G.Cottham | 1 | 1 | 2 | ||||||||||||
| 3 | Richard Franklin R.Franklin | 1 | 3 | 4 | ||||||||||||
| 4 | Andrew Aldridge A.Aldridge | 3 | 0 | 3 | ||||||||||||
|
Heat 1
Time:
|
|||||||||||||
| Mark Baseby M.Baseby | 3 | 3 | 1 | 2 | 0 | ||||||||
| Darren Rolph D.Rolph | 1 | ||||||||||||
| Jaimie Pickard J.Pickard | 2 | 3 | 1 | 2 | 0 | ||||||||
| Richard Lawson R.Lawson | FX | ||||||||||||
| Semi 1 | |||||||||||||
|
Heat 2
Time: 71.3
|
|||||||||||||
| Ben Taylor B.Taylor | 2 | 2 | 0 | 0 | 3 | ||||||||
| Jay Herne J.Herne | FX | ||||||||||||
| Gary Irving G.Irving | FX | 2 | 0 | 0 | 3 | ||||||||
| Andrew Aldridge A.Aldridge | 3 | ||||||||||||
| Semi 2 | |||||||||||||
|
Heat 3
Time: 73.0
|
|||||||||||||
| Aaron Baseby A.Baseby | 1 | 1 | 2 | 0 | 3 | ||||||||
| Darren Mallett D.Mallett | 2 | ||||||||||||
| David Gough D.Gough | 0 | 4 | 3 | 2 | 3 | ||||||||
| Scott James S.James | 3 | ||||||||||||
| Semi 1 | |||||||||||||
|
Heat 4
Time: 71.6
|
|||||||||||||
| Gareth Isherwood G.Isherwood | 3 | 3 | 1 | 0 | 2 | ||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||||||
| Stuart Parnaby S.Parnaby | 0 | 5 | 1 | 0 | 5 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||||||
| Semi 2 | |||||||||||||
|
Heat 5
Time: 71.4
|
|||||||||||||
| Dean Felton D.Felton | 0 | 0 | 1 | 2 | 3 | ||||||||
| Adam Allott A.Allott | 1 | ||||||||||||
| Tom Brown T.Brown | 2 | 4 | 4 | 4 | 6 | ||||||||
| Adam McKinna A.McKinna | 3 | ||||||||||||
| Semi 1 | |||||||||||||
|
Heat 6
Time: 72.2
|
|||||||||||||
| Paul Burnett P.Burnett | 0 | 0 | 3 | 2 | 1 | ||||||||
| Karl Mason K.Mason | 3 | ||||||||||||
| Scott Richardson S.Richardson | 2 | 5 | 4 | 2 | 6 | ||||||||
| Gary Cottham G.Cottham | 1 | ||||||||||||
| Semi 2 | |||||||||||||
|
Heat 7
Time: 73.0
|
|||||||||||||
| Ricky Scarboro R.Scarboro | 3 | 3 | 0 | 1 | 2 | ||||||||
| Adam Lowe A.Lowe | 0 | ||||||||||||
| Paul Starke P.Starke | 1 | 7 | 4 | 5 | 8 | ||||||||
| James Cockle J.Cockle | 2 | ||||||||||||
| Semi 1 | |||||||||||||
|
Heat 8
Time: 72.2
|
|||||||||||||
| Scott Whittington S.Whittington | 0 | 0 | 3 | 2 | 1 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||||||
| Ben Hopwood B.Hopwood | 2 | 5 | 7 | 4 | 7 | ||||||||
| Richard Franklin R.Franklin | 1 | ||||||||||||
| Semi 2 | |||||||||||||
|
Heat 9
Time: 71.5
|
|||||||||||||
| Mark Baseby M.Baseby | FX | 0 | 2 | 0 | 3 | ||||||||
| Adam Lowe A.Lowe | 2 | ||||||||||||
| Tom Brown T.Brown | R | 7 | 6 | 5 | 11 | ||||||||
| Scott James S.James | 3 | ||||||||||||
| Semi 1 | |||||||||||||
|
Heat 10
Time: 71.6
|
|||||||||||||
| Ben Taylor B.Taylor | 0 | 0 | 3 | 2 | 1 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||||||
| Scott Richardson S.Richardson | 2 | 5 | 10 | 6 | 8 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||||||
| Semi 2 | |||||||||||||
|
Heat 11
Time: 72.2
|
|||||||||||||
| Ricky Scarboro R.Scarboro | 2 | 2 | 1 | 0 | 3 | ||||||||
| Darren Rolph D.Rolph | 1 | ||||||||||||
| David Gough D.Gough | 0 | 9 | 7 | 5 | 14 | ||||||||
| Adam McKinna A.McKinna | 3 | ||||||||||||
| Semi 1 | |||||||||||||
|
Heat 12
Time: 72.0
|
|||||||||||||
| Scott Whittington S.Whittington | 0 | 0 | 3 | 2 | 1 | ||||||||
| Jay Herne J.Herne | 3 | ||||||||||||
| Stuart Parnaby S.Parnaby | 2 | 5 | 13 | 8 | 9 | ||||||||
| Gary Cottham G.Cottham | 1 | ||||||||||||
| Semi 2 | |||||||||||||
|
Heat 13
Time: 71.8
|
|||||||||||||
| Dean Felton D.Felton | 2 | 2 | 0 | 1 | 3 | ||||||||
| Darren Mallett D.Mallett | FX | ||||||||||||
| Jaimie Pickard J.Pickard | 1 | 11 | 7 | 6 | 17 | ||||||||
| James Cockle J.Cockle | 3 | ||||||||||||
| Semi 1 | |||||||||||||
|
Heat 14
Time: 70.6
|
|||||||||||||
| Paul Burnett P.Burnett | 0 | 0 | 1 | 2 | 3 | ||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||||||
| Gary Irving G.Irving | 2 | 5 | 14 | 10 | 12 | ||||||||
| Richard Franklin R.Franklin | 3 | ||||||||||||
| Semi 2 | |||||||||||||
|
Heat 15
Time: 71.8
|
|||||||||||||
| Aaron Baseby A.Baseby | 1 | 1 | 0 | 3 | 2 | ||||||||
| Adam Allott A.Allott | 0 | ||||||||||||
| Paul Starke P.Starke | 3 | 12 | 7 | 9 | 19 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||||||
| Semi 1 | |||||||||||||
|
Heat 16
Time: 70.9
|
|||||||||||||
| Gareth Isherwood G.Isherwood | 2 | 2 | 1 | 3 | 0 | ||||||||
| Karl Mason K.Mason | 1 | ||||||||||||
| Ben Hopwood B.Hopwood | 3 | 7 | 15 | 13 | 12 | ||||||||
| Andrew Aldridge A.Aldridge | 0 | ||||||||||||
| Semi 2 | |||||||||||||