Birmingham
King's Lynn
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Birmingham | 43 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz Piszcz T.Piszcz | 2 | 2 | FX | 1' | 1 | 6+1 | |||||||||
| 2 | Kyle Legault K.Legault | 0 | ||||||||||||||
| 3 | Jason Lyons J.Lyons | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 4 | James Birkinshaw J.Birkinshaw | 1 | 1 | 0 | 0 | 1! | 3 | |||||||||
| 5 | Craig Watson C.Watson | 3 | 2 | 2 | 2 | 3 | 0 | 12 | ||||||||
| 6 | Jay Herne J.Herne | 1' | 0 | 0 | 1+1 | |||||||||||
| 7 | Ben Taylor B.Taylor | G | 1 | 2' | 2 | 0 | 1 | 0 | 6+1 | |||||||
| King's Lynn | 47 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Doolan K.Doolan | 3 | 2 | 3 | 2 | 2 | 12 | |||||||||
| 2 | Luke Priest L.Priest | G | 0 | 0 | 1 | 1 | ||||||||||
| 3 | Tomas Topinka T.Topinka | 2 | 3 | 3 | 3 | 2 | 1' | 14+1 | ||||||||
| 4 | Mark Baseby M.Baseby | G | 0 | 1 | 0 | 0 | 1 | |||||||||
| 5 | Rusty Harrison R.Harrison | 0 | ||||||||||||||
| 6 | John Oliver J.Oliver | 2' | 1 | 1 | 2 | F | 2' | 8+2 | ||||||||
| 7 | Kozza Smith K.Smith | 3 | 0 | 3 | 1' | 1 | 3 | 11+1 | ||||||||
|
Heat 1
Time: 57.0
|
|||||||||||
| Tomasz Piszcz T.Piszcz | 2 | 3 | 3 | ||||||||
| Jay Herne J.Herne | 1 | ||||||||||
| Kevin Doolan K.Doolan | 3 | 3 | 3 | ||||||||
| Luke Priest L.Priest | 0 | ||||||||||
|
Heat 2
Time: 61.0
|
|||||||||||
| Jay Herne J.Herne | 0 | 1 | 5 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||||
| John Oliver J.Oliver | 2 | 4 | 8 | ||||||||
| Kozza Smith K.Smith | 3 | ||||||||||
|
Heat 3
Time: 59.5
|
|||||||||||
| Jason Lyons J.Lyons | 3 | 4 | 2 | ||||||||
| James Birkinshaw J.Birkinshaw | 1 | ||||||||||
| Tomas Topinka T.Topinka | 2 | 8 | 10 | ||||||||
| Mark Baseby M.Baseby | 0 | ||||||||||
|
Heat 4
Time: 59.7
|
|||||||||||
| Craig Watson C.Watson | 3 | 5 | 1 | ||||||||
| Ben Taylor B.Taylor | 2 | ||||||||||
| John Oliver J.Oliver | 1 | 13 | 11 | ||||||||
| Kozza Smith K.Smith | 0 | ||||||||||
|
Heat 5
Time: 58.3
|
|||||||||||
| Jason Lyons J.Lyons | 3 | 4 | 2 | ||||||||
| James Birkinshaw J.Birkinshaw | 1 | ||||||||||
| Kevin Doolan K.Doolan | 2 | 17 | 13 | ||||||||
| Luke Priest L.Priest | 0 | ||||||||||
|
Heat 6
Time: 60.6
|
|||||||||||
| Tomasz Piszcz T.Piszcz | 2 | 2 | 4 | ||||||||
| James Birkinshaw J.Birkinshaw | 0 | ||||||||||
| Tomas Topinka T.Topinka | 3 | 19 | 17 | ||||||||
| John Oliver J.Oliver | 1 | ||||||||||
|
Heat 7
Time: 60.2
|
|||||||||||
| Craig Watson C.Watson | 2 | 2 | 4 | ||||||||
| Jay Herne J.Herne | 0 | ||||||||||
| Tomas Topinka T.Topinka | 3 | 21 | 21 | ||||||||
| Mark Baseby M.Baseby | 1 | ||||||||||
|
Heat 8
Time: 61.1
|
|||||||||||
| Tomasz Piszcz T.Piszcz | FX | 2 | 4 | ||||||||
| Ben Taylor B.Taylor | 2 | ||||||||||
| Luke Priest L.Priest | 1 | 23 | 25 | ||||||||
| Kozza Smith K.Smith | 3 | ||||||||||
|
Heat 9
Time: 59.8
|
|||||||||||
| Jason Lyons J.Lyons | 3 | 3 | 3 | ||||||||
| James Birkinshaw J.Birkinshaw | 0 | ||||||||||
| Kozza Smith K.Smith | 1 | 26 | 28 | ||||||||
| John Oliver J.Oliver | 2 | ||||||||||
|
Heat 10
Time: 60.1
|
|||||||||||
| Tomasz Piszcz T.Piszcz | 1 | 3 | 3 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||||
| Tomas Topinka T.Topinka | 3 | 29 | 31 | ||||||||
| Mark Baseby M.Baseby | 0 | ||||||||||
|
Heat 11
Time: 59.5
|
|||||||||||
| Craig Watson C.Watson | 2 | 2 | 4 | ||||||||
| Ben Taylor B.Taylor | 0 | ||||||||||
| Kevin Doolan K.Doolan | 3 | 31 | 35 | ||||||||
| Kozza Smith K.Smith | 1 | ||||||||||
|
Heat 12
Time: 59.5
|
|||||||||||
| Jason Lyons J.Lyons | 3 | 4 | 2 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||||
| Tomas Topinka T.Topinka | 2 | 35 | 37 | ||||||||
| John Oliver J.Oliver | F | ||||||||||
|
Heat 13
Time: 61.0
|
|||||||||||
| Tomasz Piszcz T.Piszcz | 1 | 4 | 2 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||||
| Kevin Doolan K.Doolan | 2 | 39 | 39 | ||||||||
| Mark Baseby M.Baseby | 0 | ||||||||||
|
Heat 14
Time: 61.5
|
|||||||||||
| James Birkinshaw J.Birkinshaw | 1! | 1 | 5 | ||||||||
| Ben Taylor B.Taylor | 0 | ||||||||||
| John Oliver J.Oliver | 2 | 40 | 44 | ||||||||
| Kozza Smith K.Smith | 3 | ||||||||||
|
Heat 15
Time: 59.4
|
|||||||||||
| Jason Lyons J.Lyons | 3 | 3 | 3 | ||||||||
| Craig Watson C.Watson | 0 | ||||||||||
| Kevin Doolan K.Doolan | 2 | 43 | 47 | ||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||||