Workington
Redcar
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Workington | 51 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Lyons J.Lyons | G | 1' | 2' | 1 | 2 | XD | 0 | 6+2 | |||||||
| 2 | Charles Wright C.Wright | 2 | 3 | 3 | 1' | 9+1 | ||||||||||
| 3 | Kauko Nieminen K.Nieminen | 0 | ||||||||||||||
| 4 | Joe Haines J.Haines | 1 | 1 | 3 | 2 | 1' | 8+1 | |||||||||
| 5 | Carl Stonehewer C.Stonehewer | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||
| 6 | Tomi Reima T.Reima | 3 | R | 1 | 0 | 2 | 6 | |||||||||
| 7 | John Branney J.Branney | 2' | 1 | 0 | 1' | 4+2 | ||||||||||
| Redcar | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Havelock G.Havelock | 3 | 2 | 2 | 1' | 1' | 9+2 | |||||||||
| 2 | Josh Auty J.Auty | 0 | 0 | 1' | 1' | 2+2 | ||||||||||
| 3 | James Grieves J.Grieves | 2' | 2 | 0 | 3 | 7+1 | ||||||||||
| 4 | Chris Kerr C.Kerr | 3 | 0 | 6! | 3 | 2 | 14 | |||||||||
| 5 | Ty Proctor T.Proctor | 2 | 1 | 2 | 0† | 2 | 7 | |||||||||
| 6 | Benji Compton B.Compton | G | 1 | 2 | 0 | 0 | 3 | |||||||||
| 7 | Arlo Bugeja A.Bugeja | 0 | 0 | 0 | 0 | |||||||||||
|
Heat 1
Time: 67.8
|
|||||||||||
| Jason Lyons J.Lyons | 1 | 3 | 3 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||||
| Gary Havelock G.Havelock | 3 | 3 | 3 | ||||||||
| Josh Auty J.Auty | 0 | ||||||||||
|
Heat 2
Time: 67.9
|
|||||||||||
| Tomi Reima T.Reima | 3 | 5 | 1 | ||||||||
| John Branney J.Branney | 2 | ||||||||||
| Benji Compton B.Compton | 1 | 8 | 4 | ||||||||
| Arlo Bugeja A.Bugeja | 0 | ||||||||||
|
Heat 3
Time: 68.5
|
|||||||||||
| Tomi Reima T.Reima | R | 1 | 5 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||||
| James Grieves J.Grieves | 2 | 9 | 9 | ||||||||
| Chris Kerr C.Kerr | 3 | ||||||||||
|
Heat 4
Time: 67.8
|
|||||||||||
| Carl Stonehewer C.Stonehewer | 3 | 4 | 2 | ||||||||
| John Branney J.Branney | 1 | ||||||||||
| Ty Proctor T.Proctor | 2 | 13 | 11 | ||||||||
| Arlo Bugeja A.Bugeja | 0 | ||||||||||
|
Heat 5
Time: 68.6
|
|||||||||||
| Carl Stonehewer C.Stonehewer | 3 | 4 | 2 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||||
| Gary Havelock G.Havelock | 2 | 17 | 13 | ||||||||
| Josh Auty J.Auty | 0 | ||||||||||
|
Heat 6
Time: 68.1
|
|||||||||||
| Jason Lyons J.Lyons | 2 | 5 | 1 | ||||||||
| Charles Wright C.Wright | 3 | ||||||||||
| Ty Proctor T.Proctor | 1 | 22 | 14 | ||||||||
| Arlo Bugeja A.Bugeja | 0 | ||||||||||
|
Heat 7
Time: 68.4
|
|||||||||||
| Carl Stonehewer C.Stonehewer | 3 | 4 | 2 | ||||||||
| Tomi Reima T.Reima | 1 | ||||||||||
| James Grieves J.Grieves | 2 | 26 | 16 | ||||||||
| Chris Kerr C.Kerr | 0 | ||||||||||
|
Heat 8
Time: 68.9
|
|||||||||||
| Charles Wright C.Wright | 3 | 3 | 3 | ||||||||
| John Branney J.Branney | 0 | ||||||||||
| Josh Auty J.Auty | 1 | 29 | 19 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
|
Heat 9
Time: 68.3
|
|||||||||||
| Jason Lyons J.Lyons | 1 | 4 | 2 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||||
| Ty Proctor T.Proctor | 2 | 33 | 21 | ||||||||
| Benji Compton B.Compton | 0 | ||||||||||
|
Heat 10
Time: 68.2
|
|||||||||||
| Jason Lyons J.Lyons | 2 | 3 | 6 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||||
| James Grieves J.Grieves | 0 | 36 | 27 | ||||||||
| Chris Kerr C.Kerr | 6! | ||||||||||
|
Heat 11
Time: 68.5
|
|||||||||||
| Carl Stonehewer C.Stonehewer | 3 | 3 | 3 | ||||||||
| Tomi Reima T.Reima | 0 | ||||||||||
| Gary Havelock G.Havelock | 2 | 39 | 30 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||||
|
Heat 12
Time: 69.2
|
|||||||||||
| Joe Haines J.Haines | 2 | 3 | 3 | ||||||||
| John Branney J.Branney | 1 | ||||||||||
| James Grieves J.Grieves | 3 | 42 | 33 | ||||||||
| Ty Proctor T.Proctor | 0† | ||||||||||
|
Heat 13
Time: 68.8
|
|||||||||||
| Jason Lyons J.Lyons | XD | 3 | 3 | ||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||||
| Gary Havelock G.Havelock | 1 | 45 | 36 | ||||||||
| Ty Proctor T.Proctor | 2 | ||||||||||
|
Heat 14
Time: 68.8
|
|||||||||||
| Joe Haines J.Haines | 1 | 3 | 3 | ||||||||
| Tomi Reima T.Reima | 2 | ||||||||||
| Chris Kerr C.Kerr | 3 | 48 | 39 | ||||||||
| Benji Compton B.Compton | 0 | ||||||||||
|
Heat 15
Time: 68.5
|
|||||||||||
| Carl Stonehewer C.Stonehewer | 3 | 3 | 3 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||||
| Chris Kerr C.Kerr | 2 | 51 | 42 | ||||||||
| Gary Havelock G.Havelock | 1 | ||||||||||