| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 31 | 7 | 4 | 2 | 2 |
| 2 | 18 | 2 | 5 | 2 | 6 |
| 3 | 25 | 4 | 4 | 5 | 2 |
| 4 | 16 | 2 | 2 | 6 | 6 |
| 15 | 18 | 3 | 3 | 3 | 3 |
| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Bowen L.Bowen | 2 | 1 | 1 | 0 | 2 | 1 | 6 | ||||||||
| 2 | Lewis Bridger L.Bridger | 3 | 2 | 0 | 3 | 3 | 2 | 2 | 11 | |||||||
| 3 | Oliver Allen O.Allen | 3 | 1 | 3 | R | 1 | 3 | 1 | 8 | |||||||
| 4 | Chris Neath C.Neath | 0 | 3 | 3 | 3 | 3 | 0 | 12 | ||||||||
| 5 | Robert Mear R.Mear | 2' | 2 | 2 | 2 | 0 | 2 | 0 | 8+1 | |||||||
| 6 | Stuart Robson S.Robson | 1 | 1 | 3 | 3 | 3 | 1 | 11 | ||||||||
| 7 | Danny Halsey D.Halsey | 0 | 0 | 1 | 0 | 1 | 2 | |||||||||
| 8 | Tai Woffinden T.Woffinden | 3 | 3 | FX | 1 | FN | 7 | |||||||||
| 9 | Tommy Allen T.Allen | 1 | F | 1 | 2 | 2 | 6 | |||||||||
| 10 | David Howe D.Howe | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 10 | |||||||
| 11 | Linus Sundstrom L.Sundstrom | 1 | 3 | 2 | 1 | 1 | 0 | 8 | ||||||||
| 12 | Shawn McConnell S.McConnell | 1 | 1 | |||||||||||||
| 12 | Andrew Silver A.Silver | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
Heat 1
Time: 57.9
|
|||||||||
| Luke Bowen L.Bowen | 2 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
| Andrew Silver A.Silver | 0 | ||||||||
| Linus Sundstrom L.Sundstrom | 1 | ||||||||
|
Heat 2
Time: 58.0
|
|||||||||
| Robert Mear R.Mear | 2 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Danny Halsey D.Halsey | 0 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
|
Heat 3
Time: 58.6
|
|||||||||
| Tommy Allen T.Allen | 1 | ||||||||
| Chris Neath C.Neath | 0 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||
|
Heat 4
Time: 58.5
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Luke Bowen L.Bowen | 1 | ||||||||
| Robert Mear R.Mear | 2 | ||||||||
| Tommy Allen T.Allen | F | ||||||||
|
Heat 5
Time: 59.5
|
|||||||||
| Chris Neath C.Neath | 3 | ||||||||
| Danny Halsey D.Halsey | 0 | ||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
|
Heat 6
Time: 59.8
|
|||||||||
| Linus Sundstrom L.Sundstrom | 3 | ||||||||
| Tai Woffinden T.Woffinden | FX | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Oliver Allen O.Allen | 1 | ||||||||
|
Heat 7
Time: 60.1
|
|||||||||
| Chris Neath C.Neath | 3 | ||||||||
| Robert Mear R.Mear | 2 | ||||||||
| Luke Bowen L.Bowen | 1 | ||||||||
| Andrew Silver A.Silver | 0 | ||||||||
|
Heat 8
Time: 60.6
|
|||||||||
| Stuart Robson S.Robson | 3 | ||||||||
| Linus Sundstrom L.Sundstrom | 2 | ||||||||
| Tommy Allen T.Allen | 1 | ||||||||
| Lewis Bridger L.Bridger | 0 | ||||||||
|
Heat 9
Time: 60.8
|
|||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Andrew Silver A.Silver | 0 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Danny Halsey D.Halsey | 1 | ||||||||
|
Heat 10
Time: 60.9
|
|||||||||
| Danny Halsey D.Halsey | 0 | ||||||||
| Tommy Allen T.Allen | 2 | ||||||||
| Linus Sundstrom L.Sundstrom | 1 | ||||||||
| Chris Neath C.Neath | 3 | ||||||||
|
Heat 11
Time: 61.0
|
|||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
| Oliver Allen O.Allen | R | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
| Robert Mear R.Mear | 2 | ||||||||
|
Heat 12
Time: 61.3
|
|||||||||
| Danny Halsey D.Halsey | 1 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Stuart Robson S.Robson | 3 | ||||||||
| Luke Bowen L.Bowen | 0 | ||||||||
|
Heat 13
Time: 60.9
|
|||||||||
| Andrew Silver A.Silver | 0 | ||||||||
| Tommy Allen T.Allen | 2 | ||||||||
| Chris Neath C.Neath | 3 | ||||||||
| Tai Woffinden T.Woffinden | FN | Shawn McConnell | 1 | ||||||
|
Heat 14
Time: 61.0
|
|||||||||
| David Howe D.Howe | 2 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
| Linus Sundstrom L.Sundstrom | 1 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||
|
Heat 15
Time: 61.8
|
|||||||||
| Luke Bowen L.Bowen | 2 | ||||||||
| Andrew Silver A.Silver | 0 | ||||||||
| Stuart Robson S.Robson | 3 | ||||||||
| Oliver Allen O.Allen | 1 | ||||||||
|
Semi-Final
Time: 61.9
|
|||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Robert Mear R.Mear | 2 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Chris Neath C.Neath | 0 | ||||||||
|
Semi-Final
Time: 61.9
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||
| Luke Bowen L.Bowen | 1 | ||||||||
| Linus Sundstrom L.Sundstrom | 0 | ||||||||
|
Final
Time: 61.7
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||
| Oliver Allen O.Allen | 1 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||