Somerset
Workington
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Somerset | 52 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Doyle J.Doyle | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||
| 2 | Simon Walker S.Walker | 0 | ||||||||||||||
| 3 | Emil Kramer E.Kramer | 2' | 3 | 2 | 3 | 1 | 11+1 | |||||||||
| 4 | Stephan Katt S.Katt | 0 | 0 | 1 | 0 | 1 | ||||||||||
| 5 | Jordan Frampton J.Frampton | 2' | 2 | 2' | F | 1' | 7+3 | |||||||||
| 6 | Matthias Kroger M.Kroger | 2' | 1' | 2' | 2 | 2 | 9+3 | |||||||||
| 7 | Brent Werner B.Werner | 3 | 3 | 1 | 3 | 0 | 0 | 10 | ||||||||
| Workington | 41 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Lyons J.Lyons | G | 0 | 3 | 6† | 3 | 3 | 2 | 17 | |||||||
| 2 | Charles Wright C.Wright | 1 | 1' | 1 | R | 1 | 4+1 | |||||||||
| 3 | Kauko Nieminen K.Nieminen | 0 | ||||||||||||||
| 4 | Joe Haines J.Haines | 2 | R | 1 | 2' | 3 | 8+1 | |||||||||
| 5 | Carl Stonehewer C.Stonehewer | 1 | 2 | 0 | 0 | 3 | ||||||||||
| 6 | Tomi Reima T.Reima | 1 | 0 | 2 | 0 | 3 | 1 | 1' | 8+1 | |||||||
| 7 | John Branney J.Branney | 0 | R | 1 | 1 | |||||||||||
|
Heat 1
Time: 58.16
|
|||||||||||
| Jason Doyle J.Doyle | 3 | 5 | 1 | ||||||||
| Emil Kramer E.Kramer | 2 | ||||||||||
| Jason Lyons J.Lyons | 0 | 5 | 1 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||||
|
Heat 2
Time: 59.88
|
|||||||||||
| Matthias Kroger M.Kroger | 2 | 5 | 1 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||||
| Tomi Reima T.Reima | 1 | 10 | 2 | ||||||||
| John Branney J.Branney | 0 | ||||||||||
|
Heat 3
Time: 59.52
|
|||||||||||
| Emil Kramer E.Kramer | 3 | 3 | 3 | ||||||||
| Stephan Katt S.Katt | 0 | ||||||||||
| Charles Wright C.Wright | 1 | 13 | 5 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||||
|
Heat 4
Time: 59.58
|
|||||||||||
| Jordan Frampton J.Frampton | 2 | 5 | 1 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||||
| Carl Stonehewer C.Stonehewer | 1 | 18 | 6 | ||||||||
| John Branney J.Branney | R | ||||||||||
|
Heat 5
Time: 59.58
|
|||||||||||
| Emil Kramer E.Kramer | 2 | 2 | 4 | ||||||||
| Stephan Katt S.Katt | 0 | ||||||||||
| Jason Lyons J.Lyons | 3 | 20 | 10 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||||
|
Heat 6
Time: 59.48
|
|||||||||||
| Jason Doyle J.Doyle | 3 | 4 | 2 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||||
| Carl Stonehewer C.Stonehewer | 2 | 24 | 12 | ||||||||
| Tomi Reima T.Reima | 0 | ||||||||||
|
Heat 7
Time: 60.83
|
|||||||||||
| Jordan Frampton J.Frampton | 2 | 3 | 6 | ||||||||
| Matthias Kroger M.Kroger | 1 | ||||||||||
| Jason Lyons J.Lyons | 6† | 27 | 18 | ||||||||
| Joe Haines J.Haines | R | ||||||||||
|
Heat 8
Time: 61.97
|
|||||||||||
| Jordan Frampton J.Frampton | 2 | 5 | 1 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||||
| Charles Wright C.Wright | R | 32 | 19 | ||||||||
| John Branney J.Branney | 1 | ||||||||||
|
Heat 9
Time: 61.95
|
|||||||||||
| Emil Kramer E.Kramer | 3 | 4 | 2 | ||||||||
| Stephan Katt S.Katt | 1 | ||||||||||
| Carl Stonehewer C.Stonehewer | 0 | 36 | 21 | ||||||||
| Tomi Reima T.Reima | 2 | ||||||||||
|
Heat 10
Time: 60.77
|
|||||||||||
| Jason Doyle J.Doyle | 3 | 5 | 1 | ||||||||
| Matthias Kroger M.Kroger | 2 | ||||||||||
| Tomi Reima T.Reima | 0 | 41 | 22 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||||
|
Heat 11
Time: 60.77
|
|||||||||||
| Jordan Frampton J.Frampton | F | 2 | 4 | ||||||||
| Matthias Kroger M.Kroger | 2 | ||||||||||
| Jason Lyons J.Lyons | 3 | 43 | 26 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||||
|
Heat 12
Time: 61.17
|
|||||||||||
| Emil Kramer E.Kramer | 1 | 1 | 5 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||||
| Joe Haines J.Haines | 2 | 44 | 31 | ||||||||
| Tomi Reima T.Reima | 3 | ||||||||||
|
Heat 13
Time: 60.21
|
|||||||||||
| Jason Doyle J.Doyle | 2 | 3 | 3 | ||||||||
| Jordan Frampton J.Frampton | 1 | ||||||||||
| Jason Lyons J.Lyons | 3 | 47 | 34 | ||||||||
| Carl Stonehewer C.Stonehewer | 0 | ||||||||||
|
Heat 14
Time: 61.31
|
|||||||||||
| Stephan Katt S.Katt | 0 | 2 | 4 | ||||||||
| Matthias Kroger M.Kroger | 2 | ||||||||||
| Joe Haines J.Haines | 3 | 49 | 38 | ||||||||
| Tomi Reima T.Reima | 1 | ||||||||||
|
Heat 15
Time: 60.23
|
|||||||||||
| Jason Doyle J.Doyle | 3 | 3 | 3 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||||
| Jason Lyons J.Lyons | 2 | 52 | 41 | ||||||||
| Tomi Reima T.Reima | 1 | ||||||||||