Berwick
Birmingham
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Berwick | 50 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Doyle J.Doyle | G | 3 | 3 | 2 | 3 | F | 11 | ||||||||
| 2 | Lee Dicken L.Dicken | G | 1 | 1' | 1 | 1' | 1' | 5+3 | ||||||||
| 3 | Michal Makovsky M.Makovsky | 2 | XD | 3 | 3 | 2 | 10 | |||||||||
| 4 | Tero Aarnio T.Aarnio | 0 | ||||||||||||||
| 5 | Paul Clews P.Clews | 2 | 2 | 1 | 2' | 3 | 10+1 | |||||||||
| 6 | Gino Franchetti G.Franchetti | 1 | 2 | 1' | 0 | 4+1 | ||||||||||
| 7 | Scott Smith S.Smith | 3 | 1' | 2 | 1 | 1 | 2' | 10+2 | ||||||||
| Birmingham | 40 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz Piszcz T.Piszcz | 2 | 3 | 3 | 2' | FX | 1 | 11+1 | ||||||||
| 2 | Kyle Legault K.Legault | 0 | ||||||||||||||
| 3 | Jason Lyons J.Lyons | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||
| 4 | Anders Andersen A.Andersen | G | 0 | F | 0 | 0 | 1 | 1 | ||||||||
| 5 | Craig Watson C.Watson | 3 | 2 | 2 | 3 | 1 | 11 | |||||||||
| 6 | Jay Herne J.Herne | 0 | 0 | F | 0 | |||||||||||
| 7 | Ben Taylor B.Taylor | G | 2 | F | 1 | 0 | 0 | R | 3 | |||||||
|
Heat 1
Time: 69.4
|
|||||||||||
| Jason Doyle J.Doyle | 3 | 4 | 2 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
| Tomasz Piszcz T.Piszcz | 2 | 4 | 2 | ||||||||
| Anders Andersen A.Andersen | 0 | ||||||||||
|
Heat 2
Time: 72.6
|
|||||||||||
| Gino Franchetti G.Franchetti | 1 | 4 | 2 | ||||||||
| Scott Smith S.Smith | 3 | ||||||||||
| Jay Herne J.Herne | 0 | 8 | 4 | ||||||||
| Ben Taylor B.Taylor | 2 | ||||||||||
|
Heat 3
Time: 71.3
|
|||||||||||
| Michal Makovsky M.Makovsky | 2 | 3 | 3 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
| Jason Lyons J.Lyons | 3 | 11 | 7 | ||||||||
| Anders Andersen A.Andersen | F | ||||||||||
|
Heat 4
Time: 72.6
|
|||||||||||
| Paul Clews P.Clews | 2 | 3 | 3 | ||||||||
| Scott Smith S.Smith | 1 | ||||||||||
| Craig Watson C.Watson | 3 | 14 | 10 | ||||||||
| Ben Taylor B.Taylor | F | ||||||||||
|
Heat 5
Time: 72.4
|
|||||||||||
| Michal Makovsky M.Makovsky | XD | 2 | 4 | ||||||||
| Gino Franchetti G.Franchetti | 2 | ||||||||||
| Tomasz Piszcz T.Piszcz | 3 | 16 | 14 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||||
|
Heat 6
Time: 70.0
|
|||||||||||
| Jason Doyle J.Doyle | 3 | 4 | 2 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
| Craig Watson C.Watson | 2 | 20 | 16 | ||||||||
| Jay Herne J.Herne | 0 | ||||||||||
|
Heat 7
Time: 69.9
|
|||||||||||
| Paul Clews P.Clews | 2 | 3 | 3 | ||||||||
| Gino Franchetti G.Franchetti | 1 | ||||||||||
| Jason Lyons J.Lyons | 3 | 23 | 19 | ||||||||
| Anders Andersen A.Andersen | 0 | ||||||||||
|
Heat 8
Time: 71.7
|
|||||||||||
| Lee Dicken L.Dicken | 1 | 3 | 3 | ||||||||
| Scott Smith S.Smith | 2 | ||||||||||
| Tomasz Piszcz T.Piszcz | 3 | 26 | 22 | ||||||||
| Ben Taylor B.Taylor | 0 | ||||||||||
|
Heat 9
Time: 71.4
|
|||||||||||
| Michal Makovsky M.Makovsky | 3 | 4 | 2 | ||||||||
| Scott Smith S.Smith | 1 | ||||||||||
| Craig Watson C.Watson | 2 | 30 | 24 | ||||||||
| Jay Herne J.Herne | F | ||||||||||
|
Heat 10
Time: 69.0
|
|||||||||||
| Jason Doyle J.Doyle | 2 | 3 | 3 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
| Jason Lyons J.Lyons | 3 | 33 | 27 | ||||||||
| Anders Andersen A.Andersen | 0 | ||||||||||
|
Heat 11
Time: 70.2
|
|||||||||||
| Paul Clews P.Clews | 1 | 1 | 5 | ||||||||
| Gino Franchetti G.Franchetti | 0 | ||||||||||
| Tomasz Piszcz T.Piszcz | 2 | 34 | 32 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||||
|
Heat 12
Time: 70.4
|
|||||||||||
| Michal Makovsky M.Makovsky | 3 | 4 | 2 | ||||||||
| Scott Smith S.Smith | 1 | ||||||||||
| Jason Lyons J.Lyons | 2 | 38 | 34 | ||||||||
| Ben Taylor B.Taylor | 0 | ||||||||||
|
Heat 13
Time: 70.9
|
|||||||||||
| Jason Doyle J.Doyle | 3 | 5 | 1 | ||||||||
| Paul Clews P.Clews | 2 | ||||||||||
| Tomasz Piszcz T.Piszcz | FX | 43 | 35 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||||
|
Heat 14
Time: 71.7
|
|||||||||||
| Paul Clews P.Clews | 3 | 5 | 1 | ||||||||
| Scott Smith S.Smith | 2 | ||||||||||
| Anders Andersen A.Andersen | 1 | 48 | 36 | ||||||||
| Ben Taylor B.Taylor | R | ||||||||||
|
Heat 15
Time: 69.2
|
|||||||||||
| Michal Makovsky M.Makovsky | 2 | 2 | 4 | ||||||||
| Jason Doyle J.Doyle | F | ||||||||||
| Jason Lyons J.Lyons | 3 | 50 | 40 | ||||||||
| Tomasz Piszcz T.Piszcz | 1 | ||||||||||