Scunthorpe
Smithy’s Seven
| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Scunthorpe | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Bridger L.Bridger | G | 2 | FX | 3 | 2 | 7 | |||||||||
| 2 | Ben Wilson B.Wilson | G | 1' | 2 | 3 | 2' | 1 | 9+2 | ||||||||
| 3 | Magnus Karlsson M.Karlsson | 3 | 1 | 3 | 2 | 3 | 12 | |||||||||
| 4 | Steve Johnston S.Johnston | G | R | R | 1 | 2 | 3 | |||||||||
| 5 | Carl Wilkinson C.Wilkinson | 2 | 1 | 2 | 0 | 5 | ||||||||||
| 6 | Simon Lambert S.Lambert | 3 | 0 | 0 | 0 | 3 | ||||||||||
| 7 | Ritchie Hawkins R.Hawkins | 2' | 1' | 1 | 1' | 5+3 | ||||||||||
| Smithy’s Seven | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolai Klindt N.Klindt | 0 | 3 | 3 | 3 | 0 | 9 | |||||||||
| 2 | Dawid Stachyra D.Stachyra | 3 | 2' | 2 | 1 | 8+1 | ||||||||||
| 3 | Simon Stead S.Stead | 2 | 3 | 0 | 3 | 8 | ||||||||||
| 4 | Adam Skornicki A.Skornicki | 1' | 2' | 1 | 3 | 7+2 | ||||||||||
| 5 | Cameron Woodward C.Woodward | 3 | 3 | 2 | 1 | 2 | 11 | |||||||||
| 6 | Jeremia Thelaus J.Thelaus | 1 | 1 | FX | 2 | |||||||||||
| 7 | Byron Bekker B.Bekker | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 8 | Adam Wrathall A.Wrathall | 0 | 0 | |||||||||||||
|
Heat 1
Time: 58.65
|
|||||||||||
| Lewis Bridger L.Bridger | 2 | 3 | 3 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||||
| Nicolai Klindt N.Klindt | 0 | 3 | 3 | ||||||||
| Dawid Stachyra D.Stachyra | 3 | ||||||||||
|
Heat 2
Time: 58.93
|
|||||||||||
| Simon Lambert S.Lambert | 3 | 5 | 1 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||||
| Jeremia Thelaus J.Thelaus | 1 | 8 | 4 | ||||||||
| Byron Bekker B.Bekker | 0 | ||||||||||
|
Heat 3
Time: 58.92
|
|||||||||||
| Magnus Karlsson M.Karlsson | 3 | 3 | 3 | ||||||||
| Steve Johnston S.Johnston | R | ||||||||||
| Simon Stead S.Stead | 2 | 11 | 7 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||||
|
Heat 4
Time: 58.81
|
|||||||||||
| Carl Wilkinson C.Wilkinson | 2 | 3 | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||||
| Cameron Woodward C.Woodward | 3 | 14 | 10 | ||||||||
| Byron Bekker B.Bekker | 0 | ||||||||||
|
Heat 5
Time: 57.18
|
|||||||||||
| Magnus Karlsson M.Karlsson | 1 | 1 | 5 | ||||||||
| Steve Johnston S.Johnston | R | ||||||||||
| Nicolai Klindt N.Klindt | 3 | 15 | 15 | ||||||||
| Dawid Stachyra D.Stachyra | 2 | ||||||||||
|
Heat 6
Time:
|
|||||||||||
| Lewis Bridger L.Bridger | FX | 2 | 4 | ||||||||
| Ben Wilson B.Wilson | 2 | ||||||||||
| Cameron Woodward C.Woodward | 3 | 17 | 19 | ||||||||
| Jeremia Thelaus J.Thelaus | 1 | ||||||||||
|
Heat 7
Time: 58.56
|
|||||||||||
| Carl Wilkinson C.Wilkinson | 1 | 1 | 5 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||||
| Simon Stead S.Stead | 3 | 18 | 24 | ||||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||||
|
Heat 8
Time: 58.90
|
|||||||||||
| Ben Wilson B.Wilson | 3 | 4 | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||||
| Dawid Stachyra D.Stachyra | 2 | 22 | 26 | ||||||||
| Byron Bekker B.Bekker | 0 | ||||||||||
|
Heat 9
Time: 58.70
|
|||||||||||
| Magnus Karlsson M.Karlsson | 3 | 4 | 2 | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||||
| Cameron Woodward C.Woodward | 2 | 26 | 28 | ||||||||
| Jeremia Thelaus J.Thelaus | FX | ||||||||||
|
Heat 10
Time: 58.07
|
|||||||||||
| Lewis Bridger L.Bridger | 3 | 5 | 1 | ||||||||
| Ben Wilson B.Wilson | 2 | ||||||||||
| Simon Stead S.Stead | 0 | 31 | 29 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||||
|
Heat 11
Time: 59.0
|
|||||||||||
| Carl Wilkinson C.Wilkinson | 2 | 2 | 4 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||||
| Nicolai Klindt N.Klindt | 3 | 33 | 33 | ||||||||
| Dawid Stachyra D.Stachyra | 1 | ||||||||||
|
Heat 12
Time: 58.96
|
|||||||||||
| Magnus Karlsson M.Karlsson | 2 | 3 | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||||
| Simon Stead S.Stead | 3 | 36 | 36 | ||||||||
| Adam Wrathall A.Wrathall | 0 | ||||||||||
|
Heat 13
Time: 58.87
|
|||||||||||
| Lewis Bridger L.Bridger | 2 | 2 | 4 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||||
| Nicolai Klindt N.Klindt | 3 | 38 | 40 | ||||||||
| Cameron Woodward C.Woodward | 1 | ||||||||||
|
Heat 14
Time: 59.36
|
|||||||||||
| Steve Johnston S.Johnston | 2 | 2 | 4 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||||
| Adam Skornicki A.Skornicki | 3 | 40 | 44 | ||||||||
| Byron Bekker B.Bekker | 1 | ||||||||||
|
Heat 15
Time: 58.96
|
|||||||||||
| Magnus Karlsson M.Karlsson | 3 | 4 | 2 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||||
| Cameron Woodward C.Woodward | 2 | 44 | 46 | ||||||||
| Nicolai Klindt N.Klindt | 0 | ||||||||||