| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 18 | 2 | 4 | 4 | 4 |
| 2 | 27 | 3 | 3 | 4 | 3 |
| 3 | 27 | 5 | 3 | 2 | 3 |
| 4 | 23 | 3 | 3 | 2 | 5 |
| 15 | 8 | 0 | 4 | 0 | 0 |
| 16 | 12 | 0 | 0 | 0 | 0 |
| 32 | 2 | 0 | 1 | 0 | 0 |
| 64 | 10 | 0 | 0 | 0 | 0 |
| 128 | 14 | 0 | 0 | 0 | 0 |
| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Schramm C.Schramm | 0 | 1 | R | 1 | 2 | ||||||||||
| 2 | Linus Sundstrom L.Sundstrom | 1 | 1 | 3 | 0 | 5 | ||||||||||
| 3 | Dawid Stachyra D.Stachyra | 3 | FX | 2 | 2 | 7 | ||||||||||
| 4 | Troy Batchelor T.Batchelor | 2 | 2 | 2 | 2 | 8 | ||||||||||
| 5 | Rory Schlein R.Schlein | 1 | 3 | 0 | 3 | 7 | ||||||||||
| 6 | Robert Miskowiak R.Miskowiak | 3 | 3 | 3 | 3 | 12 | ||||||||||
| 7 | Danny King D.King | R | NS | NS | NS | 0 | ||||||||||
| 8 | Adam Shields A.Shields | 2 | 2 | 3 | 3 | 10 | ||||||||||
| 9 | Stuart Robson S.Robson | 2 | R | 1 | 1' | 4+1 | ||||||||||
| 10 | Jerran Hart J.Hart | 3 | 0 | 1 | R | 4 | ||||||||||
| 11 | Carl Wilkinson C.Wilkinson | 1 | 2 | 2 | 1 | 6 | ||||||||||
| 12 | Oliver Allen O.Allen | FX | 3 | 1 | 2 | 6 | ||||||||||
|
Heat 1
Time: 61.2
|
|||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
| Linus Sundstrom L.Sundstrom | 1 | ||||||||
| Dawid Stachyra D.Stachyra | 3 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
|
Heat 2
Time: 60.8
|
|||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
| Danny King D.King | R | ||||||||
| Robert Miskowiak R.Miskowiak | 3 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||
|
Heat 3
Time: 61.7
|
|||||||||
| Jerran Hart J.Hart | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||
| Oliver Allen O.Allen | FX | ||||||||
|
Heat 4
Time: 61.8
|
|||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Stuart Robson S.Robson | R | ||||||||
|
Heat 5
Time: 61.1
|
|||||||||
| Adam Shields A.Shields | 2 | ||||||||
| Jerran Hart J.Hart | 0 | ||||||||
| Linus Sundstrom L.Sundstrom | 1 | ||||||||
| Robert Miskowiak R.Miskowiak | 3 | ||||||||
|
Heat 6
Time: 62.2
|
|||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Danny King D.King | NS | ||||||||
| Dawid Stachyra D.Stachyra | FX | ||||||||
|
Heat 7
Time: 61.4
|
|||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Robert Miskowiak R.Miskowiak | 3 | ||||||||
| Chris Schramm C.Schramm | R | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
|
Heat 8
Time: 61.8
|
|||||||||
| Oliver Allen O.Allen | 1 | ||||||||
| Rory Schlein R.Schlein | 0 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
| Linus Sundstrom L.Sundstrom | 3 | ||||||||
|
Heat 9
Time: 61.6
|
|||||||||
| Danny King D.King | NS | ||||||||
| Dawid Stachyra D.Stachyra | 2 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Jerran Hart J.Hart | 1 | ||||||||
|
Heat 10
Time: 62.2
|
|||||||||
| Linus Sundstrom L.Sundstrom | 0 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||
|
Heat 11
Time: 62.1
|
|||||||||
| Robert Miskowiak R.Miskowiak | 3 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Danny King D.King | NS | ||||||||
|
Heat 12
Time: 62.6
|
|||||||||
| Dawid Stachyra D.Stachyra | 2 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Jerran Hart J.Hart | R | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
|
Consolation 6 lap
Time: 94.8
|
|||||||||
| Jerran Hart J.Hart | 1 | ||||||||
| Chris Schramm C.Schramm | 2 | ||||||||
| Stuart Robson S.Robson | 3 | ||||||||
| Danny King D.King | NS | ||||||||
|
Back Row
Time:
|
|||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||
| Robert Miskowiak R.Miskowiak | 2 | ||||||||
|
16 Lap Final
Time:
|
|||||||||
| Oliver Allen O.Allen | FX | ||||||||
| Dawid Stachyra D.Stachyra | 8 | ||||||||
| Carl Wilkinson C.Wilkinson | 4 | ||||||||
| Linus Sundstrom L.Sundstrom | 6 | ||||||||
| Troy Batchelor T.Batchelor | 12 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Adam Shields A.Shields | 10 | ||||||||
| Robert Miskowiak R.Miskowiak | 14 | ||||||||