| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 36 | 8 | 4 | 4 | 4 |
| 2 | 23 | 5 | 2 | 4 | 9 |
| 3 | 36 | 5 | 7 | 7 | 1 |
| 4 | 24 | 2 | 7 | 4 | 7 |
| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Lyons J.Lyons | 3 | R | 3 | 0 | 3 | 9 | |||||||||
| 2 | Paul Clews P.Clews | 0 | 2 | 1 | 3 | 0 | 6 | |||||||||
| 3 | Shane Parker S.Parker | 2 | R | 3 | 0 | 3 | 8 | |||||||||
| 4 | Lee Complin L.Complin | 1 | 3 | 3 | 2 | 3 | 12 | |||||||||
| 5 | Rory Schlein R.Schlein | R | 3 | R | 2 | R | 5 | |||||||||
| 6 | Peter Kildemand P.Kildemand | 2 | 0 | 2 | 3 | 0 | 7 | |||||||||
| 7 | Grzegorz Strozyk G.Strozyk | 1 | 3 | FX | 1 | 1 | 6 | |||||||||
| 8 | Boris Miturski B.Miturski | 3 | 0 | 1 | 2 | FX | 6 | |||||||||
| 9 | Joe Haines J.Haines | 1 | 1 | 0 | 1 | 3 | 6 | |||||||||
| 10 | Aaron Summers A.Summers | 0 | 3 | 1 | 1 | 2 | 7 | |||||||||
| 11 | Ty Proctor T.Proctor | 3 | 2 | 1 | R | 6 | ||||||||||
| 12 | James Wright J.Wright | 2 | 1 | 3 | 2 | 1 | 9 | |||||||||
| 13 | Travis McGowan T.McGowan | 2 | 2 | 2 | 1 | 2 | 9 | |||||||||
| 14 | Ryan Fisher R.Fisher | 3 | 1 | 2 | 3 | 2 | 11 | |||||||||
| 15 | Nicklas Porsing N.Porsing | FX | 1 | 2 | 0 | FX | 3 | |||||||||
| 16 | Magnus Karlsson M.Karlsson | 1 | 2 | 0 | 3 | 2 | 8 | |||||||||
| 17 | Tamas Sike T.Sike | 1 | 1 | |||||||||||||
|
Heat 1
Time: 66.0
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Paul Clews P.Clews | 0 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Lee Complin L.Complin | 1 | ||||||||
|
Heat 2
Time: 67.5
|
|||||||||
| Rory Schlein R.Schlein | R | ||||||||
| Grzegorz Strozyk G.Strozyk | 1 | ||||||||
| Peter Kildemand P.Kildemand | 2 | ||||||||
| Boris Miturski B.Miturski | 3 | ||||||||
|
Heat 3
Time: 67.4
|
|||||||||
| Aaron Summers A.Summers | 0 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||
| James Wright J.Wright | 2 | ||||||||
|
Heat 4
Time: 65.5
|
|||||||||
| Nicklas Porsing N.Porsing | FX | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||
| Travis McGowan T.McGowan | 2 | ||||||||
|
Heat 5
Time: 68.3
|
|||||||||
| Travis McGowan T.McGowan | 2 | ||||||||
| Jason Lyons J.Lyons | R | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||
|
Heat 6
Time: 67.4
|
|||||||||
| Ryan Fisher R.Fisher | 1 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||
| Paul Clews P.Clews | 2 | ||||||||
| Peter Kildemand P.Kildemand | 0 | ||||||||
|
Heat 7
Time: 69.5
|
|||||||||
| Ty Proctor T.Proctor | 2 | ||||||||
| Nicklas Porsing N.Porsing | 1 | ||||||||
| Grzegorz Strozyk G.Strozyk | 3 | ||||||||
| Shane Parker S.Parker | R | ||||||||
|
Heat 8
Time: 67.4
|
|||||||||
| Lee Complin L.Complin | 3 | ||||||||
| Boris Miturski B.Miturski | 0 | ||||||||
| James Wright J.Wright | 1 | ||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||
|
Heat 9
Time: 67.8
|
|||||||||
| Peter Kildemand P.Kildemand | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Ty Proctor T.Proctor | 1 | ||||||||
|
Heat 10
Time: 66.5
|
|||||||||
| James Wright J.Wright | 3 | ||||||||
| Rory Schlein R.Schlein | R | ||||||||
| Nicklas Porsing N.Porsing | 2 | ||||||||
| Paul Clews P.Clews | 1 | ||||||||
|
Heat 11
Time: 67.9
|
|||||||||
| Boris Miturski B.Miturski | 1 | ||||||||
| Joe Haines J.Haines | 0 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
|
Heat 12
Time: 66.8
|
|||||||||
| Travis McGowan T.McGowan | 2 | ||||||||
| Lee Complin L.Complin | 3 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||
| Grzegorz Strozyk G.Strozyk | FX | ||||||||
|
Heat 13
Time: 66.4
|
|||||||||
| Grzegorz Strozyk G.Strozyk | 1 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
|
Heat 14
Time: 68.8
|
|||||||||
| Paul Clews P.Clews | 3 | ||||||||
| Travis McGowan T.McGowan | 1 | ||||||||
| Boris Miturski B.Miturski | 2 | ||||||||
| Ty Proctor T.Proctor | R | ||||||||
|
Heat 15
Time: 67.9
|
|||||||||
| Magnus Karlsson M.Karlsson | 3 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
|
Heat 16
Time: 68.1
|
|||||||||
| Joe Haines J.Haines | 1 | ||||||||
| Peter Kildemand P.Kildemand | 3 | ||||||||
| Lee Complin L.Complin | 2 | ||||||||
| Nicklas Porsing N.Porsing | 0 | ||||||||
|
Heat 17
Time:
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Boris Miturski B.Miturski | FX | ||||||||
| Nicklas Porsing N.Porsing | FX | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||
|
Heat 18
Time: 68.1
|
|||||||||
| Joe Haines J.Haines | 3 | ||||||||
| Paul Clews P.Clews | 0 | ||||||||
| Grzegorz Strozyk G.Strozyk | 1 | ||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||
|
Heat 19
Time: 67.3
|
|||||||||
| Shane Parker S.Parker | 3 | ||||||||
| James Wright J.Wright | 1 | ||||||||
| Travis McGowan T.McGowan | 2 | ||||||||
| Peter Kildemand P.Kildemand | 0 | ||||||||
|
Heat 20
Time: 67.0
|
|||||||||
| Rory Schlein R.Schlein | R | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||
| Tamas Sike T.Sike | 1 | ||||||||
| Lee Complin L.Complin | 3 | ||||||||